Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Innova | Roc Plus | Champion | 176 g | Midrange | New | MI | Loose | |||
Attributes:CFR
|
||||||||||
Innova | Panther | Champion | 168 g | Midrange | Excellent | MI | Loose | |||
Innova | Orc | Champion | 172 g | Driver (D) | Excellent | MI | Loose | |||
Innova | Mako | Star | 180 g | Midrange | Excellent | MI | Loose | |||
Innova | Leopard | DX | 150 g | Driver (F) | Good | MI | Loose | |||
Innova | Krait | Special Ed. | 175 g | Driver (D) | New | MI | Loose | |||
Attributes:CFR
|
||||||||||
Innova | Kite | DX | 171 g | Midrange | Good | MI | Loose | |||
Innova | Firebird | Champion | 174 g | Driver (D) | Excellent | MI | Loose | |||
Latitude 64 | River | Opto Line | 167 g | Driver (F) | Excellent | MI | Loose | |||
Millennium | JLS | Millennium | 172 g | Driver (D) | Excellent | MI | Loose | |||
Millennium | Aurora MS | Champion Ed. | 178 g | Midrange | Good | MI | Loose | |||
Millennium | Polaris LS | Sirius | 150 g | Driver (D) | Excellent | MI | Loose | |||
Attributes:First Run
|
||||||||||
Millennium | Polaris LS | Quantum | 170 g | Driver (D) | Excellent | MI | Loose | |||
MVP | Anode | Proton Soft | 177 g | Putter | Excellent | MI | Loose | |||
Westside | Warship | VIP | 176 g | Midrange | Excellent | MI | Loose |