Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Dynamic Discs | Escape | Fuzion | 173 g | Driver (F) | Excellent | Arkansas City, KS | Loose | |||
Dynamic Discs | Deputy | 173 g | Putter | Good | Arkansas City, KS | Loose | ||||
Dynamic Discs | Marshal | 173 g | Putter | Average | Arkansas City, KS | Loose | ||||
Innova | Starfire | DX | 162 g | Driver (D) | Good | Arkansas City, KS | Loose | |||
Notes:w/light
|
||||||||||
Innova | Dragon | DX | 152 g | Driver (D) | Excellent | Arkansas City, KS | Loose | |||
Notes:Floater
|
||||||||||
Innova | Colt | Special Blend | 175 g | Approach | New | Arkansas City, KS | Loose | |||
Innova | Skeeter | Pro | 175 g | Midrange | Excellent | Arkansas City, KS | Loose | |||
Innova | Aviar | Pro | 172 g | Putter | Poor | Arkansas City, KS | Loose | |||
Innova | Starfire | DX | 165 g | Driver (D) | Good | Arkansas City, KS | Loose | |||
Notes:w/light
|
||||||||||
Innova | Spider | Pro | 169 g | Midrange | Average | Arkansas City, KS | Loose | |||
Innova | Destroyer | Star | 175 g | Driver (D) | Excellent | Arkansas City, KS | Loose | |||
Innova | Gazelle KC 9x/10X | KC Pro | 172 g | Super Class | Average | Arkansas City, KS | Loose | |||
Innova | Beast | DX | 171 g | Driver (D) | Excellent | Arkansas City, KS | Loose | |||
Innova | Starfire | Glow Champion | 173 g | Driver (D) | Excellent | Arkansas City, KS | Loose | |||
Attributes:Glow
Notes:Factory 2nd
|
||||||||||
Innova | Boss | StarLite | 149 g | Driver (D) | Good | Arkansas City, KS | Loose | |||
Notes:Factory 2nd
|
||||||||||
Innova | Vulcan | Blizzard Champion | 138 g | Driver (D) | Good | Arkansas City, KS | Loose | |||
Latitude 64 | River | Moonshine | 167 g | Driver (F) | Excellent | Arkansas City, KS | Loose | |||
Attributes:Glow
|
||||||||||
Latitude 64 | Falchion | 173 g | Driver (F) | Good | Arkansas City, KS | Loose | ||||
Latitude 64 | River Pro | 167 g | Driver (D) | Excellent | Arkansas City, KS | Loose | ||||
Westside | Sling | 178 g | Midrange | Good | Arkansas City, KS | Loose | ||||
Westside | Pine | 178 g | Midrange | Excellent | Arkansas City, KS | Loose |