Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Innova | XCaliber | Champion | -- | Driver (D) | Good | Lake In The Hills, IL | Loose | |||
Innova | Valkyrie JK 4x / 5x | Champion | -- | Driver (D) | Good | Lake In The Hills, IL | Loose | |||
Notes:Found at Fairfield Park
|
||||||||||
Innova | Cro | DX | 175 g | Midrange | Excellent | Lake In The Hills, IL | Loose | |||
Innova | Wraith | Champion | 175 g | Driver (D) | Good | Lake In The Hills, IL | Loose | |||
Innova | Wraith | Star | 175 g | Driver (D) | Excellent | Lake In The Hills, IL | Loose | |||
Notes:Speed 12 Stamp
|
||||||||||
Latitude 64 | Fuse | Opto Line | -- | Midrange | Excellent | Lake In The Hills, IL | Loose | |||
Latitude 64 | Fuse | Gold Line | 177 g | Midrange | Excellent | Lake In The Hills, IL | Loose | |||
Latitude 64 | River | Gold Line | 172 g | Driver (F) | Good | Lake In The Hills, IL | Loose | |||
Latitude 64 | Vision | Gold Line | 175 g | Driver (D) | Good | Lake In The Hills, IL | Loose | |||
Latitude 64 | Core | Opto Line | 175 g | Midrange | Good | Lake In The Hills, IL | Loose | |||
Latitude 64 | Halo | Gold Line | 173 g | Driver (D) | Good | Lake In The Hills, IL | Loose | |||
Latitude 64 | Flow | Gold Line | 172 g | Driver (D) | Good | Lake In The Hills, IL | Loose | |||
Latitude 64 | Havoc | Gold Line | 171 g | Driver (D) | Excellent | Lake In The Hills, IL | Loose | |||
Latitude 64 | Pain | Gold Line | 176 g | Midrange | Excellent | Lake In The Hills, IL | Loose | |||
Latitude 64 | Riot | Opto Line | 174 g | Driver (D) | Excellent | Lake In The Hills, IL | Loose | |||
MVP | Vector | Proton | 177 g | Midrange | Good | Lake In The Hills, IL | Loose | |||
Attributes:First Run
|
||||||||||
MVP | Axis | Proton | 179 g | Midrange | Excellent | Lake In The Hills, IL | Loose | |||
Attributes:First Run
Notes:Domey
|
||||||||||
MVP | Axis | Eclipse | 177 g | Midrange | Excellent | Lake In The Hills, IL | Loose | |||
MVP | Anode | Eclipse Soft | 173 g | Putter | Excellent | Lake In The Hills, IL | Loose | |||
MVP | Volt | Neutron | 175 g | Driver (D) | Excellent | Lake In The Hills, IL | Loose | |||
MVP | Ion | Proton Medium | 165 g | Putter | Excellent | Lake In The Hills, IL | Loose | |||
MVP | Ion | Proton Medium | 175 g | Putter | Excellent | Lake In The Hills, IL | Loose | |||
Notes:Blank
|
||||||||||
Prodiscus | Jokeri | Basic | 173 g | Putter | Average | Lake In The Hills, IL | Loose | |||
Westside | Sword | VIP | 170 g | Driver (D) | Excellent | Lake In The Hills, IL | Loose |