Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 78°F | Sunny | None | 817 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 175 | 3 | 3 | 2 | -- | |
2 | 220 | 3 | 3 | 2 | -- | |
3 | 225 | 3 | 2 | 1 | -- | |
4 | 300 | 3 | 4 | 2 | -- | |
5 | 155 | 3 | 3 | 2 | -- | |
6 | 260 | 3 | 3 | 2 | -- | |
7 | 170 | 3 | 3 | 2 | -- | |
8 | 190 | 3 | 3 | 2 | -- | |
9 | 210 | 3 | 3 | 1 | -- | |
Totals: | 1905 | 27 | 27 | 16 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
5 / 5 | 75°F | Sunny | Calm | 818 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 120 | 3 | 2 | 1 | -- | |
2 | 200 | 3 | 2 | 1 | -- | |
3 | 270 | 4 | 3 | 2 | -- | |
4 | 180 | 3 | 3 | 2 | -- | |
5 | 355 | 4 | 4 | 2 | -- | |
Totals: | 1125 | 17 | 14 | 8 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
8 / 9 | 82°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 420 | 4 | 6 | -- | -- | |
2 | 426 | 4 | 4 | -- | -- | |
3 | 517 | 4 | 4 | -- | -- | |
4 | 399 | 4 | 4 | -- | -- | |
5 | 393 | 4 | 4 | -- | -- | |
6 | ** Skipped ** |
I actually skipped this hole because the flies were so bad!!
|
||||
7 | 336 | 4 | 4 | -- | -- | |
8 | 390 | 4 | 4 | -- | -- | |
9 | 441 | 4 | 4 | -- | -- | |
Totals: | 3322 | 32 | 34 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 18 | 80°F | Sunny | Calm | 867 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 301 | 3 | 3 | -- | -- | |
2 | 303 | 3 | 3 | -- | -- | |
3 | 270 | 3 | 4 | -- | -- |
bad short putt
|
4 | 359 | 3 | 3 | -- | -- | |
5 | 565 | 4 | 6 | -- | -- |
bad drive off to the left and a bad putt
|
6 | 729 | 4 | 5 | -- | -- | |
7 | 272 | 3 | 4 | -- | -- | |
8 | 316 | 3 | 5 | -- | -- |
bad short putt
|
9 | 295 | 3 | 4 | -- | -- |
horrible drive off a tree
|
Totals: | 3410 | 29 | 37 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 75°F | Sunny | None | 941 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 240 | 3 | 2 | -- | -- |
awesome drive that hit a tree to fall just feet from the hole
|
2 | 217 | 3 | 3 | -- | -- | |
3 | 309 | 3 | 3 | -- | -- | |
4 | 257 | 3 | 4 | -- | -- |
I always screw up my drive on this one!!
|
5 | 200 | 3 | 3 | -- | -- | |
6 | 255 | 3 | 3 | -- | -- | |
7 | 313 | 3 | 3 | -- | -- | |
8 | 180 | 3 | 3 | -- | -- | |
9 | 351 | 3 | 3 | -- | -- | |
Totals: | 2322 | 27 | 27 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 70°F | Sunny | Strong | 840 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 255 | 3 | 3 | -- | -- | |
2 | 353 | 3 | 4 | -- | -- | |
3 | 323 | 3 | 3 | -- | -- | |
4 | 327 | 3 | 3 | -- | -- | |
5 | 200 | 3 | 3 | -- | -- | |
6 | 258 | 3 | 3 | -- | -- | |
7 | 290 | 3 | 3 | -- | -- | |
8 | 274 | 3 | 2 | -- | -- | |
9 | 243 | 3 | 4 | -- | -- | |
Totals: | 2523 | 27 | 28 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 70°F | Sunny | Strong | 824 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 300 | 3 | 3 | -- | -- | |
2 | 420 | 3 | 4 | -- | -- | |
3 | 374 | 3 | 5 | -- | -- | |
4 | 360 | 3 | 4 | -- | -- |
Had an awesome drive into the wind, then blew it on the putting
|
5 | 212 | 3 | 3 | -- | -- | |
6 | 312 | 3 | 3 | -- | -- | |
7 | 360 | 3 | 3 | -- | -- | |
8 | 304 | 3 | 4 | -- | -- | |
9 | 270 | 3 | 2 | -- | -- |
Had a great long putt for birdie
|
Totals: | 2912 | 27 | 31 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 70°F | Cloudy | None | 919 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 255 | 3 | 2 | -- | -- |
Awesome drive that landed just feet shy of the basket!
|
2 | 353 | 3 | 3 | -- | -- | |
3 | 323 | 3 | 2 | -- | -- |
Had a great drive and long putt.
|
4 | 327 | 3 | 3 | -- | -- | |
5 | 200 | 3 | 3 | -- | -- | |
6 | 258 | 3 | 3 | -- | -- | |
7 | 290 | 3 | 3 | -- | -- |
Had another very long put to save par.
|
8 | 274 | 3 | 3 | -- | -- | |
9 | 243 | 3 | 3 | -- | -- | |
Totals: | 2523 | 27 | 25 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 70°F | Cloudy | None | 824 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 300 | 3 | 3 | -- | -- | |
2 | 420 | 3 | 3 | -- | -- | |
3 | 374 | 3 | 3 | -- | -- | |
4 | 360 | 3 | 4 | -- | 1 | |
5 | 212 | 3 | 3 | -- | -- | |
6 | 312 | 3 | 5 | -- | -- | |
7 | 360 | 3 | 4 | -- | -- | |
8 | 304 | 3 | 3 | -- | -- | |
9 | 270 | 3 | 3 | -- | -- | |
Totals: | 2912 | 27 | 31 | -- | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 55°F | Cloudy | Calm | 818 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 336 | 4 | 3 | -- | -- | |
2 | 359 | 4 | 4 | -- | -- | |
3 | 218 | 4 | 4 | -- | -- | |
4 | 274 | 4 | 4 | -- | -- | |
5 | 261 | 5 | 5 | -- | -- | |
6 | 245 | 5 | 4 | -- | -- | |
7 | 255 | 4 | 3 | -- | -- | |
8 | 228 | 3 | 3 | -- | -- | |
9 | 186 | 3 | 3 | -- | -- | |
10 | 302 | 4 | 5 | -- | -- | |
11 | 261 | 4 | 4 | -- | -- | |
12 | 250 | 4 | 3 | -- | -- | |
13 | 301 | 4 | 3 | -- | -- | |
14 | 242 | 4 | 5 | -- | -- | |
15 | 214 | 4 | 3 | -- | -- | |
16 | 243 | 4 | 3 | -- | -- | |
17 | 264 | 4 | 3 | -- | -- | |
18 | 274 | 4 | 5 | -- | -- | |
Totals: | 4713 | 72 | 67 | -- | -- |