Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discmania | DD2 Frenzy | Blizzard Champion | 145 g | Driver (D) | Excellent | Dfw, TX | Loose | |||
Innova | Aviar | DX | 150 g | Putter | Excellent | Dfw, TX | Loose | |||
Innova | Shark | DX | 150 g | Midrange | Good | Dfw, TX | Loose | |||
Innova | Leopard | DX | 150 g | Midrange | Poor | Dfw, TX | Retired | |||
Innova | Destroyer | Champion | 174 g | Driver (D) | Good | Dfw, TX | Loose | |||
Innova | Leopard | DX | 172 g | Midrange | Average | Dfw, TX | Loose | |||
Innova | Leopard | DX | 168 g | Midrange | Good | Dfw, TX | Loose | |||
Innova | Eagle | Champion | -- | Driver (F) | Good | Dfw, TX | Loose | |||
Latitude 64 | Pain | Gold Line | 176 g | Midrange | Excellent | Dfw, TX | Loose | |||
Latitude 64 | Mace | Gold Line | 178 g | Midrange | Excellent | Dfw, TX | Loose | |||
Attributes:First Run
|
||||||||||
Latitude 64 | Pure | Opto Line | 175 g | Putter | Excellent | Dfw, TX | Loose | |||
MVP | Volt | Neutron | 170 g | Driver (F) | Excellent | Dfw, TX | Loose | |||
Westside | King | Tournament | 172 g | Driver (D) | Good | Dfw, TX | Loose |