Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Innova | Aviar | Champion | 165 g | Putter | Good | Southern Pines, NC | Loose | |||
Innova | Beast | Champion | 168 g | Driver (D) | Excellent | Southern Pines, NC | Loose | |||
Innova | Beast | Champion | 165 g | Driver (D) | Average | Southern Pines, NC | Loose | |||
Notes:loaned to Lizzie
|
||||||||||
Innova | Wolf | DX | 172 g | Midrange | Average | Southern Pines, NC | Loose | |||
Innova | Wolf | DX | -- | Midrange | Average | Southern Pines, NC | Loose | |||
Innova | Beast | Champion | 175 g | Driver (D) | Excellent | Southern Pines, NC | Loose | |||
Notes:1x Natural Beauty
|
||||||||||
Innova | Beast | Champion | 175 g | Driver (D) | Excellent | Southern Pines, NC | Loose | |||
Notes:BS 1x - Factory Fly-Dye
|
||||||||||
Latitude 64 | Vision | Opto Line | -- | Driver (F) | Good | Southern Pines, NC | Loose | |||
Latitude 64 | Vision | Opto Line Sparkle | 175 g | Driver (F) | Good | Southern Pines, NC | Loose | |||
Latitude 64 | Fuse | Opto Line | 168 g | Midrange | Good | Southern Pines, NC | Loose | |||
Latitude 64 | River | Gold Line | 169 g | Driver (F) | Excellent | Southern Pines, NC | Loose | |||
MVP | Ion | Proton Medium | -- | Putter | Good | Southern Pines, NC | Loose | |||
Notes:No Stamp
|