Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Ching | Precision | DX | 172 g | Putter | Good | Schwenksville, PA | Bagged | |||
Discmania | TD Rush | S-Line | 170 g | Driver (D) | Excellent | Schwenksville, PA | Bagged | |||
Discraft | XL | Elite-X | 168 g | Driver (D) | Good | Schwenksville, PA | Bagged | |||
Discraft | Buzzz | CryZtal | 175 g | Midrange | Excellent | Schwenksville, PA | Bagged | |||
Discraft | Buzzz | Elite-Z | 174 g | Midrange | Excellent | Schwenksville, PA | Bagged | |||
Discraft | Comet | Elite-Z | 175 g | Midrange | Excellent | Schwenksville, PA | Bagged | |||
Discraft | Stalker | ESP | 175 g | -- | Excellent | Schwenksville, PA | Bagged | |||
Discraft | Avenger-SS | Pro D | 172 g | Driver (D) | Poor | Schwenksville, PA | Bagged | |||
Innova | Valkyrie | DX | -- | Driver (D) | Average | Schwenksville, PA | Bagged | |||
Innova | Groove | Champion | 175 g | Driver (D) | New | Schwenksville, PA | Bagged | |||
Innova | Starfire | Pro | 175 g | Driver (D) | Good | Schwenksville, PA | Bagged | |||
Innova | Roadrunner | Star | 175 g | Driver (D) | Good | Schwenksville, PA | Bagged | |||
Innova | Beast | Champion | 175 g | Driver (D) | Excellent | Schwenksville, PA | Bagged | |||
Innova | Beast | DX | 166 g | Driver (D) | New | Schwenksville, PA | Bagged | |||
Innova | Aviar | DX | 171 g | Putter | Average | Schwenksville, PA | Bagged | |||
Innova | Leopard | DX | 175 g | Driver (F) | Average | Schwenksville, PA | Bagged | |||
MVP | Ion | Proton | -- | Putter | -- | Schwenksville, PA | Bagged | |||
Prodiscus | Jokeri | -- | Putter | Excellent | Schwenksville, PA | Bagged | ||||
Attributes:First Run
Notes:Clear, looks like glass. Has a good feel to it.
|