Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discmania | P2 Psycho | D-Line | 174 g | Putter | Average | Bagged | ||||
Dynamic Discs | Warden | Classic Blend | 175 g | Putter | Good | Bagged | ||||
Innova | Destroyer | Star | 175 g | Driver (D) | Excellent | Bagged | ||||
Innova | Roc3 | Champion | 180 g | Midrange | Excellent | Bagged | ||||
Innova | Roc (Flat Top) | KC Pro | 180 g | Midrange | Good | Bagged | ||||
Innova | Roc | DX | 180 g | Midrange | Excellent | Bagged | ||||
Innova | Firebird | Glow Champion | 175 g | Driver (F) | Excellent | Bagged | ||||
Attributes:CFR, Glow
Notes:Webfoot Winter Series
|
||||||||||
Innova | Gator | Champion | 175 g | Midrange | Excellent | Bagged | ||||
Innova | Teebird KC 11x / 12x | 176 g | Driver (F) | Good | Bagged | |||||
Legacy | Outlaw | Icon | 173 g | Driver (D) | Good | Bagged | ||||
Legacy | Outlaw | Icon | 173 g | Driver (D) | Average | Bagged | ||||
Prodigy Disc | PA4 | 400 | 169 g | Putter | Good | Bagged | ||||
Notes:Proto
|