N
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Forest Park DGC
    DGCR Player Rating: 907
    Total Rounds Played: 817
    Total Holes Played: 13184
    Total Distance Covered: 691.82 Miles
    Average Score per Round: 47
    Average Putts per Hole: 2.89
    Total Shots: 38147
    Total Aces: 3
    Total Double Eagles: --
    Total Eagles: 7
    Total Birdies: 3469
    Total Pars: 7965
    Total Bogies: 1517
    Total Double Bogies: 185
    Total Triple Bogies: 34
    Average Round Rating: 892
    Total Rounds Played: 222
    Total Holes Played: 3923
    Total Distance Covered: 190.64 Miles
    Average Score / Best Score: 49 / 23
    Average Putts per Hole: --
    Total Shots: 10941
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 1291
    Total Pars: 2239
    Total Bogies: 337
    Total Double Bogies: 43
    Total Triple Bogies: 12

    Recent Rounds

    Score: 51 -3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- -- -- -- 884
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:11
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:1st round
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 294 3 3 -- --
    2 336 3 4 -- --
    3 177 3 2 -- --
    4 201 3 3 -- --
    5 294 3 3 -- --
    6 270 3 3 -- --
    7 228 3 3 -- --
    8 198 3 3 -- --
    9 366 3 3 -- --
    10 360 3 3 -- --
    11 210 3 2 -- --
    12 204 3 2 -- --
    13 180 3 3 -- --
    14 291 3 4 -- --
    15 225 3 2 -- --
    16 210 3 2 -- --
    17 219 3 3 -- --
    18 354 3 3 -- --
    Totals: 4617 54 51 -- --
    Score: 51 -3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- -- -- -- 884
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:13
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:2nd round
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 294 3 3 -- --
    2 336 3 4 -- --
    3 177 3 3 -- --
    4 201 3 3 -- --
    5 294 3 3 -- --
    6 270 3 2 -- --
    7 228 3 2 -- --
    8 198 3 2 -- --
    9 366 3 3 -- --
    10 360 3 3 -- --
    11 210 3 3 -- --
    12 204 3 3 -- --
    13 180 3 3 -- --
    14 291 3 3 -- --
    15 225 3 3 -- --
    16 210 3 3 -- --
    17 219 3 2 -- --
    18 354 3 3 -- --
    Totals: 4617 54 51 -- --
    Score: 56 +2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- -- -- -- 815
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:13
    Bogies:2
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round notes:1st round Rob Henderson, Barry Armour, and Adam B.
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 294 3 3 -- --
    2 336 3 5 -- --
    out of bounds
    3 177 3 3 -- --
    4 201 3 3 -- --
    5 294 3 3 -- --
    6 270 3 3 -- --
    7 228 3 3 -- --
    8 198 3 3 -- --
    9 366 3 3 -- --
    10 360 3 4 -- --
    11 210 3 3 -- --
    12 204 3 2 -- --
    13 180 3 3 -- --
    14 291 3 4 -- --
    15 225 3 2 -- --
    16 210 3 3 -- --
    17 219 3 3 -- --
    18 354 3 3 -- --
    Totals: 4617 54 56 -- --
    Score: 50 -4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- -- -- -- 898
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:12
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:2nd round Rob Henderson, Barry Armour, and Adam B.
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 294 3 3 -- --
    2 336 3 4 -- --
    3 177 3 3 -- --
    4 201 3 2 -- --
    5 294 3 2 -- --
    6 270 3 3 -- --
    7 228 3 2 -- --
    8 198 3 2 -- --
    9 366 3 3 -- --
    10 360 3 3 -- --
    11 210 3 3 -- --
    12 204 3 3 -- --
    13 180 3 3 -- --
    14 291 3 3 -- --
    15 225 3 3 -- --
    16 210 3 3 -- --
    17 219 3 2 -- --
    18 354 3 3 -- --
    Totals: 4617 54 50 -- --

    Deming Park - North

    Terre Haute, IN
    Score: 53 -1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 944
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:11
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:1st round Rob Henderson and Barry Armour
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 245 3 3 -- --
    2 275 3 2 -- --
    3 355 3 3 -- --
    4 310 3 3 -- --
    5 215 3 2 -- --
    6 245 3 3 -- --
    7 300 3 3 -- --
    8 250 3 3 -- --
    9 320 3 3 -- --
    10 250 3 4 -- --
    11 280 3 3 -- --
    12 355 3 4 -- --
    13 375 3 4 -- --
    14 400 3 3 -- --
    15 255 3 2 -- --
    16 210 3 3 -- --
    17 240 3 3 -- --
    18 280 3 2 -- --
    Totals: 5160 54 53 -- --

    Deming Park - North

    Terre Haute, IN
    Score: 52 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 955
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:16
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:2nd round Rob Henderson and Barry Armour
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 245 3 3 -- --
    2 275 3 2 -- --
    3 355 3 3 -- --
    4 310 3 3 -- --
    5 215 3 3 -- --
    6 245 3 3 -- --
    7 300 3 3 -- --
    8 250 3 3 -- --
    9 320 3 3 -- --
    10 250 3 3 -- --
    11 280 3 3 -- --
    12 355 3 3 -- --
    13 375 3 3 -- --
    14 400 3 3 -- --
    15 255 3 3 -- --
    16 210 3 3 -- --
    17 240 3 2 -- --
    18 280 3 3 -- --
    Totals: 5160 54 52 -- --

    Mt. Gilead DGC

    Mooresville, IN
    Score: 55 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 871
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:11
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:1st round Rob Henderson, Barry Armour, and Jerod Stultz
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 361 3 3 -- --
    2 202 3 3 -- --
    3 150 3 2 -- --
    4 142 3 3 -- --
    5 280 3 2 -- --
    6 485 3 4 -- --
    7 285 3 4 -- --
    8 535 3 4 -- --
    9 210 3 2 -- --
    10 247 3 3 -- --
    11 277 3 3 -- --
    12 320 3 3 -- --
    13 416 3 4 -- --
    14 251 3 3 -- --
    15 280 3 3 -- --
    16 333 3 3 -- --
    17 281 3 3 -- --
    18 228 3 3 -- --
    Totals: 5283 54 55 -- --

    Mt. Gilead DGC

    Mooresville, IN
    Score: 52 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 909
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:10
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:2nd round Rob Henderson and Barry Armour
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 361 3 3 -- --
    2 202 3 2 -- --
    3 150 3 2 -- --
    4 142 3 3 -- --
    5 280 3 3 -- --
    6 485 3 4 -- --
    7 285 3 4 -- --
    8 535 3 3 -- --
    9 210 3 2 -- --
    10 247 3 3 -- --
    11 277 3 3 -- --
    12 320 3 2 -- --
    13 416 3 3 -- --
    14 251 3 4 -- --
    15 280 3 3 -- --
    16 333 3 3 -- --
    17 281 3 3 -- --
    18 228 3 2 -- --
    Totals: 5283 54 52 -- --
    Score: 48 -6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- -- -- -- 926
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:7
    Pars:10
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:1st round
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 294 3 3 -- --
    2 336 3 3 -- --
    3 177 3 2 -- --
    4 201 3 3 -- --
    5 294 3 2 -- --
    6 270 3 2 -- --
    7 228 3 2 -- --
    8 198 3 2 -- --
    9 366 3 3 -- --
    10 360 3 3 -- --
    11 210 3 3 -- --
    12 204 3 3 -- --
    13 180 3 3 -- --
    14 291 3 4 -- --
    out of bounds
    15 225 3 2 -- --
    16 210 3 3 -- --
    17 219 3 2 -- --
    18 354 3 3 -- --
    Totals: 4617 54 48 -- --
    Score: 50 -4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- -- -- -- 898
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:11
    Bogies:0
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round notes:2nd round
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 294 3 3 -- --
    2 336 3 5 -- --
    out of bound
    3 177 3 3 -- --
    4 201 3 2 -- --
    5 294 3 2 -- --
    6 270 3 2 -- --
    7 228 3 3 -- --
    8 198 3 2 -- --
    9 366 3 3 -- --
    10 360 3 3 -- --
    11 210 3 3 -- --
    12 204 3 2 -- --
    13 180 3 3 -- --
    14 291 3 3 -- --
    15 225 3 2 -- --
    16 210 3 3 -- --
    17 219 3 3 -- --
    18 354 3 3 -- --
    Totals: 4617 54 50 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top