Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 59°F | Sunny | Calm | 833 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 328 | 3 | 3 | -- | -- | |
2 | 236 | 3 | 3 | -- | -- | |
3 | 217 | 3 | 2 | -- | -- | |
4 | 144 | 3 | 2 | -- | -- | |
5 | 213 | 3 | 3 | -- | -- | |
6 | 203 | 3 | 3 | -- | -- | |
7 | 233 | 3 | 4 | -- | -- | |
8 | 194 | 3 | 4 | -- | -- | |
9 | 223 | 3 | 3 | -- | -- | |
Totals: | 1991 | 27 | 27 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 45°F | Cloudy | Calm | 833 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 328 | 3 | 3 | -- | -- | |
2 | 236 | 3 | 4 | -- | -- | |
3 | 217 | 3 | 3 | -- | -- | |
4 | 144 | 3 | 2 | -- | -- | |
5 | 213 | 3 | 3 | -- | -- | |
6 | 203 | 3 | 3 | -- | -- | |
7 | 233 | 3 | 3 | -- | -- | |
8 | 194 | 3 | 2 | -- | -- | |
9 | 223 | 3 | 4 | -- | -- | |
Totals: | 1991 | 27 | 27 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 55°F | Sunny | Calm | 862 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 328 | 3 | 3 | -- | -- | |
2 | 236 | 3 | 3 | -- | -- | |
3 | 217 | 3 | 2 | -- | -- | |
4 | 144 | 3 | 2 | -- | -- | |
5 | 213 | 3 | 4 | -- | -- | |
6 | 203 | 3 | 3 | -- | -- | |
7 | 233 | 3 | 3 | -- | -- | |
8 | 194 | 3 | 3 | -- | -- | |
9 | 223 | 3 | 3 | -- | -- | |
Totals: | 1991 | 27 | 26 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 45°F | Sunny | Calm | 862 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 328 | 3 | 3 | -- | -- | |
2 | 236 | 3 | 3 | -- | -- | |
3 | 217 | 3 | 3 | -- | -- | |
4 | 144 | 3 | 2 | -- | -- | |
5 | 213 | 3 | 3 | -- | -- | |
6 | 203 | 3 | 3 | -- | -- | |
7 | 233 | 3 | 3 | -- | -- | |
8 | 194 | 3 | 3 | -- | -- | |
9 | 223 | 3 | 3 | -- | -- | |
Totals: | 1991 | 27 | 26 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 55°F | Cloudy | Calm | 805 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 328 | 3 | 4 | -- | -- | |
2 | 236 | 3 | 3 | -- | -- | |
3 | 217 | 3 | 3 | -- | -- | |
4 | 144 | 3 | 1 | -- | -- |
I KNEW I'd ace this hole sooner or later!
|
5 | 213 | 3 | 3 | -- | -- | |
6 | 203 | 3 | 3 | -- | -- | |
7 | 233 | 3 | 5 | -- | -- | |
8 | 194 | 3 | 3 | -- | -- | |
9 | 223 | 3 | 3 | -- | -- | |
Totals: | 1991 | 27 | 28 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 50°F | Cloudy | Moderate | 862 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 328 | 3 | 3 | -- | -- | |
2 | 236 | 3 | 3 | -- | -- | |
3 | 217 | 3 | 3 | -- | -- | |
4 | 144 | 3 | 2 | -- | -- | |
5 | 213 | 3 | 4 | -- | -- | |
6 | 203 | 3 | 3 | -- | -- | |
7 | 233 | 3 | 3 | -- | -- | |
8 | 194 | 3 | 3 | -- | -- |
One of many awful drives today
|
9 | 223 | 3 | 2 | -- | -- |
Another great drive on this hole, strangely
|
Totals: | 1991 | 27 | 26 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 50°F | Sunny | Moderate | 862 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 328 | 3 | 3 | -- | -- | |
2 | 236 | 3 | 3 | -- | -- | |
3 | 217 | 3 | 3 | -- | -- | |
4 | 144 | 3 | 3 | -- | -- | |
5 | 213 | 3 | 3 | -- | -- | |
6 | 203 | 3 | 3 | -- | -- | |
7 | 233 | 3 | 3 | -- | -- | |
8 | 194 | 3 | 3 | -- | -- | |
9 | 223 | 3 | 2 | -- | -- |
Boo yah!
|
Totals: | 1991 | 27 | 26 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 55°F | Sunny | Moderate | 833 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 328 | 3 | 3 | -- | -- | |
2 | 236 | 3 | 3 | -- | -- | |
3 | 217 | 3 | 3 | -- | -- | |
4 | 144 | 3 | 2 | -- | -- | |
5 | 213 | 3 | 3 | -- | -- | |
6 | 203 | 3 | 3 | -- | -- | |
7 | 233 | 3 | 4 | -- | -- | |
8 | 194 | 3 | 3 | -- | -- | |
9 | 223 | 3 | 3 | -- | -- | |
Totals: | 1991 | 27 | 27 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 40°F | Sunny | Moderate | 890 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 328 | 3 | 2 | -- | -- |
Awesome 30-40 foot putt with Lightning
|
2 | 236 | 3 | 4 | -- | -- | |
3 | 217 | 3 | 2 | -- | -- |
Great forehand drive, ended up less than 10 ft from basket
|
4 | 144 | 3 | 2 | -- | -- | |
5 | 213 | 3 | 4 | -- | -- | |
6 | 203 | 3 | 3 | -- | -- | |
7 | 233 | 3 | 2 | -- | -- |
Sunk ~20ft putt in the smallest basket on the course!
|
8 | 194 | 3 | 3 | -- | -- | |
9 | 223 | 3 | 3 | -- | -- | |
Totals: | 1991 | 27 | 25 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 48°F | Sunny | Moderate | 833 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 328 | 3 | 3 | -- | -- | |
2 | 236 | 3 | 3 | -- | -- |
Best forehand drive yet...
|
3 | 217 | 3 | 3 | -- | -- | |
4 | 144 | 3 | 3 | -- | -- | |
5 | 213 | 3 | 3 | -- | -- | |
6 | 203 | 3 | 3 | -- | -- | |
7 | 233 | 3 | 3 | -- | -- | |
8 | 194 | 3 | 3 | -- | -- |
Miracle drive! Perfect line at the basket, almost aced it.
|
9 | 223 | 3 | 3 | -- | -- | |
Totals: | 1991 | 27 | 27 | -- | -- |