Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 44°F | Cloudy | Calm | 777 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 328 | 3 | 3 | -- | -- | |
2 | 236 | 3 | 4 | -- | -- | |
3 | 217 | 3 | 3 | -- | -- | |
4 | 144 | 3 | 3 | -- | -- | |
5 | 213 | 3 | 3 | -- | -- | |
6 | 203 | 3 | 3 | -- | -- | |
7 | 233 | 3 | 2 | -- | -- |
Awesome drive, planted ~6ft from basket
|
8 | 194 | 3 | 4 | -- | -- | |
9 | 223 | 3 | 4 | -- | -- | |
Totals: | 1991 | 27 | 29 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 44°F | Cloudy | Calm | 805 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 328 | 3 | 3 | -- | -- | |
2 | 236 | 3 | 4 | -- | -- | |
3 | 217 | 3 | 3 | -- | -- | |
4 | 144 | 3 | 3 | -- | -- | |
5 | 213 | 3 | 5 | -- | -- | |
6 | 203 | 3 | 3 | -- | -- | |
7 | 233 | 3 | 3 | -- | -- | |
8 | 194 | 3 | 2 | -- | -- |
Good uphill putt
|
9 | 223 | 3 | 2 | -- | -- |
Good putt from ~15 yards out
|
Totals: | 1991 | 27 | 28 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 41°F | Sunny | Moderate | 833 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 328 | 3 | 2 | -- | -- | |
2 | 236 | 3 | 2 | -- | -- | |
3 | 217 | 3 | 4 | -- | -- | |
4 | 144 | 3 | 2 | -- | -- | |
5 | 213 | 3 | 4 | -- | -- | |
6 | 203 | 3 | 3 | -- | -- | |
7 | 233 | 3 | 3 | -- | -- | |
8 | 194 | 3 | 4 | -- | -- | |
9 | 223 | 3 | 3 | -- | -- | |
Totals: | 1991 | 27 | 27 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 41°F | Sunny | Moderate | 749 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 328 | 3 | 4 | -- | -- | |
2 | 236 | 3 | 4 | -- | -- | |
3 | 217 | 3 | 3 | -- | -- | |
4 | 144 | 3 | 3 | -- | -- | |
5 | 213 | 3 | 4 | -- | -- | |
6 | 203 | 3 | 3 | -- | -- | |
7 | 233 | 3 | 3 | -- | -- | |
8 | 194 | 3 | 3 | -- | -- | |
9 | 223 | 3 | 3 | -- | -- | |
Totals: | 1991 | 27 | 30 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 37°F | Cloudy | Calm | 777 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 328 | 3 | 3 | -- | -- | |
2 | 236 | 3 | 3 | -- | -- | |
3 | 217 | 3 | 4 | -- | -- | |
4 | 144 | 3 | 2 | -- | -- | |
5 | 213 | 3 | 3 | -- | -- | |
6 | 203 | 3 | 3 | -- | -- | |
7 | 233 | 3 | 4 | -- | -- | |
8 | 194 | 3 | 3 | -- | -- | |
9 | 223 | 3 | 4 | -- | -- | |
Totals: | 1991 | 27 | 29 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 50°F | Sunny | Calm | 833 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 328 | 3 | 3 | -- | -- | |
2 | 236 | 3 | 3 | -- | -- | |
3 | 217 | 3 | 3 | -- | -- | |
4 | 144 | 3 | 2 | -- | -- |
Lucky drive -- in horseshoes, this would have been two points for "leaner"
|
5 | 213 | 3 | 3 | -- | -- | |
6 | 203 | 3 | 3 | -- | -- | |
7 | 233 | 3 | 3 | -- | -- | |
8 | 194 | 3 | 3 | -- | -- | |
9 | 223 | 3 | 4 | -- | -- |
Frustrated by the tree tunnel.
|
Totals: | 1991 | 27 | 27 | -- | -- |