Honolulu, HI

University of Hawaii - Manoa

Permanent course
2.425(based on 6 reviews)
Filter rounds

Display options

Display options

Filter

Averages Score by Tee

2/63

Overall Course Stats

Total Rounds Played 3
Total Holes Played 49
Distance Covered by Members 1.14 Miles
Average Score per Round 56
Average Putts per Hole 1.78
Total Shots 168
Total Aces --
Total Double Eagles --
Total Eagles --
Total Birdies 1
Total Pars 19
Total Bogies 11
Total Double Bogies --
Total Triple Bogies --
Total Putts 32
Total Penalties 3

Hole-by-Hole Stats

Hole Avg. Shots Played Aces D. Eagles Eagles Birdies Pars Bogies D. Bogies T. Bogies Putts Penalty
1 3.00 3 1 -- -- -- -- 1 -- -- -- 2 --
2 3.00 3 1 -- -- -- -- 1 -- -- -- 2 --
3 3.00 3 1 -- -- -- -- 1 -- -- -- 2 --
4 4.00 4 1 -- -- -- -- -- 1 -- -- 2 --
5 3.00 3 1 -- -- -- -- 1 -- -- -- 2 --
6 3.00 3 1 -- -- -- -- 1 -- -- -- 2 --
7 3.00 3 1 -- -- -- -- 1 -- -- -- 2 --
8 3.00 3 1 -- -- -- -- 1 -- -- -- 2 --
9 3.00 3 1 -- -- -- -- 1 -- -- -- 2 --
10 4.00 4 1 -- -- -- -- -- 1 -- -- 1 1
11 3.00 3 1 -- -- -- -- 1 -- -- -- 2 --
12 3.00 3 1 -- -- -- -- 1 -- -- -- 1 --
13 3.00 3 1 -- -- -- -- 1 -- -- -- 2 --
14 4.00 4 1 -- -- -- -- -- 1 -- -- 1 1
15 3.00 3 1 -- -- -- -- 1 -- -- -- 1 --
16 4.00 4 1 -- -- -- -- -- 1 -- -- 2 --
17 4.00 4 1 -- -- -- -- -- 1 -- -- 2 --
18 4.00 4 1 -- -- -- -- -- 1 -- -- 2 1
Top