Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 47°F | Cloudy | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 0 | -- | -- | |
2 | -- | 3 | 0 | -- | -- | |
3 | -- | 3 | 0 | -- | -- | |
4 | -- | 3 | 0 | -- | -- | |
5 | -- | 3 | 0 | -- | -- | |
6 | -- | 3 | 0 | -- | -- | |
7 | -- | 3 | 0 | -- | -- | |
8 | -- | 3 | 0 | -- | -- | |
9 | -- | 3 | 0 | -- | -- | |
10 | -- | 3 | 0 | -- | -- | |
11 | -- | 3 | 0 | -- | -- | |
12 | -- | 3 | 0 | -- | -- | |
13 | -- | 3 | 0 | -- | -- | |
14 | -- | 3 | 0 | -- | -- | |
15 | -- | 3 | 0 | -- | -- | |
16 | -- | 3 | 0 | -- | -- | |
17 | -- | 3 | 0 | -- | -- | |
18 | -- | 3 | 0 | -- | -- | |
Totals: | -- | 54 | 61 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 60°F | Sunny | Moderate | 817 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 527 | 3 | 5 | -- | -- | |
2 | 670 | 3 | 7 | -- | -- | |
3 | 322 | 3 | 3 | -- | -- | |
4 | 333 | 3 | 4 | -- | -- | |
5 | 305 | 3 | 5 | -- | -- | |
6 | 333 | 3 | 4 | -- | -- | |
7 | 334 | 3 | 4 | -- | -- | |
8 | 324 | 3 | 4 | -- | -- | |
9 | 443 | 3 | 5 | -- | -- | |
10 | 407 | 3 | 5 | -- | -- | |
11 | 437 | 3 | 4 | -- | -- | |
12 | 751 | 3 | 5 | -- | -- | |
13 | 204 | 3 | 3 | -- | -- | |
14 | 260 | 3 | 4 | -- | -- | |
15 | 414 | 3 | 4 | -- | -- | |
16 | 330 | 3 | 3 | -- | -- | |
17 | 348 | 3 | 4 | -- | -- | |
18 | 365 | 3 | 4 | -- | -- | |
Totals: | 7107 | 54 | 77 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 4 | 1 | -- | |
2 | -- | 3 | 5 | 1 | -- | |
3 | -- | 3 | 3 | 1 | -- | |
4 | -- | 3 | 3 | 1 | -- | |
5 | -- | 3 | 3 | 1 | -- | |
6 | -- | 3 | 3 | 1 | -- | |
7 | -- | 3 | 4 | 1 | -- | |
8 | -- | 3 | 3 | 1 | -- | |
9 | -- | 3 | 3 | 1 | -- | |
10 | -- | 3 | 3 | 1 | -- | |
11 | -- | 3 | 4 | 1 | -- | |
12 | -- | 3 | 4 | 1 | -- | |
13 | -- | 3 | 3 | 1 | -- | |
14 | -- | 3 | 2 | 1 | -- | |
15 | -- | 3 | 3 | 1 | -- | |
16 | -- | 3 | 3 | 1 | -- | |
17 | -- | 3 | 4 | 1 | -- | |
18 | -- | 3 | 3 | 1 | -- | |
Totals: | -- | 54 | 60 | 18 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 879 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 527 | 3 | 3 | -- | -- | |
2 | 670 | 3 | 6 | -- | -- | |
3 | 322 | 3 | 4 | -- | -- | |
4 | 333 | 3 | 4 | -- | -- | |
5 | 305 | 3 | 3 | -- | -- | |
6 | 333 | 3 | 3 | -- | -- | |
7 | 334 | 3 | 4 | -- | -- | |
8 | 324 | 3 | 4 | -- | -- | |
9 | 443 | 3 | 4 | -- | -- | |
10 | 407 | 3 | 5 | -- | -- | |
11 | 437 | 3 | 3 | -- | -- | |
12 | 751 | 3 | 5 | -- | -- | |
13 | 204 | 3 | 3 | -- | -- | |
14 | 260 | 3 | 3 | -- | -- | |
15 | 414 | 3 | 3 | -- | -- | |
16 | 330 | 3 | 4 | -- | -- | |
17 | 348 | 3 | 5 | -- | -- | |
18 | 365 | 3 | 4 | -- | -- | |
Totals: | 7107 | 54 | 70 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 52°F | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | -- | 4 | 1 | -- | |
2 | -- | -- | 4 | -- | -- | |
3 | -- | -- | 3 | -- | -- | |
4 | -- | -- | 5 | -- | -- | |
5 | -- | -- | 3 | -- | -- | |
6 | -- | -- | 4 | -- | -- | |
7 | -- | -- | 4 | -- | -- | |
8 | -- | -- | 3 | -- | -- | |
9 | -- | -- | 5 | -- | -- | |
10 | -- | -- | 4 | -- | -- | |
11 | -- | -- | 4 | -- | -- | |
12 | -- | -- | 5 | -- | -- | |
13 | -- | -- | 3 | -- | -- | |
14 | -- | -- | 3 | -- | -- | |
15 | -- | -- | 3 | -- | -- | |
16 | -- | -- | 4 | -- | -- | |
17 | -- | -- | 4 | 1 | 1 |
Bye bye Buzz :-(
|
18 | -- | -- | 3 | 2 | -- | |
Totals: | -- | -- | 68 | 4 | 1 |