Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | Sunny | Strong | 878 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 210 | 3 | 3 | 2 | -- | |
2 | 185 | 3 | 3 | 2 | -- | |
3 | 183 | 3 | 2 | 1 | -- | |
4 | 270 | 3 | 3 | 1 | -- | |
5 | 203 | 3 | 3 | 2 | -- | |
6 | 222 | 3 | 3 | 2 | -- | |
7 | 318 | 3 | 3 | 1 | -- | |
8 | 245 | 3 | 3 | 2 | -- | |
9 | 247 | 3 | 3 | 2 | -- | |
Totals: | 2083 | 27 | 26 | 15 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | Sunny | Strong | 823 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 210 | 3 | 3 | 2 | -- | |
2 | 185 | 3 | 3 | 2 | -- | |
3 | 183 | 3 | 3 | 2 | -- |
1st putt landed on top of basket.
|
4 | 270 | 3 | 3 | 1 | -- | |
5 | 203 | 3 | 3 | 2 | -- | |
6 | 222 | 3 | 2 | 1 | -- | |
7 | 318 | 3 | 5 | 3 | -- |
Damn wind!!!
|
8 | 245 | 3 | 3 | 2 | -- | |
9 | 247 | 3 | 3 | 2 | -- | |
Totals: | 2083 | 27 | 28 | 17 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | Sunny | Strong | 932 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 210 | 3 | 2 | 1 | -- | |
2 | 185 | 3 | 3 | 1 | -- | |
3 | 183 | 3 | 2 | 1 | -- | |
4 | 270 | 3 | 3 | 2 | -- | |
5 | 203 | 3 | 3 | 2 | -- | |
6 | 222 | 3 | 3 | 2 | -- | |
7 | 318 | 3 | 4 | 2 | -- | |
8 | 245 | 3 | 2 | 1 | -- | |
9 | 247 | 3 | 2 | 1 | -- | |
Totals: | 2083 | 27 | 24 | 13 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | Sunny | None | 905 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 210 | 3 | 2 | 1 | -- | |
2 | 185 | 3 | 3 | 2 | -- | |
3 | 183 | 3 | 4 | 3 | -- | |
4 | 270 | 3 | 3 | 2 | -- | |
5 | 203 | 3 | 3 | 2 | -- | |
6 | 222 | 3 | 3 | 2 | -- | |
7 | 318 | 3 | 2 | 1 | -- | |
8 | 245 | 3 | 3 | 2 | -- | |
9 | 247 | 3 | 2 | 1 | -- | |
Totals: | 2083 | 27 | 25 | 16 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 28°F | Sunny | Strong | 932 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 210 | 3 | 3 | 2 | -- | |
2 | 185 | 3 | 2 | 1 | -- | |
3 | 183 | 3 | 2 | 1 | -- | |
4 | 270 | 3 | 3 | 1 | -- | |
5 | 203 | 3 | 3 | 2 | -- | |
6 | 222 | 3 | 3 | 2 | -- | |
7 | 318 | 3 | 3 | 1 | -- | |
8 | 245 | 3 | 2 | 1 | -- | |
9 | 247 | 3 | 3 | 2 | -- | |
Totals: | 2083 | 27 | 24 | 13 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 32°F | Cloudy | Strong | 932 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 210 | 3 | 3 | 2 | -- | |
2 | 185 | 3 | 3 | 1 | -- | |
3 | 183 | 3 | 2 | 1 | -- | |
4 | 270 | 3 | 3 | 1 | -- | |
5 | 203 | 3 | 2 | 1 | -- | |
6 | 222 | 3 | 2 | 1 | -- | |
7 | 318 | 3 | 3 | 2 | -- | |
8 | 245 | 3 | 3 | 1 | -- | |
9 | 247 | 3 | 3 | 2 | -- | |
Totals: | 2083 | 27 | 24 | 12 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 53°F | Sunny | Strong | 931 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 210 | 3 | 2 | 1 | -- | |
2 | 185 | 3 | 2 | 1 | -- | |
3 | 176 | 3 | 3 | 1 | -- | |
4 | 270 | 3 | 4 | 2 | -- | |
5 | 203 | 3 | 3 | 2 | -- | |
6 | 222 | 3 | 3 | 2 | -- | |
7 | 318 | 3 | 3 | 1 | -- | |
8 | 245 | 3 | 2 | 1 | -- | |
9 | 247 | 3 | 2 | 1 | -- | |
Totals: | 2076 | 27 | 24 | 12 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | Sunny | None | 1040 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 210 | 3 | 3 | 1 | -- | |
2 | 185 | 3 | 2 | 1 | -- | |
3 | 176 | 3 | 3 | 2 | -- | |
4 | 270 | 3 | 2 | 1 | -- | |
5 | 203 | 3 | 1 | -- | -- |
5th ace, CE Valkyrie hit off first tree to the right of basket right into the chains.
|
6 | 222 | 3 | 2 | 1 | -- | |
7 | 318 | 3 | 3 | 2 | -- | |
8 | 245 | 3 | 2 | 1 | -- | |
9 | 247 | 3 | 2 | 1 | -- | |
Totals: | 2076 | 27 | 20 | 10 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | Sunny | None | 932 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 210 | 3 | 3 | 2 | -- | |
2 | 185 | 3 | 2 | 1 | -- | |
3 | 183 | 3 | 3 | 2 | -- | |
4 | 270 | 3 | 3 | 1 | -- | |
5 | 203 | 3 | 3 | 2 | -- | |
6 | 222 | 3 | 3 | 2 | -- | |
7 | 318 | 3 | 2 | 1 | -- | |
8 | 245 | 3 | 3 | 1 | -- | |
9 | 247 | 3 | 2 | 1 | -- | |
Totals: | 2083 | 27 | 24 | 13 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | Sunny | None | 1014 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 210 | 3 | 2 | 1 | -- | |
2 | 185 | 3 | 2 | 1 | -- | |
3 | 183 | 3 | 2 | 1 | -- | |
4 | 270 | 3 | 2 | 1 | -- | |
5 | 203 | 3 | 3 | 2 | -- | |
6 | 222 | 3 | 2 | 1 | -- | |
7 | 318 | 3 | 2 | 1 | -- | |
8 | 245 | 3 | 2 | 1 | -- | |
9 | 247 | 3 | 4 | 3 | -- | |
Totals: | 2083 | 27 | 21 | 12 | -- |