Rockford, IL

Anna Page Park - West

3.735(based on 35 reviews)
Filter rounds

Display options

Filter rounds

Display options

Filter rounds

Filter

opiepierce opiepierce's Round

Score: 56 Even
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
80°F Sunny Moderate 997
Aces:0
D. Eagles:0
Eagles:0
Birdies:2
Pars:14
Bogies:2
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 306 3 3 1 --
2 402 3 3 1 --
3 300 3 2 1 --
4 444 3 3 1 --
5 336 3 3 1 --
6 306 3 3 1 --
7 534 4 4 2 --
8 327 3 3 1 --
9 429 3 4 1 --
10 603 3 4 1 --
11 360 3 3 1 --
12 751 4 4 1 --
13 420 3 3 1 --
14 321 3 3 1 --
15 288 3 3 1 --
16 297 3 2 1 --
17 255 3 3 1 --
18 321 3 3 1 --
Totals: 7000 56 56 19 --

ShoopDaGoose ShoopDaGoose's Round

Score: 56 +2
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 968
Aces:0
D. Eagles:0
Eagles:0
Birdies:1
Pars:14
Bogies:3
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 306 3 3 1 --
2 360 3 3 1 --
3 300 3 3 2 --
4 348 3 3 2 --
5 336 3 4 3 --
6 306 3 3 1 --
7 420 3 3 1 --
8 273 3 3 2 --
9 303 3 3 2 --
10 603 3 4 2 --
11 360 3 3 1 --
12 453 3 4 2 --
13 420 3 3 1 --
14 321 3 3 2 --
15 288 3 3 1 --
16 297 3 2 1 --
17 255 3 3 1 --
18 321 3 3 2 --
Totals: 6270 54 56 28 --

L langloisa's Round

Score: 53 -1
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18 -- 38°F Cloudy Calm n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:4
Pars:11
Bogies:3
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round notes:Cloudy and colder.
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 381 3 3 -- --
2 402 3 3 -- --
3 300 3 3 -- --
4 348 3 2 -- --
5 336 3 3 -- --
6 306 3 2 -- --
7 420 3 4 -- --
8 273 3 3 -- --
9 303 3 2 -- --
10 600 3 4 -- --
11 360 3 3 -- --
12 453 3 3 -- --
13 420 3 3 -- --
14 321 3 4 -- --
15 288 3 2 -- --
16 297 3 3 -- --
17 255 3 3 -- --
18 321 3 3 -- --
Totals: 6384 54 53 -- --

ShoopDaGoose ShoopDaGoose's Round

Score: 62 +8
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 911
Aces:0
D. Eagles:0
Eagles:0
Birdies:3
Pars:7
Bogies:5
D. Bogies:3
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 306 3 3 2 --
2 360 3 4 3 --
3 300 3 3 2 --
4 348 3 4 2 --
5 336 3 3 1 --
6 306 3 2 1 --
7 420 3 5 2 --
8 273 3 4 2 --
9 303 3 3 2 --
10 603 3 4 2 --
11 360 3 5 2 --
12 453 3 3 1 --
13 420 3 4 2 --
14 321 3 5 3 --
15 288 3 2 1 --
16 297 3 3 2 --
17 255 3 3 2 --
18 321 3 2 1 --
Totals: 6270 54 62 33 --

ShoopDaGoose ShoopDaGoose's Round

Score: 57 +3
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 958
Aces:0
D. Eagles:0
Eagles:0
Birdies:4
Pars:9
Bogies:3
D. Bogies:2
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 306 3 3 2 --
2 360 3 3 2 --
3 300 3 3 2 --
4 348 3 4 2 --
5 336 3 3 2 --
6 306 3 2 1 --
7 420 3 3 1 --
8 273 3 3 1 --
9 303 3 2 1 --
10 603 3 4 1 --
11 360 3 5 2 --
12 453 3 2 1 --
13 420 3 5 2 --
14 321 3 4 2 --
15 288 3 3 2 --
16 297 3 3 1 --
17 255 3 2 1 --
18 321 3 3 1 --
Totals: 6270 54 57 27 --

ShoopDaGoose ShoopDaGoose's Round

Score: 63 +9
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- Strong 901
Aces:0
D. Eagles:0
Eagles:0
Birdies:1
Pars:9
Bogies:6
D. Bogies:2
T. Bogies:0
Discs Lost:0
Round notes:3 Discs (Sampo, Trak, Summit)
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 306 3 5 -- --
2 360 3 4 -- --
3 300 3 3 -- --
4 348 3 3 -- --
5 336 3 4 -- --
6 306 3 3 -- --
7 420 3 4 -- --
8 273 3 2 -- --
9 303 3 3 -- --
10 603 3 5 -- --
11 360 3 4 -- --
12 453 3 3 -- --
13 420 3 4 -- --
14 321 3 3 -- --
15 288 3 3 -- --
16 297 3 4 -- --
17 255 3 3 -- --
18 321 3 3 -- --
Totals: 6270 54 63 -- --

ShoopDaGoose ShoopDaGoose's Round

Score: 62 +8
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 911
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:11
Bogies:6
D. Bogies:1
T. Bogies:0
Discs Lost:0
Round notes:2 disc round (Firm Summit, Medium Trak)
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 306 3 4 -- --
2 360 3 3 -- --
3 300 3 3 -- --
4 348 3 3 -- --
5 336 3 3 -- --
6 306 3 3 -- --
7 420 3 4 -- --
8 273 3 4 -- --
9 303 3 3 -- --
10 603 3 4 -- --
11 360 3 5 -- --
12 453 3 4 -- --
13 420 3 3 -- --
14 321 3 4 -- --
15 288 3 3 -- --
16 297 3 3 -- --
17 255 3 3 -- --
18 321 3 3 -- --
Totals: 6270 54 62 -- --

ShoopDaGoose ShoopDaGoose's Round

Score: 62 +8
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 911
Aces:0
D. Eagles:0
Eagles:0
Birdies:1
Pars:11
Bogies:4
D. Bogies:1
T. Bogies:1
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 306 3 3 -- --
2 360 3 5 -- --
3 300 3 3 -- --
4 348 3 3 -- --
5 336 3 3 -- --
6 306 3 3 -- --
7 420 3 4 -- --
8 273 3 3 -- --
9 303 3 2 -- --
10 603 3 6 -- --
11 360 3 4 -- --
12 453 3 4 -- --
13 420 3 3 -- --
14 321 3 3 -- --
15 288 3 3 -- --
16 297 3 3 -- --
17 255 3 3 -- --
18 321 3 4 -- --
Totals: 6270 54 62 -- --

ShoopDaGoose ShoopDaGoose's Round

Score: 61 +7
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 920
Aces:0
D. Eagles:0
Eagles:0
Birdies:1
Pars:11
Bogies:4
D. Bogies:2
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 306 3 3 -- --
2 360 3 3 -- --
3 300 3 3 -- --
4 348 3 3 -- --
5 336 3 3 -- --
6 306 3 3 -- --
7 420 3 4 -- --
8 273 3 3 -- --
9 303 3 2 -- --
10 603 3 4 -- --
11 360 3 3 -- --
12 453 3 3 -- --
13 420 3 5 -- --
14 321 3 5 -- --
15 288 3 3 -- --
16 297 3 4 -- --
17 255 3 3 -- --
18 321 3 4 -- --
Totals: 6270 54 61 -- --

ShoopDaGoose ShoopDaGoose's Round

Score: 68 +14
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 853
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:7
Bogies:8
D. Bogies:3
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 306 3 4 -- --
2 360 3 4 -- --
3 300 3 3 -- --
4 348 3 4 -- --
5 336 3 4 -- --
6 306 3 4 -- --
7 420 3 5 -- --
8 273 3 5 -- --
9 303 3 3 -- --
10 603 3 5 -- --
11 360 3 3 -- --
12 453 3 4 -- --
13 420 3 3 -- --
14 321 3 3 -- --
15 288 3 4 -- --
16 297 3 4 -- --
17 255 3 3 -- --
18 321 3 3 -- --
Totals: 6270 54 68 -- --
Top