• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

Davis, WV

Blackwater Falls DGC

Permanent course
2.675(based on 6 reviews)
Filter rounds

Display options

Display options

Filter

Averages Score by Tee

16/68

Overall Course Stats

Total Rounds Played 17
Total Holes Played 270
Distance Covered by Members 12.20 Miles
Average Score per Round 58
Average Putts per Hole 4.87
Total Shots 980
Total Aces --
Total Double Eagles --
Total Eagles --
Total Birdies 29
Total Pars 106
Total Bogies 69
Total Double Bogies 42
Total Triple Bogies 11
Total Putts 307
Total Penalties --

Hole-by-Hole Stats

Hole Avg. Shots Played Aces D. Eagles Eagles Birdies Pars Bogies D. Bogies T. Bogies Putts Penalty
1 3.44 55 16 -- -- -- 3 5 6 2 -- 15 --
2 3.38 54 16 -- -- -- 3 7 3 3 -- 17 --
3 3.06 49 16 -- -- -- 4 7 5 -- -- 17 --
4 3.19 51 16 -- -- -- 2 9 5 -- -- 17 --
5 3.94 63 16 -- -- -- 1 7 2 5 -- 18 --
6 3.94 63 16 -- -- -- 1 7 2 4 2 19 --
7 3.38 54 16 -- -- -- 3 5 7 1 -- 18 --
8 3.25 52 16 -- -- -- 5 5 3 3 -- 17 --
9 3.56 57 16 -- -- -- 1 8 4 3 -- 20 --
10 3.31 43 13 -- -- -- 2 6 4 1 -- 15 --
11 3.92 51 13 -- -- -- -- 7 1 4 1 15 --
12 3.38 44 13 -- -- -- -- 8 5 -- -- 17 --
13 4.31 56 13 -- -- -- -- 5 3 3 -- 17 --
14 4.69 61 13 -- -- -- -- 2 5 2 3 18 --
15 4.69 61 13 -- -- -- -- 2 4 3 4 17 --
16 3.08 40 13 -- -- -- 4 5 3 1 -- 16 --
17 4.00 52 13 -- -- -- -- 6 2 4 1 17 --
18 3.85 50 13 -- -- -- -- 5 5 3 -- 17 --
Top