Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | 879 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 215 | 3 | 2 | -- | -- | |
2 | 170 | 3 | 2 | -- | -- | |
3 | 243 | 3 | 3 | -- | -- | |
4 | 320 | 3 | 3 | -- | -- | |
5 | 282 | 3 | 3 | -- | -- | |
6 | 249 | 3 | 3 | -- | -- | |
7 | 379 | 3 | 4 | -- | -- | |
8 | 253 | 3 | 3 | -- | -- | |
9 | 315 | 3 | 3 | -- | -- | |
Totals: | 2426 | 27 | 26 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | 934 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 215 | 3 | 2 | -- | -- | |
2 | 170 | 3 | 2 | -- | -- | |
3 | 243 | 3 | 2 | -- | -- | |
4 | 320 | 3 | 3 | -- | -- | |
5 | 282 | 3 | 3 | -- | -- | |
6 | 249 | 3 | 4 | -- | -- | |
7 | 379 | 3 | 3 | -- | -- | |
8 | 253 | 3 | 2 | -- | -- | |
9 | 315 | 3 | 3 | -- | -- | |
Totals: | 2426 | 27 | 24 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | 852 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 215 | 3 | 3 | -- | -- | |
2 | 170 | 3 | 3 | -- | -- | |
3 | 243 | 3 | 3 | -- | -- | |
4 | 320 | 3 | 3 | -- | -- | |
5 | 282 | 3 | 3 | -- | -- | |
6 | 249 | 3 | 4 | -- | -- | |
7 | 379 | 3 | 3 | -- | -- | |
8 | 253 | 3 | 2 | -- | -- | |
9 | 315 | 3 | 3 | -- | -- | |
Totals: | 2426 | 27 | 27 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 78°F | Sunny | Strong | 846 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 215 | 3 | 2 | 1 | -- | |
2 | 170 | 3 | 3 | 2 | -- | |
3 | 243 | 3 | 3 | 2 | -- | |
4 | 320 | 3 | 3 | 1 | -- | |
5 | 282 | 3 | 3 | 2 | -- | |
6 | 249 | 3 | 4 | 2 | -- |
Grr...
|
7 | 337 | 3 | 3 | 1 | -- | |
8 | 253 | 3 | 3 | 2 | -- | |
9 | 315 | 3 | 3 | 1 | -- | |
Totals: | 2384 | 27 | 27 | 14 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 215 | 3 | 3 | -- | -- | |
2 | 170 | 3 | 2 | -- | -- | |
3 | 243 | 3 | 3 | -- | -- | |
4 | 320 | 3 | 3 | -- | -- | |
5 | 282 | 3 | 2 | -- | -- | |
6 | 249 | 3 | 3 | -- | -- | |
7 | 337 | 3 | 3 | -- | -- | |
8 | 253 | 3 | 2 | -- | -- | |
9 | 315 | 3 | 3 | -- | -- | |
Totals: | 2384 | 27 | 24 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
12 / 12 | -- | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 215 | 3 | 4 | -- | -- |
OB on drive
|
2 | 170 | 3 | 2 | -- | -- | |
3 | 243 | 3 | 2 | -- | -- | |
4 | 320 | 3 | 3 | -- | -- | |
5 | 282 | 3 | 2 | -- | -- | |
6 | 249 | 3 | 3 | -- | -- | |
7 | 337 | 3 | 3 | -- | -- | |
8 | 253 | 3 | 3 | -- | -- | |
9 | 315 | 3 | 3 | -- | -- | |
10 | -- | 3 | 3 | -- | -- | |
11 | -- | 3 | 2 | -- | -- | |
12 | -- | 3 | 3 | -- | -- | |
Totals: | 2384 | 36 | 33 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
12 / 12 | -- | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 215 | 3 | 3 | -- | -- | |
2 | 170 | 3 | 2 | -- | -- | |
3 | 243 | 3 | 2 | -- | -- | |
4 | 320 | 3 | 4 | -- | -- | |
5 | 282 | 3 | 3 | -- | -- | |
6 | 249 | 3 | 3 | -- | -- | |
7 | 337 | 3 | 3 | -- | -- | |
8 | 253 | 3 | 2 | -- | -- | |
9 | 315 | 3 | 3 | -- | -- | |
10 | -- | -- | 3 | -- | -- | |
11 | -- | -- | 2 | -- | -- | |
12 | -- | -- | 3 | -- | -- | |
Totals: | 2384 | 27 | 33 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
12 / 12 | -- | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 215 | 3 | 2 | -- | -- | |
2 | 170 | 3 | 3 | -- | -- | |
3 | 243 | 3 | 3 | -- | -- | |
4 | 320 | 3 | 3 | -- | -- | |
5 | 282 | 3 | 2 | -- | -- | |
6 | 249 | 3 | 3 | -- | -- | |
7 | 337 | 3 | 3 | -- | -- | |
8 | 253 | 3 | 2 | -- | -- | |
9 | 315 | 3 | 2 | -- | -- | |
10 | -- | 3 | 3 | -- | -- | |
11 | -- | 3 | 2 | -- | -- | |
12 | -- | 3 | 3 | -- | -- | |
Totals: | 2384 | 36 | 31 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
8 / 9 | -- | Cloudy | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 215 | 3 | 3 | -- | -- | |
2 | 170 | 3 | 2 | -- | -- | |
3 | 243 | 3 | 2 | -- | -- | |
4 | 320 | 3 | 3 | -- | -- | |
5 | ** Skipped ** |
water
|
||||
6 | 249 | 3 | 4 | -- | -- | |
7 | 337 | 3 | 5 | -- | -- | |
8 | 253 | 3 | 3 | -- | -- | |
9 | 315 | 3 | 3 | -- | -- | |
Totals: | 2102 | 24 | 25 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 60°F | Cloudy | Calm | 846 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 215 | 3 | 3 | -- | -- | |
2 | 170 | 3 | 3 | -- | -- | |
3 | 243 | 3 | 3 | -- | -- | |
4 | 320 | 3 | 3 | -- | -- | |
5 | 282 | 3 | 3 | -- | -- | |
6 | 249 | 3 | 3 | -- | -- | |
7 | 337 | 3 | 3 | -- | -- | |
8 | 253 | 3 | 3 | -- | -- | |
9 | 315 | 3 | 3 | -- | -- | |
Totals: | 2384 | 27 | 27 | -- | -- |