Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | 65°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 3 | 1 | -- | |
2 | -- | 3 | 2 | 1 | -- | |
3 | -- | 3 | 3 | 2 | -- | |
4 | -- | 3 | 3 | 1 | -- | |
5 | -- | 3 | 3 | 2 | -- | |
6 | -- | 3 | 3 | 1 | -- | |
7 | -- | 3 | 3 | 1 | -- | |
8 | -- | 3 | 3 | 1 | -- | |
9 | -- | 3 | 2 | 1 | -- | |
10 | -- | 3 | 3 | 2 | -- | |
11 | -- | 3 | 3 | 1 | -- | |
12 | -- | 3 | 3 | 2 | -- | |
13 | -- | 3 | 3 | 1 | -- | |
14 | -- | 3 | 3 | 1 | -- | |
15 | -- | 3 | 3 | 1 | -- | |
16 | -- | 3 | 3 | 2 | -- | |
17 | -- | 3 | 3 | 1 | -- | |
18 | -- | 3 | 2 | 1 | -- | |
Totals: | -- | 54 | 51 | 23 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
17 / 18 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 255 | 3 | 3 | -- | -- | |
2 | 264 | 3 | 3 | -- | -- | |
3 | 212 | 3 | 3 | -- | -- | |
4 | 193 | 3 | 2 | -- | -- | |
5 | 259 | 3 | 2 | -- | -- | |
6 | 307 | 3 | 3 | -- | -- | |
7 | 195 | 3 | 3 | -- | -- | |
8 | 309 | 3 | 2 | -- | -- | |
9 | 289 | 3 | 2 | -- | -- | |
10 | 340 | 3 | 3 | -- | -- | |
11 | 409 | 3 | 3 | -- | -- | |
12 | ** Skipped ** | |||||
13 | 365 | 3 | 3 | -- | -- | |
14 | 427 | 3 | 3 | -- | -- | |
15 | 266 | 3 | 3 | -- | -- | |
16 | 271 | 3 | 2 | -- | -- | |
17 | 494 | 3 | 4 | -- | -- | |
18 | 282 | 3 | 3 | -- | -- | |
Totals: | 5137 | 51 | 47 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
16 / 18 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 255 | 3 | 3 | -- | -- | |
2 | 264 | 3 | 3 | -- | -- | |
3 | 212 | 3 | 2 | -- | -- | |
4 | 193 | 3 | 3 | -- | -- | |
5 | 259 | 3 | 2 | -- | -- | |
6 | ** Skipped ** | |||||
7 | 195 | 3 | 3 | -- | -- | |
8 | 309 | 3 | 3 | -- | -- | |
9 | 289 | 3 | 3 | -- | -- | |
10 | 340 | 3 | 3 | -- | -- | |
11 | 409 | 3 | 3 | -- | -- | |
12 | ** Skipped ** | |||||
13 | 365 | 3 | 3 | -- | -- | |
14 | 427 | 3 | 3 | -- | -- | |
15 | 266 | 3 | 3 | -- | -- | |
16 | 271 | 3 | 3 | -- | -- | |
17 | 494 | 3 | 3 | -- | -- | |
18 | 282 | 3 | 2 | -- | -- | |
Totals: | 4830 | 48 | 45 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
15 / 18 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 255 | 3 | 2 | -- | -- | |
2 | 264 | 3 | 2 | -- | -- | |
3 | 212 | 3 | 2 | -- | -- | |
4 | ** Skipped ** | |||||
5 | 259 | 3 | 3 | -- | -- | |
6 | ** Skipped ** | |||||
7 | 195 | 3 | 3 | -- | -- | |
8 | 309 | 3 | 3 | -- | -- | |
9 | 289 | 3 | 3 | -- | -- | |
10 | 340 | 3 | 3 | -- | -- | |
11 | 409 | 3 | 3 | -- | -- | |
12 | ** Skipped ** | |||||
13 | 365 | 3 | 3 | -- | -- | |
14 | 427 | 3 | 3 | -- | -- | |
15 | 266 | 3 | 3 | -- | -- | |
16 | 271 | 3 | 3 | -- | -- | |
17 | 494 | 3 | 4 | -- | -- | |
18 | 282 | 3 | 3 | -- | -- | |
Totals: | 4637 | 45 | 43 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
13 / 18 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 255 | 3 | 3 | -- | -- | |
2 | 264 | 3 | 3 | -- | -- | |
3 | 212 | 3 | 3 | -- | -- | |
4 | ** Skipped ** | |||||
5 | 259 | 3 | 3 | -- | -- | |
6 | ** Skipped ** | |||||
7 | 195 | 3 | 3 | -- | -- | |
8 | 309 | 3 | 3 | -- | -- | |
9 | 289 | 3 | 3 | -- | -- | |
10 | 340 | 3 | 3 | -- | -- | |
11 | 409 | 3 | 3 | -- | -- | |
12 | ** Skipped ** | |||||
13 | ** Skipped ** | |||||
14 | 427 | 3 | 3 | -- | -- | |
15 | 266 | 3 | 3 | -- | -- | |
16 | ** Skipped ** | |||||
17 | 494 | 3 | 3 | -- | -- | |
18 | 282 | 3 | 3 | -- | -- | |
Totals: | 4001 | 39 | 39 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 75°F | Sunny | Moderate | 913 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 255 | 3 | 3 | -- | -- | |
2 | 264 | 3 | 3 | -- | -- | |
3 | 212 | 3 | 2 | -- | -- | |
4 | 193 | 3 | 2 | -- | -- | |
5 | 259 | 3 | 3 | -- | -- | |
6 | 307 | 3 | 3 | -- | -- | |
7 | 195 | 3 | 3 | -- | -- | |
8 | 309 | 3 | 3 | -- | -- | |
9 | 289 | 3 | 3 | -- | -- | |
10 | 340 | 3 | 3 | -- | -- | |
11 | 409 | 3 | 3 | -- | -- | |
12 | 218 | 3 | 3 | -- | -- | |
13 | 365 | 3 | 3 | -- | -- | |
14 | 427 | 3 | 3 | -- | -- | |
15 | 266 | 3 | 3 | -- | -- | |
16 | 271 | 3 | 3 | -- | -- | |
17 | 494 | 3 | 3 | -- | -- | |
18 | 282 | 3 | 3 | -- | -- | |
Totals: | 5355 | 54 | 52 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | 60°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 2 | 1 | -- | |
2 | -- | 3 | 3 | 1 | -- | |
3 | -- | 3 | 3 | 1 | -- | |
4 | -- | 3 | 3 | 1 | -- | |
5 | -- | 3 | 3 | 1 | -- | |
6 | -- | 3 | 3 | 2 | -- | |
7 | -- | 3 | 2 | 1 | -- | |
8 | -- | 3 | 3 | 1 | -- | |
9 | -- | 3 | 3 | 2 | -- | |
10 | -- | 3 | 3 | 2 | -- | |
11 | -- | 3 | 2 | 0 | -- | |
12 | -- | 3 | 3 | 2 | -- | |
13 | -- | 3 | 3 | 2 | -- | |
14 | -- | 3 | 4 | 2 | -- | |
15 | -- | 3 | 3 | 1 | -- | |
16 | -- | 3 | 3 | 2 | -- | |
17 | -- | 3 | 4 | 2 | -- | |
18 | -- | 3 | 2 | 1 | -- | |
Totals: | -- | 54 | 52 | 25 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 40°F | Cloudy | Strong | 876 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 255 | 3 | 3 | 1 | -- | |
2 | 264 | 3 | 3 | 1 | -- | |
3 | 212 | 3 | 3 | 2 | -- | |
4 | 193 | 3 | 3 | 1 | -- | |
5 | 259 | 3 | 2 | 1 | -- | |
6 | 307 | 3 | 3 | 2 | -- | |
7 | 195 | 3 | 3 | 1 | -- | |
8 | 309 | 3 | 3 | 2 | -- | |
9 | 289 | 3 | 3 | 1 | -- | |
10 | 340 | 3 | 3 | 2 | -- | |
11 | 409 | 3 | 4 | 2 | -- | |
12 | 218 | 3 | 3 | 2 | -- | |
13 | 365 | 3 | 4 | 1 | -- | |
14 | 427 | 3 | 4 | 1 | -- | |
15 | 266 | 3 | 2 | 1 | -- | |
16 | 271 | 3 | 3 | 1 | -- | |
17 | 494 | 3 | 3 | 1 | -- | |
18 | 282 | 3 | 3 | 1 | -- | |
Totals: | 5355 | 54 | 55 | 24 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | 60°F | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 255 | 3 | 3 | 2 | -- | |
2 | 264 | 3 | 3 | 1 | -- | |
3 | 212 | 3 | 2 | 1 | -- |
Disc Landed 1 foot from basket AWESOME!
|
4 | 193 | 3 | 3 | 0 | -- | |
5 | 259 | 3 | 4 | 2 | -- | |
6 | 307 | 3 | 3 | 1 | -- | |
7 | 195 | 3 | 4 | 2 | -- | |
8 | 309 | 3 | 3 | 1 | -- | |
9 | 289 | 3 | 4 | 2 | -- | |
10 | 340 | 3 | 5 | 3 | -- | |
11 | 409 | 3 | 4 | 2 | -- | |
12 | 218 | 3 | 3 | 1 | -- | |
13 | 365 | 3 | 3 | 2 | -- | |
14 | 427 | 3 | 4 | 2 | -- | |
15 | 266 | 3 | 4 | 2 | -- | |
16 | 271 | 3 | 3 | 1 | -- | |
17 | 494 | 3 | 4 | 1 | -- | |
18 | 282 | 3 | 3 | 2 | -- | |
Totals: | 5355 | 54 | 62 | 28 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 60°F | Cloudy | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 255 | 3 | 0 | -- | -- | |
2 | 264 | 3 | 0 | -- | -- | |
3 | 212 | 3 | 0 | -- | -- | |
4 | 193 | 3 | 0 | -- | -- | |
5 | 259 | 3 | 0 | -- | -- | |
6 | 307 | 3 | 0 | -- | -- | |
7 | 195 | 3 | 0 | -- | -- | |
8 | 309 | 3 | 0 | -- | -- | |
9 | 289 | 3 | 0 | -- | -- | |
10 | 340 | 3 | 0 | -- | -- | |
11 | 409 | 3 | 0 | -- | -- | |
12 | 218 | 3 | 0 | -- | -- | |
13 | 365 | 3 | 0 | -- | -- | |
14 | 427 | 3 | 0 | -- | -- | |
15 | 266 | 3 | 0 | -- | -- | |
16 | 271 | 3 | 0 | -- | -- | |
17 | 494 | 3 | 0 | -- | -- | |
18 | 282 | 3 | 0 | -- | -- | |
Totals: | 5355 | 54 | 55 | -- | -- |