• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

Valley Springs, CA

New Hogan Dam - Old Layout

3.595(based on 16 reviews)
Filter rounds

Display options

Filter rounds

Display options

Filter rounds

Filter

C CptSaveAPar's Round

(Special Round)
Score: 94 +7
Date/time played Holes played Tee Temperature Weather Wind Rating
27 / 27 -- 49°F / 9°C Cloudy Strong n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:2
Pars:17
Bogies:7
D. Bogies:1
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 290 3 3 -- --
2 294 3 3 -- --
3 328 3 3 -- --
4 -- 3 4 -- --
5 -- 4 5 -- --
6 -- 4 5 -- --
7 -- 3 3 -- --
8 412 4 4 -- --
9 307 3 4 -- --
10 253 3 3 -- --
11 204 3 2 -- --
12 282 3 2 -- --
13 275 3 3 -- --
14 215 3 3 -- --
15 326 3 3 -- --
16 202 3 4 -- --
17 240 3 3 -- --
18 -- 3 3 -- --
19 -- 3 3 -- --
20 200 3 3 -- --
21 242 3 3 -- --
22 -- 3 3 -- --
23 -- 3 4 -- --
24 -- 3 3 -- --
25 353 4 5 -- --
26 720 5 5 -- --
27 380 3 5 -- --
Totals: 5523 87 94 -- --

R reilly norcal's Round

(Special Round)
Score: 89 +6
Date/time played Holes played Tee Temperature Weather Wind Rating
27 / 27 -- -- -- -- n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:5
Pars:11
Bogies:11
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 -- 3 4 -- --
2 -- 3 4 -- --
3 -- 3 3 -- --
4 -- 3 4 -- --
5 -- 4 4 -- --
6 -- 4 5 -- --
7 -- 3 4 -- --
8 -- 3 3 -- --
9 -- 3 3 -- --
10 -- 3 3 -- --
11 -- 3 2 -- --
12 -- 3 3 -- --
13 -- 3 3 -- --
14 -- 3 2 -- --
15 -- 3 3 -- --
16 -- 3 2 -- --
17 -- 3 3 -- --
18 -- 3 4 -- --
19 -- 3 3 -- --
20 -- 3 3 -- --
21 -- 3 2 -- --
22 -- 3 2 -- --
23 -- 3 4 -- --
24 -- 3 4 -- --
25 -- 3 4 -- --
26 -- 3 4 -- --
27 -- 3 4 -- --
Totals: -- 83 89 -- --

C CptSaveAPar's Round

Score: 60 +3
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18 -- 57°F / 14°C Sunny Moderate n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:3
Pars:10
Bogies:4
D. Bogies:1
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 290 3 3 -- --
2 294 3 3 -- --
3 328 3 4 -- --
4 412 4 3 -- --
5 307 3 3 -- --
6 253 3 2 -- --
7 204 3 3 -- --
8 282 3 3 -- --
9 275 3 3 -- --
10 215 3 3 -- --
11 326 3 4 -- --
12 202 3 4 -- --
13 240 3 4 -- --
14 200 3 2 -- --
15 242 3 3 -- --
16 353 4 4 -- --
17 550 4 4 -- --
18 380 3 5 -- 1
Totals: 5353 57 60 -- 1

C CptSaveAPar's Round

Score: 52 -5
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18 -- 64°F / 18°C Sunny Calm n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:5
Pars:13
Bogies:0
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round notes:bogey free! new personal best here
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 290 3 2 -- --
2 294 3 3 -- --
3 328 3 3 -- --
4 412 4 4 -- --
5 307 3 3 -- --
6 253 3 2 -- --
the skip ace went in & out
7 204 3 2 -- --
8 282 3 2 -- --
9 275 3 3 -- --
10 215 3 3 -- --
made birdie putt spit out the back
11 326 3 3 -- --
12 202 3 3 -- --
13 240 3 3 -- --
14 200 3 3 -- --
15 242 3 3 -- --
16 353 4 4 -- --
17 550 4 3 -- --
18 380 3 3 -- --
Totals: 5353 57 52 -- --

urwatuh8 urwatuh8's Round

(Special Round)
Score: 92 +10
Date/time played Holes played Tee Temperature Weather Wind Rating
26 / 27
-- -- -- n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:2
Pars:12
Bogies:12
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 290 3 4 -- --
2 294 3 3 -- --
3 328 3 4 -- --
4 412 4 5 -- --
5 307 3 4 -- --
6 253 3 3 -- --
7 204 3 2 -- --
8 282 3 3 -- --
9 275 3 3 -- --
10 215 3 3 -- --
11 326 3 3 -- --
12 202 3 4 -- --
13 240 3 3 -- --
14 200 3 2 -- --
15 242 3 3 -- --
16 353 4 4 -- --
17 720 5 5 -- --
18 380 3 4 -- --
19 -- 3 4 -- --
hole 3a
20 -- 3 4 -- --
hole3b
21 ** Skipped **
hole 3c
22 -- 3 4 -- --
hole 3d
23 -- 3 4 -- --
hole 3e
24 -- 3 4 -- --
hole 15a
25 -- 3 3 -- --
hole 15b
26 -- 3 3 -- --
hole 15c
27 -- 3 4 -- --
hole 15d
Totals: 5523 82 92 -- --

C CptSaveAPar's Round

Score: 55 -2
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18 -- 79°F / 26°C Sunny Moderate n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:5
Pars:10
Bogies:3
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 290 3 3 -- --
2 294 3 3 -- --
3 328 3 3 -- --
4 412 4 3 -- --
5 307 3 4 -- --
6 253 3 3 -- --
7 204 3 2 -- --
8 282 3 3 -- --
9 275 3 2 -- --
10 215 3 4 -- --
11 326 3 4 -- --
12 202 3 3 -- --
13 240 3 3 -- --
14 200 3 2 -- --
15 242 3 3 -- --
16 353 4 4 -- --
17 550 4 3 -- --
18 380 3 3 -- --
Totals: 5353 57 55 -- --

B birdiephobia's Round

Score: 59 +2
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18 -- 79°F / 26°C Sunny Moderate n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:3
Pars:10
Bogies:5
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 290 3 3 -- --
2 294 3 4 -- --
3 328 3 4 -- --
4 412 4 3 -- --
5 307 3 3 -- --
6 253 3 3 -- --
7 204 3 2 -- --
8 282 3 3 -- --
9 275 3 3 -- --
10 215 3 2 -- --
11 326 3 3 -- --
12 202 3 3 -- --
13 240 3 3 -- --
14 200 3 3 -- --
15 242 3 4 -- --
16 353 4 5 -- --
17 550 4 5 -- --
18 380 3 3 -- --
Totals: 5353 57 59 -- --

B birdiephobia's Round

Score: 57 Even
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18 -- 70°F / 21°C Sunny Moderate n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:2
Pars:14
Bogies:2
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 290 3 3 -- --
2 294 3 3 -- --
3 328 3 3 -- --
4 412 4 4 -- --
5 307 3 4 -- --
6 253 3 3 -- --
7 204 3 2 -- --
8 282 3 4 -- --
9 275 3 3 -- --
10 215 3 3 -- --
11 326 3 3 -- --
12 202 3 3 -- --
13 240 3 3 -- --
14 200 3 3 -- --
15 242 3 3 -- --
16 353 4 3 -- --
17 550 4 4 -- --
18 380 3 3 -- --
Totals: 5353 57 57 -- --

C CptSaveAPar's Round

Score: 61 +4
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18 -- 79°F / 26°C Sunny Strong n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:1
Pars:13
Bogies:3
D. Bogies:1
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 290 3 3 -- --
2 294 3 3 -- --
3 328 3 5 -- --
4 412 4 3 -- --
5 307 3 3 -- --
6 253 3 3 -- --
7 204 3 3 -- --
8 282 3 4 -- --
9 275 3 3 -- --
10 215 3 3 -- --
11 326 3 3 -- --
12 202 3 3 -- --
13 240 3 3 -- --
14 200 3 3 -- --
15 242 3 4 -- --
16 353 4 4 -- --
17 550 4 4 -- --
18 380 3 4 -- --
Totals: 5353 57 61 -- --

D dirt's Round

(Special Round)
Score: 89 +31
Date/time played Holes played Tee Temperature Weather Wind Rating
27 / 27
-- -- -- n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:3
Pars:12
Bogies:3
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round notes:Sean 88, Ken 98.
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 290 3 4 -- --
2 294 3 3 -- --
3 328 3 2 -- --
4 412 4 3 -- --
5 307 3 3 -- --
6 253 3 3 -- --
7 204 3 3 -- --
8 282 3 3 -- --
9 275 3 4 -- --
10 215 3 4 -- --
11 326 3 3 -- --
12 202 3 3 -- --
13 240 3 3 -- --
14 200 3 3 -- --
15 242 3 3 -- --
16 353 4 4 -- --
17 720 5 4 -- --
18 380 3 3 -- --
19 -- -- 3 -- --
20 -- -- 3 -- --
21 -- -- 5 -- --
22 -- -- 4 -- --
23 -- -- 3 -- --
24 -- -- 3 -- --
25 -- -- 3 -- --
26 -- -- 4 -- --
27 -- -- 3 -- --
Totals: 5523 58 89 -- --
Top