• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

Parma, NY

Parma DGC

4.275(based on 41 reviews)
Filter rounds

Display options

Filter rounds

Display options

Filter rounds

Filter

lcra0825 lcra0825's Round

Score: 74 +17
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
50°F / 10°C Sunny Calm 691
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:6
Bogies:8
D. Bogies:3
T. Bogies:1
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 185 3 3 -- --
2 234 3 4 -- --
3 203 3 5 -- --
4 463 4 5 -- --
5 359 3 6 -- --
6 364 3 4 -- --
7 212 3 4 -- --
8 163 3 3 -- --
9 336 3 4 -- --
10 203 3 3 -- --
11 205 3 3 -- --
12 220 3 5 -- --
13 427 4 5 -- --
14 374 4 4 -- --
15 337 3 5 -- --
16 201 3 3 -- --
17 330 3 4 -- --
18 162 3 4 -- 1
Totals: 4978 57 74 -- 1

hisson hisson's Round

Score: 65 +8
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
50°F / 10°C -- Moderate 795
Aces:0
D. Eagles:0
Eagles:0
Birdies:1
Pars:9
Bogies:7
D. Bogies:1
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 185 3 3 0 --
2 234 3 4 0 --
3 203 3 3 0 --
4 463 4 5 0 --
5 359 3 4 0 --
6 364 3 5 0 --
7 212 3 4 0 1
8 163 3 3 0 --
9 336 3 4 0 --
10 203 3 3 0 --
11 205 3 3 0 --
12 220 3 3 0 --
13 427 4 4 0 --
14 374 4 5 0 --
15 337 3 4 0 --
16 201 3 2 0 --
17 330 3 3 0 --
18 162 3 3 0 --
Totals: 4978 57 65 -- 1

hisson hisson's Round

Score: 69 +12
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 749
Aces:0
D. Eagles:0
Eagles:0
Birdies:1
Pars:6
Bogies:9
D. Bogies:2
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 185 3 2 -- --
2 234 3 4 -- --
3 203 3 4 -- --
4 463 4 5 -- --
5 359 3 4 -- --
6 364 3 4 -- --
7 212 3 3 -- --
8 163 3 3 -- --
9 336 3 4 -- --
10 203 3 4 -- --
11 205 3 3 -- --
12 220 3 5 -- --
13 427 4 4 -- --
14 374 4 5 -- --
15 337 3 5 -- --
16 201 3 3 -- --
17 330 3 4 -- --
18 162 3 3 -- --
Totals: 4978 57 69 -- --

lcra0825 lcra0825's Round

Score: 69 +12
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
31°F / -1°C Sunny None 749
Aces:0
D. Eagles:0
Eagles:0
Birdies:2
Pars:5
Bogies:9
D. Bogies:1
T. Bogies:1
Discs Lost:0
Round notes:I had no reshots
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 185 3 3 -- --
2 234 3 4 -- --
3 203 3 3 -- --
4 463 4 5 -- --
5 359 3 5 -- --
6 364 3 4 -- --
7 212 3 2 -- --
8 163 3 3 -- --
9 336 3 4 -- --
10 203 3 3 -- --
11 205 3 4 -- --
12 220 3 4 -- --
13 427 4 5 -- --
14 374 4 4 -- --
15 337 3 6 -- 1
16 201 3 2 -- --
17 330 3 4 -- --
18 162 3 4 -- 1
Totals: 4978 57 69 -- 2

hisson hisson's Round

Score: 69 +12
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 749
Aces:0
D. Eagles:0
Eagles:0
Birdies:2
Pars:7
Bogies:5
D. Bogies:3
T. Bogies:1
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 185 3 2 -- --
2 234 3 3 -- --
3 203 3 3 -- --
4 463 4 5 -- --
5 359 3 4 -- --
6 364 3 5 -- --
7 212 3 3 -- --
8 163 3 3 -- --
9 336 3 5 -- --
10 203 3 4 -- --
11 205 3 3 -- --
12 220 3 6 -- --
13 427 4 4 -- --
14 374 4 4 -- --
15 337 3 5 -- --
16 201 3 2 -- --
17 330 3 4 -- --
18 162 3 4 -- 1
Totals: 4978 57 69 -- 1

hisson hisson's Round

Score: 68 +11
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 760
Aces:0
D. Eagles:0
Eagles:0
Birdies:2
Pars:4
Bogies:11
D. Bogies:1
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 185 3 3 0 --
2 234 3 4 0 --
3 203 3 4 0 --
4 463 4 5 0 --
5 359 3 4 0 --
6 364 3 4 0 --
7 212 3 4 0 --
8 163 3 3 0 --
9 336 3 4 0 --
10 203 3 4 0 --
11 205 3 3 0 --
12 220 3 3 0 --
13 427 4 5 0 --
14 374 4 5 0 --
15 337 3 5 0 --
16 201 3 2 0 --
17 330 3 4 0 --
18 162 3 2 0 --
Totals: 4978 57 68 -- --

hisson hisson's Round

Score: 87 +25
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 711
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:1
Bogies:10
D. Bogies:6
T. Bogies:1
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 257 3 4 -- --
2 291 3 5 -- --
3 340 3 5 -- --
4 679 4 7 -- --
5 555 4 5 -- --
6 479 4 5 -- --
7 291 3 4 -- --
8 250 3 4 -- --
9 351 3 5 -- --
10 255 3 4 -- --
11 311 3 4 -- --
12 283 3 4 -- --
13 581 4 6 -- --
14 458 4 5 -- --
15 518 4 6 -- --
16 201 4 5 -- --
17 504 4 6 -- --
18 219 3 3 -- --
Totals: 6823 62 87 -- --

lcra0825 lcra0825's Round

Score: 66 +9
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
36°F / 2°C Cloudy None 783
Aces:0
D. Eagles:0
Eagles:0
Birdies:1
Pars:8
Bogies:8
D. Bogies:1
T. Bogies:0
Discs Lost:1
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 185 3 2 0 --
2 234 3 4 0 --
3 203 3 4 0 --
4 463 4 4 0 --
5 359 3 5 0 --
6 364 3 4 0 --
7 212 3 3 0 --
8 163 3 3 0 --
9 336 3 4 0 --
Boy Scouts in the way I didn’t throw it
10 203 3 3 0 --
11 205 3 3 0 --
12 220 3 4 0 --
13 427 4 4 0 --
14 374 4 4 0 --
15 337 3 4 0 --
16 201 3 4 0 --
17 330 3 4 0 --
18 162 3 3 0 --
Totals: 4978 57 66 -- --

hisson hisson's Round

Score: 88 +26
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 702
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:3
Bogies:7
D. Bogies:6
T. Bogies:1
Discs Lost:0
Round notes:Cold
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 257 3 3 -- --
2 291 3 5 -- --
3 340 3 4 -- --
4 679 4 8 -- --
5 555 4 6 -- --
6 479 4 5 -- --
7 291 3 4 -- --
8 250 3 3 -- --
9 351 3 4 -- --
10 255 3 3 -- --
11 311 3 4 -- --
12 283 3 5 -- --
13 581 4 6 -- --
14 458 4 7 -- --
15 518 4 6 -- 1
16 201 4 5 -- --
17 504 4 6 -- --
18 219 3 4 -- --
Totals: 6823 62 88 -- 1

hisson hisson's Round

Score: 89 +27
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 693
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:3
Bogies:6
D. Bogies:6
T. Bogies:3
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 257 3 4 -- --
2 291 3 3 -- --
3 340 3 5 -- --
4 679 4 7 -- --
5 555 4 6 -- --
6 479 4 6 -- --
7 291 3 4 -- --
8 250 3 3 -- --
9 351 3 4 -- --
10 255 3 3 -- --
11 311 3 4 -- --
12 283 3 5 -- --
13 581 4 7 -- --
14 458 4 5 -- --
15 518 4 7 -- --
16 201 4 5 -- --
17 504 4 6 -- --
18 219 3 5 -- 1
Totals: 6823 62 89 -- 1
Top