Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 32°F | -- | -- | 826 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 250 | 3 | 6 | -- | -- | |
2 | 285 | 3 | 3 | -- | -- | |
3 | 335 | 3 | 3 | -- | -- | |
4 | 220 | 3 | 3 | -- | -- | |
5 | 223 | 3 | 3 | -- | -- | |
6 | 224 | 3 | 4 | -- | -- | |
7 | 300 | 3 | 4 | -- | -- | |
8 | 248 | 3 | 4 | -- | -- | |
9 | 374 | 4 | 3 | -- | -- | |
10 | 205 | 3 | 3 | -- | -- | |
11 | 318 | 3 | 3 | -- | -- | |
12 | 378 | 4 | 4 | -- | -- | |
13 | 290 | 3 | 4 | -- | -- | |
14 | 235 | 3 | 4 | -- | -- | |
15 | 439 | 4 | 4 | -- | -- | |
16 | 265 | 3 | 4 | -- | -- | |
17 | 286 | 3 | 2 | -- | -- | |
18 | 485 | 5 | 4 | -- | -- | |
Totals: | 5360 | 59 | 65 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 68°F | Sunny | Calm | 901 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 250 | 3 | 2 | -- | -- | |
2 | 285 | 3 | 2 | -- | -- | |
3 | 335 | 3 | 4 | -- | -- | |
4 | 220 | 3 | 3 | -- | -- | |
5 | 223 | 3 | 3 | -- | -- | |
6 | 224 | 3 | 3 | -- | -- | |
7 | 300 | 3 | 3 | -- | -- | |
8 | 248 | 3 | 4 | -- | -- | |
9 | 374 | 4 | 4 | -- | -- | |
10 | 205 | 3 | 4 | -- | -- | |
11 | 318 | 3 | 4 | -- | -- | |
12 | 378 | 4 | 3 | -- | -- | |
13 | 290 | 3 | 3 | -- | -- | |
14 | 235 | 3 | 2 | -- | -- | |
15 | 439 | 4 | 4 | -- | -- | |
16 | 265 | 3 | 2 | -- | -- | |
17 | 286 | 3 | 3 | -- | -- | |
18 | 485 | 5 | 5 | -- | -- | |
Totals: | 5360 | 59 | 58 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 18 | 40°F | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 250 | 3 | 4 | -- | -- | |
2 | 285 | 3 | 6 | -- | 1 |
OB into the creek
|
3 | 335 | 3 | 4 | -- | -- | |
4 | 220 | 3 | 4 | -- | -- | |
5 | 223 | 3 | 4 | -- | -- | |
6 | 224 | 3 | 5 | -- | -- | |
7 | 300 | 3 | 3 | -- | -- | |
8 | 248 | 3 | 4 | -- | -- | |
9 | 374 | 4 | 5 | -- | -- | |
Totals: | 2459 | 28 | 39 | -- | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 934 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 250 | 3 | 2 | 1 | -- | |
2 | 285 | 3 | 3 | 1 | -- | |
3 | 335 | 3 | 3 | 1 | -- | |
4 | 220 | 3 | 3 | 1 | -- | |
5 | 223 | 3 | 3 | 1 | -- | |
6 | 224 | 3 | 3 | 1 | -- | |
7 | 300 | 3 | 2 | 1 | -- | |
8 | 248 | 3 | 3 | 1 | -- | |
9 | 374 | 4 | 3 | 1 | -- | |
10 | 205 | 3 | 2 | 1 | -- | |
11 | 318 | 3 | 3 | 1 | -- | |
12 | 378 | 4 | 5 | 2 | -- | |
13 | 290 | 3 | 3 | 1 | -- | |
14 | 235 | 3 | 3 | 1 | -- | |
15 | 439 | 4 | 4 | 1 | -- | |
16 | 265 | 3 | 3 | 1 | -- | |
17 | 286 | 3 | 3 | 1 | -- | |
18 | 485 | 5 | 4 | 1 | -- | |
Totals: | 5360 | 59 | 55 | 19 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 901 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 250 | 3 | 2 | 1 | -- | |
2 | 285 | 3 | 3 | 1 | -- | |
3 | 335 | 3 | 3 | 1 | -- | |
4 | 220 | 3 | 3 | 1 | -- | |
5 | 223 | 3 | 3 | 1 | -- | |
6 | 224 | 3 | 3 | 1 | -- | |
7 | 300 | 3 | 3 | 1 | -- | |
8 | 248 | 3 | 2 | -- | -- | |
9 | 374 | 4 | 5 | 2 | -- | |
10 | 205 | 3 | 3 | 1 | -- | |
11 | 318 | 3 | 3 | 1 | -- | |
12 | 378 | 4 | 3 | 1 | -- | |
13 | 290 | 3 | 3 | 1 | -- | |
14 | 235 | 3 | 3 | 1 | -- | |
15 | 439 | 4 | 5 | 2 | -- | |
16 | 265 | 3 | 2 | 1 | -- | |
17 | 286 | 3 | 3 | 1 | -- | |
18 | 485 | 5 | 6 | 1 | -- | |
Totals: | 5360 | 59 | 58 | 19 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 60°F | Sunny | Moderate | 906 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 385 | 3 | 3 | -- | -- | |
2 | 385 | 3 | 4 | -- | -- | |
3 | 375 | 3 | 3 | -- | -- | |
4 | 220 | 3 | 3 | -- | -- | |
5 | 265 | 3 | 3 | -- | -- | |
6 | 280 | 3 | 4 | -- | -- | |
7 | 370 | 3 | 4 | -- | -- | |
8 | 326 | 3 | 4 | -- | -- | |
9 | 526 | 4 | 5 | -- | -- | |
10 | 265 | 3 | 2 | -- | -- | |
11 | 425 | 3 | 5 | -- | -- | |
12 | 460 | 4 | 4 | -- | -- | |
13 | 350 | 3 | 4 | -- | -- | |
14 | 285 | 3 | 3 | -- | -- | |
15 | 526 | 4 | 4 | -- | -- | |
16 | 355 | 3 | 3 | -- | -- | |
17 | 370 | 3 | 3 | -- | -- | |
18 | 775 | 5 | 5 | -- | -- | |
Totals: | 6943 | 59 | 66 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 955 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 250 | 3 | 3 | 1 | -- | |
2 | 285 | 3 | 3 | 1 | -- | |
3 | 335 | 3 | 3 | 1 | -- | |
4 | 220 | 3 | 3 | 2 | -- | |
5 | 223 | 3 | 3 | 2 | -- | |
6 | 224 | 3 | 2 | 1 | -- | |
7 | 300 | 3 | 2 | 1 | -- | |
8 | 248 | 3 | 3 | 1 | -- | |
9 | 374 | 4 | 3 | 1 | -- | |
10 | 205 | 3 | 3 | 1 | -- | |
11 | 318 | 3 | 3 | 1 | -- | |
12 | 378 | 4 | 3 | 1 | -- | |
13 | 290 | 3 | 3 | 1 | -- | |
14 | 235 | 3 | 2 | 1 | -- | |
15 | 439 | 4 | 4 | 2 | -- | |
16 | 265 | 3 | 3 | 1 | -- | |
17 | 286 | 3 | 3 | 1 | -- | |
18 | 485 | 5 | 4 | 1 | -- | |
Totals: | 5360 | 59 | 53 | 21 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 64°F | Cloudy | Calm | 906 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 385 | 3 | 4 | -- | -- | |
2 | 385 | 3 | 3 | -- | -- | |
3 | 375 | 3 | 3 | -- | -- | |
4 | 220 | 3 | 4 | -- | -- | |
5 | 265 | 3 | 3 | -- | -- | |
6 | 280 | 3 | 4 | -- | -- | |
7 | 370 | 3 | 3 | -- | -- | |
8 | 326 | 3 | 4 | -- | -- | |
9 | 526 | 4 | 4 | -- | -- | |
10 | 265 | 3 | 2 | -- | -- | |
11 | 425 | 3 | 4 | -- | -- | |
12 | 460 | 4 | 4 | -- | -- | |
13 | 350 | 3 | 4 | -- | -- | |
14 | 285 | 3 | 3 | -- | -- | |
15 | 526 | 4 | 4 | -- | -- | |
16 | 355 | 3 | 4 | -- | -- | |
17 | 370 | 3 | 4 | -- | -- | |
18 | 775 | 5 | 5 | -- | -- | |
Totals: | 6943 | 59 | 66 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 60°F | Cloudy | Moderate | 1000 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 385 | 3 | 3 | 2 | -- | |
2 | 385 | 3 | 3 | 2 | -- | |
3 | 255 | 3 | 2 | 1 | -- | |
4 | 230 | 3 | 2 | 1 | -- | |
5 | 280 | 3 | 4 | 1 | -- | |
6 | 280 | 3 | 2 | 1 | -- | |
7 | 302 | 3 | 3 | 1 | -- | |
8 | 326 | 3 | 3 | 1 | -- | |
9 | 573 | 4 | 5 | 2 | -- | |
10 | 245 | 3 | 2 | 1 | -- | |
11 | 425 | 3 | 4 | 1 | 1 |
OB kick left into the ravine
|
12 | 460 | 4 | 4 | 1 | -- | |
13 | 350 | 3 | 3 | 1 | -- | |
14 | 325 | 3 | 2 | 1 | -- | |
15 | 526 | 4 | 4 | 1 | -- | |
16 | 355 | 3 | 2 | 1 | -- | |
17 | 370 | 3 | 3 | 1 | -- | |
18 | 775 | 5 | 4 | 1 | -- | |
Totals: | 6847 | 59 | 55 | 21 | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 44°F | Rain | None | 847 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 250 | 3 | 3 | 2 | -- | |
2 | 285 | 3 | 3 | 2 | -- | |
3 | 335 | 3 | 2 | 1 | -- | |
4 | 220 | 3 | 3 | 2 | -- | |
5 | 223 | 3 | 5 | 3 | -- | |
6 | 224 | 3 | 3 | 2 | -- | |
7 | 300 | 3 | 2 | 1 | -- | |
8 | 248 | 3 | 3 | 2 | -- | |
9 | 374 | 4 | 4 | 2 | -- | |
10 | 205 | 3 | 5 | 3 | -- | |
11 | 318 | 3 | 4 | 1 | -- | |
12 | 378 | 4 | 5 | 2 | -- | |
13 | 290 | 3 | 3 | 2 | -- | |
14 | 235 | 3 | 2 | 1 | -- |
C2 Putt (42')
|
15 | 439 | 4 | 4 | 1 | -- | |
16 | 265 | 3 | 3 | 1 | -- | |
17 | 286 | 3 | 3 | 1 | -- | |
18 | 485 | 5 | 6 | 2 | 1 | |
Totals: | 5360 | 59 | 63 | 31 | 1 |