Jasper, IN

Ruxer DGC

45(based on 1 reviews)
Filter rounds

Display options

Display options

Filter

Averages Score by Tee

0/0 1/56

Overall Course Stats

Total Rounds Played 1
Total Holes Played 18
Distance Covered by Members 1.55 Miles
Average Score per Round 56
Average Putts per Hole 1.17
Total Shots 56
Total Aces --
Total Double Eagles --
Total Eagles --
Total Birdies 8
Total Pars 6
Total Bogies 4
Total Double Bogies --
Total Triple Bogies --
Total Putts 21
Total Penalties 1

Hole-by-Hole Stats

Hole Avg. Shots Played Aces D. Eagles Eagles Birdies Pars Bogies D. Bogies T. Bogies Putts Penalty
1 2.00 2 1 -- -- -- 1 -- -- -- -- 1 --
2 3.00 3 1 -- -- -- -- 1 -- -- -- 1 --
3 4.00 4 1 -- -- -- -- -- 1 -- -- 2 --
4 5.00 5 1 -- -- -- -- -- 1 -- -- 1 1
5 5.00 5 1 -- -- -- -- -- 1 -- -- 3 --
6 3.00 3 1 -- -- -- -- 1 -- -- -- 1 --
7 4.00 4 1 -- -- -- -- 1 -- -- -- 1 --
8 4.00 4 1 -- -- -- -- -- 1 -- -- 1 --
9 3.00 3 1 -- -- -- -- 1 -- -- -- 1 --
10 3.00 3 1 -- -- -- 1 -- -- -- -- 1 --
11 2.00 2 1 -- -- -- 1 -- -- -- -- 1 --
12 2.00 2 1 -- -- -- 1 -- -- -- -- 1 --
13 3.00 3 1 -- -- -- -- 1 -- -- -- 1 --
14 2.00 2 1 -- -- -- 1 -- -- -- -- 1 --
15 2.00 2 1 -- -- -- 1 -- -- -- -- 1 --
16 2.00 2 1 -- -- -- 1 -- -- -- -- 1 --
17 4.00 4 1 -- -- -- -- 1 -- -- -- 1 --
18 3.00 3 1 -- -- -- 1 -- -- -- -- 1 --
Top