Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | 56°F | Cloudy | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 2 | -- | -- | |
2 | -- | 3 | 3 | -- | -- | |
3 | -- | 3 | 3 | -- | -- | |
4 | -- | 3 | 3 | -- | -- | |
5 | -- | 3 | 2 | -- | -- | |
6 | -- | 3 | 3 | -- | -- | |
7 | -- | 3 | 2 | -- | -- | |
8 | -- | 3 | 3 | -- | -- | |
9 | -- | 3 | 2 | -- | -- | |
Totals: | -- | 27 | 23 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 2 | -- | -- | |
2 | -- | 3 | 3 | -- | -- | |
3 | -- | 3 | 3 | -- | -- | |
4 | -- | 3 | 3 | -- | -- | |
5 | -- | 3 | 2 | -- | -- | |
6 | -- | 3 | 2 | -- | -- | |
7 | -- | 3 | 3 | -- | -- | |
8 | -- | 3 | 2 | -- | -- | |
9 | -- | 3 | 2 | -- | -- | |
Totals: | -- | 27 | 22 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 2 | -- | -- | |
2 | -- | 3 | 3 | -- | -- | |
3 | -- | 3 | 2 | -- | -- | |
4 | -- | 3 | 2 | -- | -- | |
5 | -- | 3 | 2 | -- | -- | |
6 | -- | 3 | 2 | -- | -- | |
7 | -- | 3 | 2 | -- | -- | |
8 | -- | 3 | 2 | -- | -- | |
9 | -- | 3 | 2 | -- | -- | |
Totals: | -- | 27 | 19 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 66°F | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 2 | 1 | -- | |
2 | -- | 3 | 3 | 2 | -- | |
3 | -- | 3 | 2 | 1 | -- | |
4 | -- | 3 | 2 | 1 | -- | |
5 | -- | 3 | 2 | 1 | -- | |
6 | -- | 3 | 3 | 2 | -- | |
7 | -- | 3 | 2 | 1 | -- | |
8 | -- | 3 | 2 | 1 | -- | |
9 | -- | 3 | 2 | 1 | -- | |
Totals: | -- | 27 | 20 | 11 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 65°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 2 | -- | -- | |
2 | -- | 3 | 3 | -- | -- | |
3 | -- | 3 | 2 | -- | -- | |
4 | -- | 3 | 3 | -- | -- | |
5 | -- | 3 | 2 | -- | -- | |
6 | -- | 3 | 3 | -- | -- | |
7 | -- | 3 | 2 | -- | -- | |
8 | -- | 3 | 2 | -- | -- | |
9 | -- | 3 | 2 | -- | -- | |
Totals: | -- | 27 | 21 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 2 | -- | -- | |
2 | -- | 3 | 3 | -- | -- | |
3 | -- | 3 | 3 | -- | -- | |
4 | -- | 3 | 2 | -- | -- | |
5 | -- | 3 | 2 | -- | -- | |
6 | -- | 3 | 2 | -- | -- | |
7 | -- | 3 | 2 | -- | -- | |
8 | -- | 3 | 2 | -- | -- | |
9 | -- | 3 | 2 | -- | -- | |
Totals: | -- | 27 | 20 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | 998 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 333 | 3 | 3 | 1 | -- | |
2 | 3333 | 3 | 2 | 1 | -- | |
3 | 333 | 3 | 2 | 1 | -- | |
4 | 333 | 3 | 2 | 1 | -- | |
5 | 333 | 3 | 3 | 1 | -- | |
6 | 333 | 3 | 3 | 1 | -- | |
7 | 333 | 3 | 3 | 1 | -- | |
8 | 333 | 3 | 3 | 1 | -- | |
9 | 333 | 3 | 3 | 1 | -- | |
Totals: | 5997 | 27 | 24 | 9 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | 80°F | -- | None | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 3 | -- | -- | |
2 | -- | 3 | 3 | -- | -- |
*Longest hole on course*
|
3 | -- | 3 | 3 | -- | -- | |
4 | -- | 3 | 2 | -- | -- | |
5 | -- | 3 | 2 | -- | -- | |
6 | -- | 3 | 2 | -- | -- | |
7 | -- | 3 | 2 | -- | -- | |
8 | -- | 3 | 2 | -- | -- | |
9 | -- | 3 | 2 | -- | -- | |
Totals: | -- | 27 | 21 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | 75°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 2 | 1 | -- | |
2 | -- | 3 | 4 | 1 | 1 |
Drive went in street....OB
|
3 | -- | 3 | 2 | 1 | -- | |
4 | -- | 3 | 2 | 1 | -- | |
5 | -- | 3 | 2 | 1 | -- | |
6 | -- | 3 | 2 | 1 | -- | |
7 | -- | 3 | 2 | 1 | -- | |
8 | -- | 3 | 2 | 1 | -- | |
9 | -- | 3 | 2 | 1 | -- | |
Totals: | -- | 27 | 20 | 9 | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | 88°F | Sunny | None | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 2 | 1 | -- | |
2 | -- | 3 | 3 | 1 | -- | |
3 | -- | 3 | 2 | 1 | -- | |
4 | -- | 3 | 2 | 1 | -- | |
5 | -- | 3 | 2 | 1 | 1 | |
6 | -- | 3 | 2 | 1 | -- | |
7 | -- | 3 | 2 | 1 | -- | |
8 | -- | 3 | 2 | 1 | -- | |
9 | -- | 3 | 2 | 1 | -- | |
Totals: | -- | 27 | 19 | 9 | 1 |