Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 90°F | Sunny | Strong | 869 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 230 | 3 | 3 | 2 | -- | |
2 | 315 | 3 | 3 | 1 | -- | |
3 | 240 | 3 | 3 | 1 | -- | |
4 | 300 | 3 | 3 | 2 | -- | |
5 | 335 | 4 | 3 | 1 | -- | |
6 | 360 | 3 | 4 | 2 | -- | |
7 | 270 | 3 | 3 | 1 | -- | |
8 | 480 | 4 | 4 | 2 | -- | |
9 | 540 | 4 | 4 | 1 | -- | |
Totals: | 3070 | 30 | 30 | 13 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
14 / 18 | 92°F | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 508 | 3 | 3 | 1 | -- | |
2 | 378 | 3 | 4 | 2 | -- | |
3 | 351 | 3 | 5 | 2 | 1 | |
4 | 306 | 3 | 3 | 1 | -- | |
5 | 387 | 3 | 4 | 1 | -- | |
6 | 390 | 3 | 3 | 1 | -- | |
7 | 276 | 3 | 3 | 1 | -- | |
8 | 531 | 3 | 3 | 1 | -- | |
9 | 288 | 3 | 3 | 1 | -- | |
10 | 289 | 3 | 4 | 1 | -- | |
11 | 309 | 3 | 3 | 1 | -- | |
12 | 381 | 3 | 4 | 2 | -- | |
13 | 351 | 3 | 3 | 1 | -- | |
14 | 485 | 3 | 4 | 2 | -- | |
Totals: | 5230 | 42 | 49 | 18 | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
17 / 18 | 88°F | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 264 | 3 | 4 | 2 | -- | |
2 | 214 | 3 | 3 | 1 | -- | |
3 | 211 | 3 | 2 | 1 | -- | |
4 | 314 | 3 | 3 | 1 | -- | |
5 | 627 | 4 | 4 | 1 | -- | |
6 | 350 | 3 | 4 | 2 | -- | |
7 | 417 | 4 | 4 | 1 | -- | |
8 | 206 | 3 | 3 | 1 | -- | |
9 | 322 | 3 | 3 | 1 | -- | |
10 | 203 | 3 | 2 | 1 | -- | |
11 | 325 | 3 | 4 | 2 | -- | |
12 | 364 | 3 | 3 | 1 | -- | |
13 | 339 | 3 | 4 | 2 | -- | |
14 | 989 | 5 | 6 | 2 | -- | |
15 | ** Skipped ** | |||||
16 | 594 | 4 | 5 | 1 | -- | |
17 | 630 | 5 | 5 | 1 | -- | |
18 | 257 | 3 | 4 | 1 | -- | |
Totals: | 6626 | 58 | 63 | 22 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 85°F | Sunny | Strong | 809 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 528 | 4 | 5 | 2 | -- | |
2 | 380 | 3 | 5 | 1 | 1 |
Stuck in a tree on the drive
|
3 | 513 | 4 | 4 | 2 | -- | |
4 | 480 | 4 | 5 | 2 | -- | |
5 | 304 | 3 | 3 | 1 | -- | |
6 | 296 | 3 | 3 | 2 | -- | |
7 | 549 | 4 | 4 | 2 | -- | |
8 | 286 | 3 | 3 | 1 | -- | |
9 | 445 | 4 | 4 | 1 | -- | |
10 | 351 | 3 | 3 | 2 | -- | |
11 | 410 | 4 | 4 | 2 | -- | |
12 | 565 | 4 | 6 | 3 | -- |
straight into a 40 mph wind
|
13 | 789 | 5 | 6 | 2 | -- |
also straight into a 40 mph wind, just threw rollers
|
14 | 345 | 3 | 3 | 1 | -- | |
15 | 330 | 3 | 3 | 1 | -- | |
16 | 478 | 4 | 4 | 2 | -- | |
17 | 618 | 4 | 6 | 2 | 1 |
stuck in another tree
|
18 | 381 | 3 | 4 | 1 | -- | |
Totals: | 8048 | 65 | 75 | 30 | 2 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
12 / 18 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 273 | 3 | 4 | 2 | -- | |
2 | 267 | 3 | 3 | 1 | -- | |
3 | 308 | 3 | 3 | 1 | -- | |
4 | 385 | 3 | 4 | 2 | -- | |
5 | 329 | 3 | 3 | 1 | -- | |
6 | 314 | 3 | 3 | 1 | -- | |
7 | 494 | 3 | 5 | 2 | -- | |
8 | 301 | 3 | 3 | 1 | -- | |
9 | 376 | 3 | 4 | 1 | -- | |
10 | 257 | 3 | 3 | 2 | -- | |
11 | ** Skipped ** | |||||
12 | ** Skipped ** | |||||
13 | ** Skipped ** | |||||
14 | ** Skipped ** | |||||
15 | ** Skipped ** | |||||
16 | ** Skipped ** | |||||
17 | 288 | 3 | 3 | 1 | -- | |
18 | 467 | 3 | 4 | 2 | -- | |
Totals: | 4059 | 36 | 42 | 17 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 18 | 95°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 234 | 3 | 3 | 1 | -- | |
2 | 267 | 3 | 3 | 2 | -- | |
3 | 308 | 3 | 3 | 1 | -- | |
4 | 385 | 3 | 4 | 2 | -- | |
5 | 329 | 3 | 4 | 1 | -- | |
6 | 455 | 3 | 3 | 1 | -- | |
7 | 494 | 3 | 4 | 1 | -- | |
8 | 301 | 3 | 3 | 2 | -- | |
9 | ** Skipped ** | |||||
10 | ** Skipped ** | |||||
11 | ** Skipped ** | |||||
12 | ** Skipped ** | |||||
13 | ** Skipped ** | |||||
14 | ** Skipped ** | |||||
15 | ** Skipped ** | |||||
16 | ** Skipped ** | |||||
17 | ** Skipped ** | |||||
18 | 467 | 3 | 5 | 1 | -- | |
Totals: | 3240 | 27 | 32 | 12 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 18 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 234 | 3 | 2 | 1 | -- | |
2 | 267 | 3 | 4 | 2 | -- | |
3 | 308 | 3 | 4 | 1 | -- | |
4 | 385 | 3 | 3 | 1 | -- | |
5 | 329 | 3 | 3 | 1 | -- | |
6 | 373 | 3 | 3 | 2 | -- | |
7 | 494 | 3 | 5 | 1 | -- | |
8 | 301 | 3 | 3 | 1 | -- | |
9 | ** Skipped ** | |||||
10 | ** Skipped ** | |||||
11 | ** Skipped ** | |||||
12 | ** Skipped ** | |||||
13 | ** Skipped ** | |||||
14 | ** Skipped ** | |||||
15 | ** Skipped ** | |||||
16 | ** Skipped ** | |||||
17 | ** Skipped ** | |||||
18 | 467 | 3 | 4 | 1 | -- | |
Totals: | 3158 | 27 | 31 | 11 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | Sunny | Calm | 901 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 215 | 3 | 3 | 1 | -- | |
2 | 214 | 3 | 4 | 2 | -- | |
3 | 223 | 3 | 3 | 2 | -- | |
4 | 227 | 3 | 2 | 1 | -- | |
5 | 274 | 3 | 4 | 1 | -- | |
6 | 225 | 3 | 3 | 1 | -- | |
7 | 183 | 3 | 2 | 1 | -- | |
8 | 210 | 3 | 2 | 1 | -- |
drive resting against post
|
9 | 186 | 3 | 3 | 2 | -- | |
10 | 275 | 3 | 2 | 1 | -- | |
11 | 236 | 3 | 3 | 1 | -- | |
12 | 174 | 3 | 3 | 2 | -- | |
13 | 284 | 3 | 3 | 1 | -- | |
14 | 150 | 3 | 2 | 1 | -- | |
15 | 258 | 3 | 3 | 1 | -- | |
16 | 255 | 3 | 2 | 1 | -- | |
17 | 262 | 3 | 4 | 2 | -- | |
18 | 250 | 3 | 3 | 2 | -- | |
Totals: | 4101 | 54 | 51 | 24 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 834 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 215 | 3 | 3 | 1 | -- | |
2 | 214 | 3 | 3 | 2 | -- | |
3 | 223 | 3 | 3 | 2 | -- | |
4 | 227 | 3 | 3 | 1 | -- | |
5 | 274 | 3 | 2 | 1 | -- | |
6 | 225 | 3 | 3 | 2 | -- | |
7 | 183 | 3 | 3 | 2 | -- |
First put was through trees
|
8 | 210 | 3 | 3 | 1 | -- | |
9 | 186 | 3 | 4 | 2 | -- | |
10 | 275 | 3 | 2 | 1 | -- | |
11 | 236 | 3 | 4 | 2 | -- | |
12 | 174 | 3 | 3 | 1 | -- | |
13 | 284 | 3 | 4 | 2 | -- | |
14 | 150 | 3 | 2 | 1 | -- | |
15 | 258 | 3 | 3 | 1 | -- | |
16 | 255 | 3 | 3 | 2 | -- | |
17 | 262 | 3 | 4 | 2 | -- | |
18 | 250 | 3 | 4 | 2 | -- | |
Totals: | 4101 | 54 | 56 | 28 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | Calm | 914 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 215 | 3 | 2 | 1 | -- | |
2 | 214 | 3 | 3 | 1 | -- | |
3 | 223 | 3 | 3 | 1 | -- | |
4 | 227 | 3 | 1 | 0 | -- |
First Ace!
|
5 | 274 | 3 | 2 | 1 | -- | |
6 | 225 | 3 | 2 | 1 | -- | |
7 | 183 | 3 | 3 | 2 | -- | |
8 | 210 | 3 | 3 | 2 | -- | |
9 | 186 | 3 | 4 | 2 | -- | |
10 | 275 | 3 | 3 | 1 | -- | |
11 | 236 | 3 | 5 | 3 | -- | |
12 | 174 | 3 | 3 | 1 | -- | |
13 | 284 | 3 | 4 | 1 | -- | |
14 | 150 | 3 | 2 | 1 | -- | |
15 | 258 | 3 | 2 | 1 | -- | |
16 | 255 | 3 | 3 | 1 | -- | |
17 | 262 | 3 | 2 | 1 | -- | |
18 | 250 | 3 | 3 | 2 | -- | |
Totals: | 4101 | 54 | 50 | 23 | -- |