Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 72°F | Rain | Moderate | 940 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 360 | 3 | 3 | 2 | -- | |
2 | 228 | 3 | 3 | 1 | -- | |
3 | 276 | 3 | 3 | 1 | -- | |
4 | 558 | 4 | 4 | 1 | -- | |
5 | 321 | 3 | 3 | 2 | -- | |
6 | 402 | 3 | 3 | 1 | -- | |
7 | 252 | 3 | 2 | 1 | -- | |
8 | 483 | 4 | 3 | 1 | -- | |
9 | 276 | 3 | 3 | 1 | -- | |
10 | 369 | 3 | 3 | 2 | -- | |
11 | 306 | 3 | 3 | 1 | -- | |
12 | 609 | 4 | 4 | 1 | -- | |
13 | 291 | 3 | 3 | 2 | -- | |
14 | 336 | 3 | 3 | 2 | -- | |
15 | 348 | 3 | 3 | 1 | -- | |
16 | 351 | 3 | 3 | 2 | -- | |
17 | 537 | 4 | 3 | 1 | -- | |
18 | 297 | 3 | 3 | 2 | -- | |
Totals: | 6600 | 58 | 55 | 25 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 75°F | Cloudy | Moderate | 971 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 330 | 3 | 3 | 2 | -- | |
2 | 220 | 3 | 3 | 2 | -- | |
3 | 325 | 3 | 3 | 1 | -- | |
4 | 125 | 3 | 2 | 1 | -- | |
5 | 285 | 3 | 2 | 1 | -- | |
6 | 430 | 3 | 3 | 2 | -- | |
7 | 220 | 3 | 3 | 2 | -- | |
8 | 270 | 3 | 3 | 2 | -- | |
9 | 340 | 3 | 3 | 1 | -- | |
Totals: | 2545 | 27 | 25 | 14 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 75°F | Cloudy | Moderate | 971 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 330 | 3 | 3 | 2 | -- | |
2 | 220 | 3 | 2 | 1 | -- | |
3 | 325 | 3 | 3 | 1 | -- | |
4 | 125 | 3 | 2 | 1 | -- | |
5 | 285 | 3 | 3 | 2 | -- | |
6 | 430 | 3 | 3 | 2 | -- | |
7 | 220 | 3 | 3 | 2 | -- | |
8 | 270 | 3 | 3 | 2 | -- | |
9 | 340 | 3 | 3 | 1 | -- | |
Totals: | 2545 | 27 | 25 | 14 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 72°F | Sunny | Strong | 926 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 330 | 3 | 3 | 2 | -- | |
2 | 220 | 3 | 3 | 1 | -- | |
3 | 325 | 3 | 3 | 1 | -- | |
4 | 125 | 3 | 2 | 1 | -- | |
5 | 285 | 3 | 3 | 1 | -- | |
6 | 430 | 3 | 4 | 2 | -- | |
7 | 220 | 3 | 3 | 2 | -- | |
8 | 270 | 3 | 3 | 2 | -- | |
9 | 340 | 3 | 3 | 2 | -- | |
Totals: | 2545 | 27 | 27 | 14 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 75°F | Sunny | Moderate | 903 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 330 | 3 | 4 | 2 | -- | |
2 | 220 | 3 | 3 | 2 | -- | |
3 | 325 | 3 | 4 | 2 | -- | |
4 | 125 | 3 | 3 | 2 | -- | |
5 | 285 | 3 | 3 | 2 | -- | |
6 | 430 | 3 | 3 | 1 | -- | |
7 | 220 | 3 | 3 | 2 | -- | |
8 | 270 | 3 | 2 | 1 | -- | |
9 | 340 | 3 | 3 | 1 | -- | |
Totals: | 2545 | 27 | 28 | 15 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 70°F | Sunny | Moderate | 877 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 360 | 3 | 3 | 2 | -- | |
2 | 228 | 3 | 2 | 1 | -- |
Only birdie of the day out of the entire group.
|
3 | 276 | 3 | 3 | 2 | -- | |
4 | 558 | 4 | 4 | 1 | -- | |
5 | 321 | 3 | 3 | 2 | -- | |
6 | 402 | 3 | 3 | 1 | -- | |
7 | 252 | 3 | 3 | 1 | -- | |
8 | 483 | 4 | 4 | 2 | -- | |
9 | 276 | 3 | 3 | 1 | -- | |
10 | 369 | 3 | 3 | 2 | -- | |
11 | 306 | 3 | 4 | 1 | 1 | |
12 | 609 | 4 | 5 | 2 | -- | |
13 | 291 | 3 | 3 | 2 | -- | |
14 | 336 | 3 | 5 | 2 | -- | |
15 | 348 | 3 | 3 | 1 | -- | |
16 | 351 | 3 | 3 | 2 | -- | |
17 | 537 | 4 | 4 | 1 | -- | |
18 | 297 | 3 | 3 | 2 | -- | |
Totals: | 6600 | 58 | 61 | 28 | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 75°F | Sunny | Calm | 898 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 360 | 3 | 4 | 2 | -- | |
2 | 228 | 3 | 3 | 1 | -- | |
3 | 276 | 3 | 3 | 2 | -- | |
4 | 558 | 4 | 4 | 2 | -- | |
5 | 321 | 3 | 3 | 2 | -- | |
6 | 402 | 3 | 3 | 2 | -- | |
7 | 252 | 3 | 2 | 1 | -- | |
8 | 483 | 4 | 4 | 2 | -- | |
9 | 276 | 3 | 2 | 1 | -- | |
10 | 369 | 3 | 3 | 1 | -- | |
11 | 306 | 3 | 3 | 2 | -- | |
12 | 609 | 4 | 5 | 2 | -- | |
13 | 291 | 3 | 3 | 2 | -- | |
14 | 336 | 3 | 3 | 2 | -- | |
15 | 348 | 3 | 3 | 2 | -- | |
16 | 351 | 3 | 4 | 1 | -- | |
17 | 537 | 4 | 4 | 2 | -- | |
18 | 297 | 3 | 3 | 2 | -- | |
Totals: | 6600 | 58 | 59 | 31 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 75°F | Sunny | Calm | 961 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 360 | 3 | 3 | 2 | -- | |
2 | 228 | 3 | 3 | 1 | -- | |
3 | 276 | 3 | 3 | 2 | -- | |
4 | 558 | 4 | 4 | 2 | -- | |
5 | 321 | 3 | 3 | 1 | -- | |
6 | 402 | 3 | 4 | 2 | -- | |
7 | 252 | 3 | 2 | 1 | -- | |
8 | 483 | 4 | 3 | 1 | -- | |
9 | 276 | 3 | 2 | 1 | -- | |
10 | 369 | 3 | 3 | 1 | -- | |
11 | 306 | 3 | 3 | 2 | -- | |
12 | 609 | 4 | 4 | 1 | -- | |
13 | 291 | 3 | 2 | 1 | -- | |
14 | 336 | 3 | 3 | 1 | -- | |
15 | 348 | 3 | 3 | 2 | -- | |
16 | 351 | 3 | 2 | 1 | -- | |
17 | 537 | 4 | 4 | 2 | -- | |
18 | 297 | 3 | 2 | 1 | -- | |
Totals: | 6600 | 58 | 53 | 25 | -- |