Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | -- | 3 | -- | -- | |
2 | -- | -- | 3 | -- | -- | |
3 | -- | -- | 3 | -- | -- | |
4 | -- | -- | 3 | -- | -- | |
5 | -- | -- | 3 | -- | -- | |
6 | -- | -- | 3 | -- | -- | |
7 | -- | -- | 3 | -- | -- | |
8 | -- | -- | 3 | -- | -- | |
9 | -- | -- | 3 | -- | -- | |
10 | 153 | 3 | 1 | -- | -- |
Possibly the course's first ace
|
11 | -- | -- | 3 | -- | -- | |
12 | -- | -- | 3 | -- | -- | |
13 | -- | -- | 3 | -- | -- | |
14 | -- | -- | 3 | -- | -- | |
15 | -- | -- | 3 | -- | -- | |
16 | -- | -- | 3 | -- | -- | |
17 | -- | -- | 3 | -- | -- | |
18 | -- | -- | 3 | -- | -- | |
Totals: | 153 | 3 | 52 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 1016 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 260 | 3 | 2 | -- | -- | |
2 | 128 | 3 | 2 | -- | -- | |
3 | 162 | 3 | 2 | -- | -- | |
4 | 391 | 4 | 3 | -- | -- | |
5 | 379 | 4 | 3 | -- | -- | |
6 | 294 | 3 | 3 | -- | -- | |
7 | 339 | 3 | 3 | -- | -- | |
8 | 264 | 3 | 3 | -- | -- | |
9 | 300 | 3 | 3 | -- | -- | |
10 | 134 | 3 | 2 | -- | -- | |
11 | 326 | 3 | 3 | -- | -- | |
12 | 308 | 3 | 3 | -- | -- | |
13 | 245 | 3 | 3 | -- | -- | |
14 | 195 | 3 | 2 | -- | -- | |
15 | 186 | 3 | 2 | -- | -- | |
16 | 535 | 4 | 3 | -- | -- | |
17 | 179 | 3 | 2 | -- | -- | |
18 | 137 | 3 | 1 | -- | -- | |
Totals: | 4762 | 57 | 45 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
3 / 18 | -- | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 2 | -- | -- | |
2 | -- | 3 | 2 | -- | -- | |
3 | 288 | 3 | 1 | -- | -- |
Ace forehand DGRT
|
Totals: | 288 | 9 | 5 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 976 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 260 | 3 | 3 | -- | -- | |
2 | 210 | 3 | 3 | -- | -- | |
3 | 450 | 3 | 3 | -- | -- | |
4 | 325 | 3 | 2 | -- | -- | |
5 | 280 | 3 | 3 | -- | -- | |
6 | 225 | 3 | 2 | -- | -- | |
7 | 200 | 3 | 2 | -- | -- | |
8 | 265 | 3 | 3 | -- | -- | |
9 | 235 | 3 | 3 | -- | -- | |
10 | 210 | 3 | 2 | -- | -- | |
11 | 190 | 3 | 1 | -- | -- |
hammer bounce ace
|
12 | 275 | 3 | 2 | -- | -- | |
13 | 180 | 3 | 2 | -- | -- | |
14 | 420 | 3 | 3 | -- | -- | |
15 | 360 | 3 | 3 | -- | -- | |
16 | 285 | 3 | 3 | -- | -- | |
17 | 390 | 3 | 3 | -- | -- | |
18 | 305 | 3 | 3 | -- | -- | |
Totals: | 5065 | 54 | 46 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 65°F | -- | -- | 967 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 535 | 5 | 5 | -- | -- | |
2 | 442 | 4 | 4 | -- | -- | |
3 | 266 | 3 | 2 | -- | -- | |
4 | 333 | 3 | 3 | -- | -- | |
5 | 343 | 3 | 3 | -- | -- | |
6 | 384 | 3 | 3 | -- | -- | |
7 | 480 | 4 | 5 | -- | -- | |
8 | 375 | 3 | 3 | -- | -- |
Lost pink katana disc to right into privets
|
9 | 379 | 3 | 3 | -- | -- | |
10 | 391 | 3 | 4 | -- | -- | |
11 | 287 | 3 | 4 | -- | -- | |
12 | 593 | 5 | 4 | -- | -- |
Par 3 short position
|
13 | 247 | 3 | 2 | -- | -- | |
14 | 264 | 3 | 4 | -- | -- | |
15 | 463 | 4 | 5 | -- | -- | |
16 | 231 | 3 | 4 | -- | -- | |
17 | 463 | 4 | 5 | -- | -- | |
18 | 252 | 3 | 1 | -- | -- | |
Totals: | 6728 | 62 | 64 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
1 / 18 | -- | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 180 | 3 | 0 | -- | -- | |
Totals: | 180 | 3 | 1 | -- | -- |