• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

brutalbrutus
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Mt. Airy Forest
    DGCR Player Rating: 921
    Total Rounds Played: 229
    Total Holes Played: 4204
    Total Distance Covered: 250.06 Miles
    Average Score per Round: 59
    Average Putts per Hole: --
    Total Shots: 13494
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: 28
    Total Birdies: 902
    Total Pars: 2197
    Total Bogies: 808
    Total Double Bogies: 161
    Total Triple Bogies: 28
    Average Round Rating: 918
    Total Rounds Played: 54
    Total Holes Played: 974
    Total Distance Covered: 72.31 Miles
    Average Score / Best Score: 64 / 49
    Average Putts per Hole: --
    Total Shots: 3460
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 97
    Total Pars: 539
    Total Bogies: 268
    Total Double Bogies: 52
    Total Triple Bogies: 15

    Recent Rounds

    Boone Woods Park

    Burlington, KY
    Score: 52 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    32°F / 0°C Cloudy Moderate 926
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:10
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:The mini herd grazes boone Tim -7, Me -2, Chris E
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 318 3 3 -- --
    2 251 3 2 -- --
    3 345 3 3 -- --
    4 324 3 3 -- --
    5 316 3 3 -- --
    6 300 3 2 -- --
    7 334 3 4 -- --
    8 186 3 4 -- --
    9 288 3 4 -- --
    10 272 3 3 -- --
    11 194 3 3 -- --
    12 146 3 2 -- --
    13 185 3 3 -- --
    14 171 3 2 -- --
    15 216 3 3 -- --
    16 252 3 3 -- --
    17 232 3 2 -- --
    18 335 3 3 -- --
    Totals: 4665 54 52 -- --
    Score: 59 -5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 27
    15°F / -9°C Sunny Moderate n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:7
    Pars:9
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Columbus ice bowl 2nd round
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 242 3 2 -- --
    2 303 4 3 -- --
    3 191 3 4 -- --
    4 347 4 4 -- --
    5 259 3 3 -- --
    6 291 3 3 -- --
    7 293 4 3 -- --
    8 285 4 3 -- --
    9 264 3 3 -- --
    10 170 3 3 -- --
    11 295 4 4 -- --
    12 180 3 4 -- --
    13 217 3 3 -- --
    14 228 4 4 -- --
    15 180 3 3 -- --
    16 337 4 3 -- --
    17 323 4 3 -- --
    18 354 5 4 -- --
    Totals: 4759 64 59 -- --
    Score: 62 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 27
    5°F / -15°C Sunny Moderate n/a
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:7
    Pars:5
    Bogies:3
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round notes:Columbus ice bowl t-5 in rec.
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 242 3 3 -- --
    2 303 4 3 -- --
    3 191 3 4 -- --
    4 347 4 5 -- --
    5 259 3 3 -- --
    6 291 3 2 -- --
    7 293 4 3 -- --
    8 285 4 4 -- --
    9 264 3 3 -- --
    10 170 3 5 -- --
    11 295 4 3 -- --
    12 180 3 5 -- --
    13 217 3 3 -- --
    14 228 4 3 -- --
    15 180 3 2 -- --
    16 337 4 3 -- --
    17 323 4 5 -- --
    18 354 5 3 -- --
    Totals: 4759 64 62 -- --

    Turtlecreek

    Lebanon, OH
    Score: 59 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    35°F / 2°C Cloudy Strong 894
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:10
    Bogies:5
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round notes:The herd grazes turtlecreek I won singles +5 3skins cold misty
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 320 3 3 -- --
    2 200 3 3 -- --
    3 275 3 3 -- --
    4 350 3 4 -- --
    5 225 3 2 -- --
    6 420 3 3 -- --
    7 210 3 3 -- --
    8 210 3 2 -- --
    9 280 3 3 -- --
    10 400 3 4 -- --
    11 410 3 5 -- --
    12 215 3 3 -- --
    13 240 3 3 -- --
    14 250 3 3 -- --
    15 235 3 3 -- --
    16 300 3 4 -- --
    17 280 3 4 -- --
    18 600 3 4 -- --
    Totals: 5420 54 59 -- --

    Winton Woods

    Cincinnati, OH
    Score: 53 -1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    35°F / 2°C Sunny Moderate 812
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:7
    Pars:5
    Bogies:6
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:new years day tourney 8th place after second round intermediate
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 200 3 2 -- --
    2 150 3 4 -- --
    3 200 3 2 -- --
    4 275 3 4 -- --
    5 180 3 2 -- --
    6 195 3 4 -- --
    7 210 3 3 -- --
    8 190 3 4 -- --
    9 145 3 2 -- --
    10 165 3 3 -- --
    11 90 3 2 -- --
    12 290 3 3 -- --
    13 240 3 3 -- --
    14 135 3 2 -- --
    15 180 3 3 -- --
    16 175 3 4 -- --
    17 170 3 4 -- --
    18 150 3 2 -- --
    Totals: 3340 54 53 -- --

    Winton Woods

    Cincinnati, OH
    Score: 45 -9
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    30°F / -1°C Sunny Moderate 932
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:9
    Pars:9
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:new years day tourney 2nd place after first round intermediate
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 200 3 3 -- --
    2 150 3 3 -- --
    3 200 3 3 -- --
    4 275 3 3 -- --
    5 180 3 3 -- --
    6 195 3 2 -- --
    7 210 3 2 -- --
    8 190 3 3 -- --
    9 145 3 2 -- --
    10 165 3 3 -- --
    11 90 3 2 -- --
    12 290 3 3 -- --
    13 240 3 2 -- --
    14 135 3 2 -- --
    15 180 3 3 -- --
    16 175 3 2 -- --
    17 170 3 2 -- --
    18 150 3 2 -- --
    Totals: 3340 54 45 -- --

    Heritage Park

    Cincinnati, OH
    Score: 53 -1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    38°F / 3°C Cloudy Moderate 884
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:11
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Skins match I had 2
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 226 3 3 -- --
    2 317 3 4 -- --
    3 227 3 3 -- --
    4 326 3 4 -- --
    5 265 3 2 -- --
    6 375 3 3 -- --
    7 300 3 4 -- --
    8 290 3 3 -- --
    9 212 3 3 -- --
    10 290 3 2 -- --
    11 219 3 3 -- --
    12 225 3 2 -- --
    13 228 3 3 -- --
    14 254 3 2 -- --
    15 291 3 3 -- --
    16 330 3 3 -- --
    17 355 3 3 -- --
    18 329 3 3 -- --
    Totals: 5059 54 53 -- --

    Heritage Park

    Cincinnati, OH (Doubles Round)
    Score: 52 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    40°F / 4°C Cloudy Moderate n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:10
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:The herd grazes heritage. Nevan and I finished 3rd
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 226 3 3 -- --
    2 317 3 4 -- --
    3 227 3 2 -- --
    4 326 3 3 -- --
    5 265 3 3 -- --
    6 375 3 3 -- --
    7 300 3 3 -- --
    8 290 3 3 -- --
    9 212 3 2 -- --
    10 290 3 2 -- --
    11 219 3 2 -- --
    12 225 3 3 -- --
    13 228 3 4 -- --
    14 254 3 2 -- --
    15 291 3 3 -- --
    16 330 3 3 -- --
    17 355 3 3 -- --
    18 329 3 4 -- --
    Totals: 5059 54 52 -- --

    Osage Grove DGC

    Goshen, OH (Doubles Round)
    Score: 56 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    50°F / 10°C Cloudy Moderate n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:9
    Bogies:5
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:The herd grazes Osage. Chris and I tied 1st
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 265 3 2 -- --
    2 263 3 3 -- --
    3 278 3 2 -- --
    4 260 3 3 -- --
    5 368 3 4 -- --
    6 273 3 3 -- --
    7 285 3 2 -- --
    8 414 3 3 -- --
    9 343 3 4 -- --
    10 217 3 3 -- --
    11 470 3 4 -- --
    12 294 3 3 -- --
    13 337 3 3 -- --
    14 257 3 3 -- --
    15 344 3 3 -- --
    16 691 4 5 -- --
    17 220 3 2 -- --
    18 420 3 4 -- --
    Totals: 5999 55 56 -- --

    Mt. Airy Forest

    Cincinnati, OH (Doubles Round)
    Score: 56 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    45°F / 7°C Sunny Moderate n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:9
    Bogies:2
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round notes:The herd grazes Mt Airy. Noah and I tied 1st
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 489 4 4 -- --
    2 355 3 3 -- --
    3 290 3 5 -- --
    4 480 3 4 -- --
    5 700 4 4 -- --
    6 320 3 3 -- --
    7 380 3 2 -- --
    8 235 3 2 -- --
    9 335 3 3 -- --
    10 375 3 3 -- --
    11 340 3 3 -- --
    12 335 3 3 -- --
    13 410 3 4 -- --
    14 340 3 2 -- --
    15 560 4 3 -- --
    16 395 3 3 -- --
    17 535 4 3 -- --
    18 267 3 2 -- --
    Totals: 7141 58 56 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top