• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

C
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Ellicott Creek DGC
    DGCR Player Rating: 945
    Total Rounds Played: 116
    Total Holes Played: 2147
    Total Distance Covered: 133.90 Miles
    Average Score per Round: 58
    Average Putts per Hole: --
    Total Shots: 6767
    Total Aces: --
    Total Double Eagles: 12
    Total Eagles: 136
    Total Birdies: 592
    Total Pars: 1055
    Total Bogies: 272
    Total Double Bogies: 50
    Total Triple Bogies: 6
    Average Round Rating: 966
    Total Rounds Played: 33
    Total Holes Played: 594
    Total Distance Covered: 33.54 Miles
    Average Score / Best Score: 52 / 47
    Average Putts per Hole: --
    Total Shots: 1717
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 135
    Total Pars: 393
    Total Bogies: 62
    Total Double Bogies: 4
    Total Triple Bogies: --

    Recent Rounds

    Score: 53 -1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 955
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:9
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 225 3 3 -- --
    2 205 3 3 -- --
    3 280 3 2 -- --
    4 400 3 4 -- --
    5 325 3 2 -- --
    6 250 3 4 -- --
    7 267 3 3 -- --
    8 385 3 2 -- --
    9 287 3 3 -- --
    10 260 3 3 -- --
    11 230 3 2 -- --
    12 290 3 3 -- --
    13 390 3 4 -- --
    14 290 3 2 -- --
    15 315 3 4 -- --
    16 287 3 3 -- --
    17 320 3 3 -- --
    18 360 3 3 -- --
    Totals: 5366 54 53 -- --
    Score: 47 -7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 1020
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:9
    Pars:7
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 225 3 2 -- --
    2 205 3 3 -- --
    3 280 3 2 -- --
    4 400 3 4 -- --
    5 325 3 3 -- --
    6 250 3 2 -- --
    7 267 3 2 -- --
    8 385 3 3 -- --
    9 287 3 3 -- --
    10 260 3 2 -- --
    11 230 3 2 -- --
    12 290 3 2 -- --
    13 390 3 4 -- --
    14 290 3 3 -- --
    15 315 3 3 -- --
    16 287 3 2 -- --
    17 320 3 2 -- --
    18 360 3 3 -- --
    Totals: 5366 54 47 -- --
    Score: 51 -3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 977
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:13
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 225 3 3 -- --
    2 205 3 3 -- --
    3 280 3 3 -- --
    4 400 3 3 -- --
    5 325 3 2 -- --
    6 250 3 2 -- --
    7 267 3 3 -- --
    8 385 3 3 -- --
    9 287 3 2 -- --
    10 260 3 3 -- --
    11 230 3 3 -- --
    12 290 3 2 -- --
    13 390 3 3 -- --
    14 290 3 3 -- --
    15 315 3 4 -- --
    16 287 3 3 -- --
    17 320 3 3 -- --
    18 360 3 3 -- --
    Totals: 5366 54 51 -- --
    Score: 57 -13
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 952
    Aces:0
    D. Eagles:1
    Eagles:1
    Birdies:8
    Pars:8
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 300 4 3 -- --
    2 342 5 2 -- --
    3 303 3 3 -- --
    4 426 4 3 -- --
    5 243 3 3 -- --
    6 480 5 4 -- --
    7 306 3 3 -- --
    8 300 4 4 -- --
    9 245 3 3 -- --
    10 256 3 2 -- --
    11 249 3 3 -- --
    12 436 5 4 -- --
    13 279 3 3 -- --
    14 444 5 3 -- --
    15 447 5 4 -- --
    16 264 3 3 -- --
    17 303 4 3 -- --
    18 492 5 4 -- --
    Totals: 6115 70 57 -- --
    Score: 48 -6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 1009
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:7
    Pars:10
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 225 3 2 -- --
    2 205 3 2 -- --
    3 280 3 2 -- --
    4 400 3 3 -- --
    5 325 3 2 -- --
    6 250 3 2 -- --
    7 267 3 2 -- --
    8 385 3 4 -- --
    9 287 3 3 -- --
    10 260 3 2 -- --
    11 230 3 3 -- --
    12 290 3 3 -- --
    13 390 3 3 -- --
    14 290 3 3 -- --
    15 315 3 3 -- --
    16 287 3 3 -- --
    17 320 3 3 -- --
    18 360 3 3 -- --
    Totals: 5366 54 48 -- --

    Como Lake Park

    Lancaster, NY
    Score: 58 Even
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 1001
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:15
    Bogies:0
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 465 3 3 -- --
    2 460 3 3 -- --
    3 445 3 3 -- --
    4 310 3 3 -- --
    5 265 3 3 -- --
    6 372 3 2 -- --
    7 480 4 3 -- --
    8 471 4 4 -- --
    9 340 3 3 -- --
    10 634 4 6 -- --
    11 445 3 3 -- --
    12 550 4 4 -- --
    13 365 3 3 -- --
    14 306 3 3 -- --
    15 375 3 3 -- --
    16 450 3 3 -- --
    17 420 3 3 -- --
    18 440 3 3 -- --
    Totals: 7593 58 58 -- --

    Como Lake Park

    Lancaster, NY
    Score: 52 -20
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 1007
    Aces:0
    D. Eagles:0
    Eagles:4
    Birdies:12
    Pars:2
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 397 4 3 -- --
    2 385 4 3 -- --
    3 375 4 2 -- --
    4 250 3 2 -- --
    5 240 3 3 -- --
    6 271 4 2 -- --
    7 410 5 4 -- --
    8 437 3 3 -- --
    9 290 4 2 -- --
    10 558 5 4 -- --
    11 365 5 3 -- --
    12 420 4 3 -- --
    13 325 4 3 -- --
    14 270 4 3 -- --
    15 320 4 3 -- --
    16 350 4 3 -- --
    17 300 4 3 -- --
    18 320 4 3 -- --
    Totals: 6283 72 52 -- --
    Score: 57 -13
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 952
    Aces:0
    D. Eagles:1
    Eagles:1
    Birdies:8
    Pars:8
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 300 4 3 -- --
    2 342 5 2 -- --
    3 303 3 3 -- --
    4 426 4 3 -- --
    5 243 3 3 -- --
    6 480 5 4 -- --
    7 306 3 3 -- --
    8 300 4 4 -- --
    9 245 3 3 -- --
    10 256 3 2 -- --
    11 249 3 3 -- --
    12 436 5 4 -- --
    13 279 3 3 -- --
    14 444 5 3 -- --
    15 447 5 4 -- --
    16 264 3 3 -- --
    17 303 4 3 -- --
    18 492 5 4 -- --
    Totals: 6115 70 57 -- --
    Score: 54 Even
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 945
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:14
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 225 3 3 -- --
    2 205 3 3 -- --
    3 280 3 3 -- --
    4 400 3 3 -- --
    5 325 3 3 -- --
    6 250 3 2 -- --
    7 267 3 3 -- --
    8 385 3 3 -- --
    9 287 3 3 -- --
    10 260 3 3 -- --
    11 230 3 4 -- --
    12 290 3 3 -- --
    13 390 3 4 -- --
    14 290 3 3 -- --
    15 315 3 3 -- --
    16 287 3 2 -- --
    17 320 3 3 -- --
    18 360 3 3 -- --
    Totals: 5366 54 54 -- --

    Joseph Davis State Park - Green

    Lewiston, NY (Special Round)
    Score: 65 -23
    Date/time played Holes played Tee Temperature Weather Wind Rating
    27 / 27
    -- -- -- 1046
    Aces:0
    D. Eagles:0
    Eagles:3
    Birdies:17
    Pars:7
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 249 3 3 -- --
    2 295 3 2 -- --
    3 268 3 3 -- --
    4 331 4 3 -- --
    5 223 3 2 -- --
    6 279 3 3 -- --
    7 264 3 2 -- --
    8 375 4 3 -- --
    9 290 4 2 -- --
    10 245 3 2 -- --
    11 214 3 2 -- --
    12 300 4 2 -- --
    13 324 4 3 -- --
    14 215 3 2 -- --
    15 487 4 3 -- --
    16 285 3 3 -- --
    17 400 4 2 -- --
    18 270 3 2 -- --
    19 245 3 2 -- --
    20 195 3 2 -- --
    21 258 3 2 -- --
    22 257 3 2 -- --
    23 269 3 3 -- --
    24 311 3 3 -- --
    25 197 3 3 -- --
    26 273 3 2 -- --
    27 266 3 2 -- --
    Totals: 7585 88 65 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top