• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

dmbrun2
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Latimer Lakes - South
    DGCR Player Rating: 954
    Total Rounds Played: 300
    Total Holes Played: 5151
    Total Distance Covered: 282.37 Miles
    Average Score per Round: 50
    Average Putts per Hole: 1.31
    Total Shots: 15005
    Total Aces: 3
    Total Double Eagles: 3
    Total Eagles: 74
    Total Birdies: 1641
    Total Pars: 2857
    Total Bogies: 459
    Total Double Bogies: 90
    Total Triple Bogies: 17
    Average Round Rating: 957
    Total Rounds Played: 101
    Total Holes Played: 2014
    Total Distance Covered: 101.42 Miles
    Average Score / Best Score: 56 / 40
    Average Putts per Hole: --
    Total Shots: 5665
    Total Aces: 1
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 650
    Total Pars: 1148
    Total Bogies: 169
    Total Double Bogies: 35
    Total Triple Bogies: 9

    Recent Rounds

    Score: 60 Even
    Date/time played Holes played Tee Temperature Weather Wind Rating
    20 / 20 -- -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:10
    Bogies:5
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 -- 3 3 -- --
    2 -- 3 4 -- --
    3 -- 3 3 -- --
    4 -- 3 3 -- --
    5 -- 3 3 -- --
    6 -- 3 4 -- --
    7 -- 3 3 -- --
    8 -- 3 3 -- --
    9 -- 3 2 -- --
    10 -- 3 4 -- --
    11 -- 3 4 -- --
    12 -- 3 2 -- --
    13 -- 3 3 -- --
    14 -- 3 3 -- --
    15 -- 3 2 -- --
    16 -- 3 3 -- --
    17 -- 3 2 -- --
    18 -- 3 2 -- --
    19 -- 3 3 -- --
    20 -- 3 4 -- --
    Totals: -- 60 60 -- --
    Score: 63 -6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 1032
    Aces:0
    D. Eagles:0
    Eagles:2
    Birdies:10
    Pars:4
    Bogies:0
    D. Bogies:0
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 306 3 8 -- --
    2 447 3 6 -- --
    3 566 4 3 -- --
    4 507 4 3 -- --
    5 519 4 3 -- --
    6 520 4 3 -- --
    7 1041 5 4 -- --
    8 438 3 3 -- --
    9 431 3 3 -- --
    10 891 5 3 -- --
    11 597 5 3 -- --
    12 604 4 3 -- --
    13 422 4 3 -- --
    14 261 3 3 -- --
    15 726 4 3 -- --
    16 342 3 3 -- --
    17 775 4 3 -- --
    18 633 4 3 -- --
    Totals: 10026 69 63 -- --
    Score: 51 -3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 986
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:15
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 335 3 2 -- --
    2 380 3 2 -- --
    3 260 3 2 -- --
    4 220 3 3 -- --
    5 270 3 3 -- --
    6 330 3 3 -- --
    7 200 3 3 -- --
    8 235 3 3 -- --
    9 280 3 3 -- --
    10 257 3 3 -- --
    11 302 3 3 -- --
    12 281 3 3 -- --
    13 210 3 3 -- --
    14 250 3 3 -- --
    15 327 3 3 -- --
    16 160 3 3 -- --
    17 260 3 3 -- --
    18 181 3 3 -- --
    Totals: 4738 54 51 -- --

    Johnson Road Park

    Germantown, TN
    Score: 62 +8
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 870
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:16
    Bogies:0
    D. Bogies:0
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 209 3 8 -- --
    2 291 3 6 -- --
    3 306 3 3 -- --
    4 360 3 3 -- --
    5 300 3 3 -- --
    6 357 3 3 -- --
    7 242 3 3 -- --
    8 270 3 3 -- --
    9 384 3 3 -- --
    10 214 3 3 -- --
    11 329 3 3 -- --
    12 295 3 3 -- --
    13 279 3 3 -- --
    14 274 3 3 -- --
    15 335 3 3 -- --
    16 456 3 3 -- --
    17 353 3 3 -- --
    18 274 3 3 -- --
    Totals: 5528 54 62 -- --
    Score: 54 Even
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 918
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:12
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 329 3 3 -- --
    2 309 3 3 -- --
    3 286 3 3 -- --
    4 351 3 4 -- --
    5 211 3 3 -- --
    6 188 3 4 -- --
    7 237 3 3 -- --
    8 311 3 3 -- --
    9 223 3 2 -- --
    10 208 3 3 -- --
    11 360 3 4 -- --
    12 250 3 3 -- --
    13 305 3 3 -- --
    14 289 3 2 -- --
    15 201 3 2 -- --
    16 284 3 3 -- --
    17 306 3 3 -- --
    18 270 3 3 -- --
    Totals: 4918 54 54 -- --

    Tombigbee State Park - Course #1

    Tupelo, MS (Special Round)
    Score: 53 -4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    19 / 19
    -- -- -- 898
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:15
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 147 3 2 -- --
    2 165 3 2 -- --
    3 177 3 2 -- --
    4 201 3 2 -- --
    5 195 3 3 -- --
    6 132 3 3 -- --
    7 240 3 3 -- --
    8 126 3 3 -- --
    9 207 3 3 -- --
    10 300 3 3 -- --
    11 207 3 3 -- --
    12 195 3 3 -- --
    13 183 3 3 -- --
    14 363 3 3 -- --
    15 381 3 3 -- --
    16 228 3 3 -- --
    17 212 3 3 -- --
    18 225 3 3 -- --
    19 225 3 3 -- --
    Totals: 4109 57 53 -- --
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 949
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:11
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 210 3 8 -- --
    2 272 3 3 -- --
    3 408 4 3 -- --
    4 246 3 3 -- --
    5 315 3 3 -- --
    6 252 3 3 -- --
    7 240 3 3 -- --
    8 195 3 3 -- --
    9 378 4 3 -- --
    10 297 3 3 -- --
    11 450 4 3 -- --
    12 201 3 3 -- --
    13 273 3 3 -- --
    14 465 4 3 -- --
    15 273 3 3 -- --
    16 270 3 3 -- --
    17 303 4 3 -- --
    18 441 4 3 -- --
    Totals: 5489 60 59 -- --
    Score: 52 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 968
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:12
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 300 3 3 -- --
    2 300 3 3 -- --
    3 269 3 3 -- --
    4 145 3 2 -- --
    5 269 3 3 -- --
    6 401 3 3 -- --
    7 222 3 3 -- --
    8 247 3 3 -- --
    9 242 3 3 -- --
    10 300 3 4 -- --
    11 271 3 3 -- --
    12 339 3 3 -- --
    13 212 3 2 -- --
    14 185 3 2 -- --
    15 195 3 3 -- --
    16 202 3 4 -- --
    17 260 3 3 -- --
    18 257 3 2 -- --
    Totals: 4616 54 52 -- --
    Score: 50 -4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 935
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:10
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 200 3 2 -- --
    2 190 3 2 -- --
    3 230 3 2 -- --
    4 188 3 2 -- --
    5 151 3 2 -- --
    6 173 3 3 -- --
    7 151 3 3 -- --
    8 211 3 3 -- --
    9 184 3 3 -- --
    10 205 3 3 -- --
    11 235 3 3 -- --
    12 245 3 4 -- --
    13 270 3 4 -- --
    14 177 3 3 -- --
    15 250 3 3 -- --
    16 245 3 3 -- --
    17 210 3 2 -- --
    18 277 3 3 -- --
    Totals: 3792 54 50 -- --
    Score: 65 -4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 1020
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:10
    Pars:5
    Bogies:0
    D. Bogies:0
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 306 3 8 -- --
    2 447 3 6 -- --
    3 566 4 3 -- --
    4 507 4 3 -- --
    5 519 4 3 -- --
    6 520 4 3 -- --
    7 1041 5 5 -- --
    8 438 3 3 -- --
    9 431 3 3 -- --
    10 891 5 4 -- --
    11 597 5 3 -- --
    12 604 4 3 -- --
    13 422 4 3 -- --
    14 261 3 3 -- --
    15 726 4 3 -- --
    16 342 3 3 -- --
    17 775 4 3 -- --
    18 633 4 3 -- --
    Totals: 10026 69 65 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top