Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 18 | 57°F | Cloudy | Moderate | 797 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 287 | 3 | 4 | -- | -- | |
2 | 216 | 3 | 3 | -- | -- | |
3 | 245 | 3 | 3 | -- | -- | |
4 | 195 | 3 | 3 | -- | -- | |
5 | 298 | 3 | 3 | -- | -- | |
6 | 338 | 3 | 4 | -- | -- | |
7 | 277 | 3 | 4 | -- | -- | |
8 | 256 | 3 | 4 | -- | -- | |
9 | 356 | 3 | 4 | -- | -- | |
Totals: | 2468 | 27 | 32 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 65°F | Sunny | Moderate | 848 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 220 | 3 | 3 | -- | -- | |
2 | 215 | 3 | 3 | -- | -- | |
3 | 270 | 4 | 3 | -- | -- | |
4 | 225 | 3 | 4 | -- | -- | |
5 | 385 | 4 | 4 | -- | -- | |
6 | 225 | 3 | 3 | -- | -- | |
7 | 450 | 5 | 4 | -- | -- | |
8 | 415 | 5 | 4 | -- | -- | |
9 | 345 | 4 | 4 | -- | -- | |
Totals: | 2750 | 34 | 32 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 65°F | Sunny | Moderate | 869 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 220 | 3 | 3 | -- | -- | |
2 | 215 | 3 | 2 | -- | -- | |
3 | 270 | 4 | 3 | -- | -- | |
4 | 225 | 3 | 4 | -- | -- | |
5 | 385 | 4 | 4 | -- | -- | |
6 | 225 | 3 | 3 | -- | -- |
missed 7 ft birdie shot. YIKES!
|
7 | 450 | 5 | 4 | -- | -- | |
8 | 415 | 5 | 5 | -- | -- |
Lost Destroyer add one for drop.
|
9 | 345 | 4 | 3 | -- | -- | |
Totals: | 2750 | 34 | 31 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 64°F | Sunny | Moderate | 757 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 170 | 3 | 4 | -- | -- | |
2 | 180 | 3 | 3 | -- | -- | |
3 | 200 | 4 | 3 | -- | -- | |
4 | 165 | 3 | 3 | -- | -- | |
5 | 265 | 4 | 3 | -- | -- | |
6 | 175 | 3 | 5 | -- | -- | |
7 | 310 | 5 | 3 | -- | -- | |
8 | 315 | 5 | 3 | -- | -- | |
9 | 245 | 4 | 3 | -- | -- | |
Totals: | 2025 | 34 | 30 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 60°F | Sunny | Moderate | 797 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 212 | 3 | 3 | -- | -- | |
2 | 201 | 3 | 3 | -- | -- | |
3 | 219 | 3 | 3 | -- | -- | |
4 | 198 | 3 | 3 | -- | -- | |
5 | 198 | 3 | 3 | -- | -- | |
6 | 227 | 3 | 3 | -- | -- | |
7 | 197 | 3 | 3 | -- | -- | |
8 | 248 | 3 | 3 | -- | -- | |
9 | 198 | 3 | 2 | -- | -- | |
Totals: | 1898 | 27 | 26 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 62°F | Sunny | Moderate | 830 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 190 | 3 | 3 | -- | -- | |
2 | 295 | 4 | 3 | -- | -- | |
3 | 235 | 4 | 4 | -- | -- | |
4 | 360 | 5 | 3 | -- | -- | |
5 | 290 | 4 | 3 | -- | -- | |
6 | 290 | 4 | 3 | -- | -- | |
7 | 245 | 4 | 3 | -- | -- | |
8 | 195 | 3 | 3 | -- | -- | |
9 | 360 | 5 | 3 | -- | -- | |
Totals: | 2460 | 36 | 28 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 72°F | Sunny | Calm | 834 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 330 | 5 | 3 | -- | -- | |
2 | 200 | 3 | 2 | -- | -- | |
3 | 235 | 4 | 3 | -- | -- | |
4 | 225 | 3 | 3 | -- | -- | |
5 | 195 | 3 | 3 | -- | -- | |
6 | 390 | 5 | 3 | -- | -- | |
7 | 255 | 5 | 2 | -- | -- |
Great drive about 10 feet from basket.
|
8 | 245 | 4 | 5 | -- | -- |
Yikes
|
9 | 230 | 4 | 3 | -- | -- | |
Totals: | 2305 | 36 | 27 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 73°F | Sunny | Calm | 862 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 330 | 5 | 3 | -- | -- | |
2 | 200 | 3 | 2 | -- | -- | |
3 | 235 | 4 | 3 | -- | -- | |
4 | 225 | 3 | 2 | -- | -- | |
5 | 195 | 3 | 3 | -- | -- | |
6 | 390 | 5 | 4 | -- | -- | |
7 | 255 | 5 | 3 | -- | -- | |
8 | 245 | 4 | 3 | -- | -- | |
9 | 230 | 4 | 3 | -- | -- | |
Totals: | 2305 | 36 | 26 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 75°F | Sunny | Calm | 763 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 195 | 3 | 2 | 1 | -- | |
2 | 225 | 3 | 3 | 2 | -- | |
3 | 185 | 3 | 4 | 3 | -- | |
4 | 150 | 3 | 3 | 2 | -- | |
5 | 205 | 3 | 3 | 2 | -- | |
6 | 222 | 3 | 3 | 2 | -- | |
7 | 165 | 3 | 3 | 2 | -- | |
8 | 165 | 3 | 5 | 4 | -- |
went for birdie and paid the price
|
9 | 195 | 3 | 4 | 2 | -- | |
10 | 272 | 3 | 4 | 2 | -- | |
11 | 275 | 4 | 3 | 2 | -- | |
12 | 294 | 4 | 4 | 3 | -- | |
13 | 210 | 3 | 4 | 3 | -- | |
14 | 267 | 3 | 3 | 2 | -- | |
15 | 270 | 3 | 3 | 2 | -- | |
16 | 165 | 3 | 2 | 1 | -- | |
17 | 190 | 3 | 4 | 2 | -- | |
18 | 250 | 3 | 3 | 2 | -- | |
Totals: | 3900 | 56 | 60 | 39 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 77°F | Sunny | Calm | 859 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 456 | 5 | 4 | -- | -- |
Threw to 9, made in 3 but put 4.
|
2 | 360 | 4 | 3 | -- | -- | |
3 | 228 | 3 | 3 | -- | -- | |
4 | 432 | 4 | 3 | -- | -- | |
5 | 396 | 4 | 5 | -- | -- | |
6 | 474 | 5 | 4 | -- | -- | |
7 | 267 | 3 | 3 | -- | -- | |
8 | 264 | 3 | 3 | -- | -- | |
9 | 441 | 4 | 4 | -- | -- | |
Totals: | 3318 | 35 | 32 | -- | -- |