Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Daredevil | Pteranodon | Grip Perf. | -- | Midrange | New | Chattanooga, TN | Bagged | |||
Daredevil | Walrus | Elastic Perf. | -- | Midrange | New | Chattanooga, TN | Bagged | |||
Daredevil | Mammoth | Flex Perf. | -- | Driver (F) | New | Chattanooga, TN | Bagged | |||
Daredevil | Buffalo | Grip Perf. | -- | Driver (F) | New | Chattanooga, TN | Bagged | |||
Daredevil | Yeti | Flex Perf. | -- | Driver (D) | Excellent | Chattanooga, TN | Bagged | |||
Daredevil | Albatross | High Perf. | -- | Driver (D) | Excellent | Chattanooga, TN | Bagged | |||
Dynamic Discs | Warden | -- | Putter | New | Chattanooga, TN | Bagged | ||||
Innova | Ape | DX | -- | Driver (F) | Excellent | Chattanooga, TN | Bagged | |||
Innova | Teebird L3 (TL3) | -- | Driver (F) | New | Chattanooga, TN | Loose | ||||
Notes:Stamped with Clash on the Hill Logo & Design
|
||||||||||
Innova | Aviar | Star | -- | Putter | Average | Chattanooga, TN | Loose | |||
Notes:Practice Putter
|
||||||||||
Latitude 64 | Falchion | -- | Driver (F) | Excellent | Chattanooga, TN | Bagged | ||||
MVP | Relay | -- | Driver (F) | New | Chattanooga, TN | Loose | ||||
Notes:Stamped with PDGA Logo & Turtle Design
|
||||||||||
Prodigy Disc | F3 | -- | Driver (F) | Excellent | Chattanooga, TN | Loose | ||||
Notes:Stamped with Chattanooga Lookouts Logo
|
||||||||||
Westside | Sling | -- | Midrange | Excellent | Chattanooga, TN | Bagged | ||||
Westside | Sorcerer | BT | -- | Driver (D) | New | Chattanooga, TN | Bagged |