Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 80°F | Sunny | None | 1016 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 177 | 3 | 3 | -- | -- | |
2 | 555 | 5 | 4 | -- | -- | |
3 | 402 | 5 | 2 | -- | -- | |
4 | 335 | 4 | 2 | -- | -- | |
5 | 315 | 4 | 3 | -- | -- | |
6 | 169 | 3 | 2 | -- | -- | |
7 | 333 | 4 | 3 | -- | -- | |
8 | 193 | 3 | 2 | -- | -- | |
9 | 519 | 5 | 4 | -- | -- | |
10 | 514 | 5 | 3 | -- | -- | |
11 | 307 | 4 | 3 | -- | -- | |
12 | 553 | 5 | 4 | -- | -- | |
13 | 207 | 3 | 2 | -- | -- | |
14 | 646 | 5 | 3 | -- | -- | |
15 | 350 | 4 | 3 | -- | -- | |
16 | 222 | 3 | 4 | -- | -- |
Missed birdie putt, rolled 40', missed comeback
|
17 | 179 | 3 | 2 | -- | -- | |
18 | 291 | 4 | 2 | -- | -- | |
Totals: | 6267 | 72 | 51 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 50°F | Cloudy | Calm | 966 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 230 | 3 | 3 | -- | -- |
hit first tree 30' from tee. FH 2nd shot parked
|
2 | 440 | 4 | 5 | -- | -- |
didn't make corner, went to hell after that.
|
3 | 300 | 3 | 5 | -- | -- |
hit first tree on left 30' from tee.
|
4 | 380 | 3 | 3 | -- | -- |
birdie putt in and out
|
5 | 280 | 3 | 3 | -- | -- |
missed 30' birdie putt
|
6 | 360 | 3 | 3 | -- | -- |
missed 30' birdie putt
|
7 | 380 | 3 | 3 | -- | -- |
threw directly into crap on left, pitch out to fairway, park FH 3rd shot
|
8 | 380 | 4 | 3 | -- | -- |
FH on tee, parked putter annie upshot
|
9 | 500 | 4 | 5 | -- | -- |
didn't make corner, threw FH putter shot for next 3 shots
|
10 | 230 | 3 | 3 | -- | -- |
nicked right guard tree, caromed deep right
|
11 | 280 | 3 | 2 | -- | -- |
almost aced, disc literally touching pole
|
12 | 500 | 4 | 6 | -- | -- |
20 degree left off tee, caromed DEEP left, putter too edge of hill. couple more shots and a missed 20' putt
|
13 | 450 | 4 | 4 | -- | -- |
Hyzer out over creek, missed 30' birdie putt
|
14 | 320 | 3 | 2 | -- | -- |
FH for 20' putt
|
15 | 460 | 4 | 4 | -- | -- |
Roc down fairway, soft FH, missed 15' birdie putt
|
16 | 430 | 4 | 3 | -- | -- |
putter went long past LZ. Sky anhyzer to the RIGHT side over/through everything, made 35' birdie putt.
|
17 | 450 | 4 | 5 | -- | 1 |
Roc down middle of fairway. Gacked FH approach shot into OB pond, missed 50' par save
|
18 | 340 | 3 | 2 | -- | -- |
Saint turnover makes corner but hits some branches. Throw in 100' upshot.
|
Totals: | 6710 | 62 | 64 | -- | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 85°F | Sunny | Calm | 978 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 296 | 3 | 3 | -- | -- | |
2 | 295 | 3 | 2 | -- | -- | |
3 | 390 | 3 | 3 | -- | -- | |
4 | 484 | 5 | 7 | -- | -- | |
5 | 226 | 3 | 3 | -- | -- | |
6 | 194 | 3 | 2 | -- | -- | |
7 | 207 | 3 | 2 | -- | -- | |
8 | 372 | 4 | 4 | -- | -- | |
9 | 185 | 3 | 2 | -- | -- | |
10 | 265 | 3 | 3 | -- | -- | |
11 | 310 | 3 | 2 | -- | -- | |
12 | 550 | 5 | 4 | -- | -- | |
13 | 319 | 3 | 3 | -- | -- | |
14 | 240 | 3 | 2 | -- | -- | |
15 | 500 | 4 | 3 | -- | -- | |
16 | 327 | 3 | 3 | -- | -- | |
17 | 195 | 3 | 2 | -- | -- | |
18 | 482 | 3 | 3 | -- | -- | |
Totals: | 5837 | 60 | 53 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 70°F | Sunny | Calm | 1043 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 455 | 4 | 3 | -- | -- | |
2 | 425 | 3 | 2 | -- | -- | |
3 | 540 | 4 | 3 | -- | -- | |
4 | 300 | 3 | 2 | -- | -- | |
5 | 590 | 4 | 3 | -- | -- | |
6 | 280 | 3 | 3 | -- | -- | |
7 | 945 | 5 | 5 | -- | -- | |
8 | 265 | 3 | 2 | -- | -- | |
9 | 525 | 4 | 3 | -- | -- | |
10 | 310 | 3 | 3 | -- | -- | |
11 | 730 | 4 | 4 | -- | -- | |
12 | 400 | 3 | 4 | -- | -- | |
13 | 625 | 4 | 4 | -- | -- | |
14 | 930 | 5 | 4 | -- | -- | |
15 | 750 | 4 | 4 | -- | -- | |
16 | 850 | 4 | 5 | -- | -- | |
17 | 950 | 5 | 5 | -- | -- | |
18 | 426 | 4 | 3 | -- | -- | |
Totals: | 10296 | 69 | 62 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 45°F | Cloudy | None | 988 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 252 | 3 | 3 | -- | -- | |
2 | 231 | 3 | 2 | -- | -- | |
3 | 327 | 3 | 4 | -- | -- | |
4 | 351 | 3 | 3 | -- | -- | |
5 | 354 | 3 | 2 | -- | -- | |
6 | 192 | 3 | 2 | -- | -- | |
7 | 186 | 3 | 3 | -- | -- | |
8 | 177 | 3 | 2 | -- | -- | |
9 | 222 | 3 | 2 | -- | -- | |
Totals: | 2292 | 27 | 23 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 75°F | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 205 | 3 | 0 | -- | -- | |
2 | 135 | 3 | 0 | -- | -- | |
3 | 345 | 3 | 0 | -- | -- | |
4 | 230 | 3 | 0 | -- | -- | |
5 | 310 | 3 | 0 | -- | -- | |
6 | 370 | 3 | 0 | -- | -- | |
7 | 310 | 3 | 0 | -- | -- | |
8 | 255 | 3 | 0 | -- | -- | |
9 | 145 | 3 | 0 | -- | -- | |
10 | 215 | 3 | 0 | -- | -- | |
11 | 130 | 3 | 0 | -- | -- | |
12 | 305 | 3 | 0 | -- | -- | |
13 | 270 | 3 | 0 | -- | -- | |
14 | 310 | 3 | 0 | -- | -- | |
15 | 260 | 3 | 0 | -- | -- | |
16 | 260 | 3 | 0 | -- | -- | |
17 | 180 | 3 | 0 | -- | -- | |
18 | 410 | 3 | 0 | -- | -- | |
Totals: | 4645 | 54 | 60 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | 75°F | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | -- | 0 | -- | -- | |
2 | -- | -- | 0 | -- | -- | |
3 | -- | -- | 0 | -- | -- | |
4 | -- | -- | 0 | -- | -- | |
5 | -- | -- | 0 | -- | -- | |
6 | -- | -- | 0 | -- | -- | |
7 | -- | -- | 0 | -- | -- | |
8 | -- | -- | 0 | -- | -- | |
9 | -- | -- | 0 | -- | -- | |
10 | -- | -- | 0 | -- | -- | |
11 | -- | -- | 0 | -- | -- | |
12 | -- | -- | 0 | -- | -- | |
13 | -- | -- | 0 | -- | -- | |
14 | -- | -- | 0 | -- | -- | |
15 | -- | -- | 0 | -- | -- | |
16 | -- | -- | 0 | -- | -- | |
17 | -- | -- | 0 | -- | -- | |
18 | -- | -- | 0 | -- | -- | |
Totals: | -- | -- | 52 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
27 / 27 | 50°F | Cloudy | Calm | 1047 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 850 | 5 | 5 | -- | -- | |
2 | 285 | 3 | 4 | -- | -- | |
3 | 175 | 3 | 3 | -- | -- | |
4 | 689 | 4 | 3 | -- | -- | |
5 | 330 | 3 | 3 | -- | -- | |
6 | 340 | 3 | 3 | -- | -- | |
7 | 488 | 3 | 3 | -- | -- | |
8 | 700 | 4 | 3 | -- | -- | |
9 | 442 | 3 | 3 | -- | -- | |
10 | 470 | 3 | 2 | -- | -- | |
11 | 250 | 3 | 2 | -- | -- | |
12 | 499 | 3 | 3 | -- | -- | |
13 | 374 | 3 | 3 | -- | -- | |
14 | 420 | 3 | 3 | -- | -- | |
15 | 399 | 3 | 3 | -- | -- | |
16 | 323 | 3 | 2 | -- | -- | |
17 | 187 | 3 | 3 | -- | -- | |
18 | 281 | 3 | 3 | -- | -- | |
19 | 404 | 3 | 3 | -- | -- | |
20 | 585 | 4 | 3 | -- | -- | |
21 | 440 | 3 | 2 | -- | -- | |
22 | 511 | 3 | 3 | -- | -- | |
23 | 1187 | 5 | 6 | -- | -- |
OB Penalty
|
24 | 273 | 3 | 2 | -- | -- | |
25 | 381 | 3 | 3 | -- | -- | |
26 | 571 | 4 | 3 | -- | -- | |
27 | 420 | 3 | 2 | -- | -- | |
Totals: | 12274 | 89 | 81 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 974 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 180 | 3 | 3 | -- | -- | |
2 | 176 | 3 | 3 | -- | -- | |
3 | 164 | 3 | 2 | -- | -- | |
4 | 210 | 3 | 3 | -- | -- | |
5 | 240 | 3 | 2 | -- | -- | |
6 | 245 | 3 | 3 | -- | -- | |
7 | 183 | 3 | 2 | -- | -- | |
8 | 130 | 3 | 2 | -- | -- | |
9 | 130 | 3 | 2 | -- | -- | |
10 | 145 | 3 | 2 | -- | -- | |
11 | 125 | 3 | 2 | -- | -- | |
12 | 124 | 3 | 2 | -- | -- | |
13 | 150 | 3 | 3 | -- | -- | |
14 | 150 | 3 | 2 | -- | -- | |
15 | 140 | 3 | 2 | -- | -- | |
16 | 175 | 3 | 2 | -- | -- | |
17 | 180 | 3 | 2 | -- | -- | |
18 | 230 | 3 | 2 | -- | -- | |
Totals: | 3077 | 54 | 41 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 45°F | Cloudy | Calm | 974 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 180 | 3 | 2 | -- | -- | |
2 | 176 | 3 | 3 | -- | -- | |
3 | 164 | 3 | 2 | -- | -- | |
4 | 210 | 3 | 3 | -- | -- | |
5 | 240 | 3 | 2 | -- | -- | |
6 | 245 | 3 | 2 | -- | -- | |
7 | 183 | 3 | 2 | -- | -- | |
8 | 130 | 3 | 2 | -- | -- | |
9 | 130 | 3 | 2 | -- | -- | |
10 | 145 | 3 | 3 | -- | -- | |
11 | 125 | 3 | 2 | -- | -- | |
12 | 124 | 3 | 2 | -- | -- | |
13 | 150 | 3 | 2 | -- | -- | |
14 | 150 | 3 | 2 | -- | -- | |
15 | 140 | 3 | 3 | -- | -- | |
16 | 175 | 3 | 2 | -- | -- | |
17 | 180 | 3 | 2 | -- | -- | |
18 | 230 | 3 | 3 | -- | -- | |
Totals: | 3077 | 54 | 41 | -- | -- |