• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

H
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Chestnut Ridge - The Ravine
    DGCR Player Rating: 800
    Total Rounds Played: 37
    Total Holes Played: 648
    Total Distance Covered: 34.32 Miles
    Average Score per Round: 69
    Average Putts per Hole: --
    Total Shots: 2544
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: 19
    Total Birdies: 198
    Total Pars: 274
    Total Bogies: 128
    Total Double Bogies: 22
    Total Triple Bogies: 5
    Average Round Rating: 801
    Total Rounds Played: 32
    Total Holes Played: 567
    Total Distance Covered: 28.12 Miles
    Average Score / Best Score: 68 / 32
    Average Putts per Hole: --
    Total Shots: 2160
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: 19
    Total Birdies: 187
    Total Pars: 255
    Total Bogies: 97
    Total Double Bogies: 7
    Total Triple Bogies: 2

    Recent Rounds

    Score: 69 -3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- Cloudy None 797
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:6
    Pars:6
    Bogies:5
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 336 4 4 -- --
    2 359 4 4 -- --
    3 218 4 4 -- --
    4 274 4 5 -- --
    5 261 5 3 -- --
    6 245 5 5 -- --
    7 255 4 3 -- --
    8 228 3 4 -- --
    9 186 3 4 -- --
    10 302 4 3 -- --
    11 261 4 3 -- --
    12 250 4 4 -- --
    13 301 4 5 -- --
    14 242 4 3 -- --
    15 214 4 3 -- --
    16 243 4 3 -- --
    17 264 4 5 -- --
    18 274 4 4 -- --
    Totals: 4713 72 69 -- --

    Black Diamond DGC

    South Wales, NY
    Score: 91 +22
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- Cloudy -- 760
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:4
    Bogies:9
    D. Bogies:3
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 934 5 8 -- --
    2 491 4 5 -- --
    3 291 3 7 -- --
    4 340 4 4 -- --
    5 489 4 6 -- --
    6 373 4 6 -- --
    7 338 4 5 -- --
    8 399 4 5 -- --
    9 345 3 4 -- --
    10 365 3 4 -- --
    11 461 4 5 -- --
    12 655 5 5 -- --
    13 328 3 5 -- --
    14 368 3 4 -- --
    15 468 4 4 -- --
    16 458 4 5 -- --
    17 586 4 5 -- --
    18 414 4 4 -- --
    Totals: 8103 69 91 -- --
    Score: 71 -1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 776
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:7
    Bogies:5
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 336 4 5 -- --
    2 359 4 3 -- --
    3 218 4 5 -- --
    4 274 4 5 -- --
    5 261 5 4 -- --
    6 245 5 4 -- --
    7 255 4 4 -- --
    8 228 3 3 -- --
    9 186 3 3 -- --
    10 302 4 4 -- --
    11 261 4 3 -- --
    12 250 4 3 -- --
    13 301 4 4 -- --
    14 242 4 4 -- --
    15 214 4 5 -- --
    16 243 4 3 -- --
    17 264 4 4 -- --
    18 274 4 5 -- --
    Totals: 4713 72 71 -- --
    Score: 74 +2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 745
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:12
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 336 4 4 -- --
    2 359 4 4 -- --
    3 218 4 4 -- --
    4 274 4 4 -- --
    5 261 5 6 -- --
    6 245 5 5 -- --
    7 255 4 4 -- --
    8 228 3 4 -- --
    9 186 3 3 -- --
    10 302 4 4 -- --
    11 261 4 5 -- --
    12 250 4 4 -- --
    13 301 4 4 -- --
    14 242 4 5 -- --
    15 214 4 4 -- --
    16 243 4 3 -- --
    17 264 4 3 -- --
    18 274 4 4 -- --
    Totals: 4713 72 74 -- --
    Score: 69 -3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- Sunny None 797
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:6
    Pars:7
    Bogies:3
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 336 4 3 -- --
    2 359 4 4 -- --
    3 218 4 3 -- --
    4 274 4 5 -- --
    5 261 5 5 -- --
    6 245 5 4 -- --
    7 255 4 3 -- --
    8 228 3 3 -- --
    9 186 3 3 -- --
    10 302 4 3 -- --
    11 261 4 3 -- --
    12 250 4 4 -- --
    13 301 4 5 -- --
    14 242 4 4 -- --
    15 214 4 2 -- --
    16 243 4 5 -- --
    17 264 4 4 -- --
    18 274 4 6 -- --
    Totals: 4713 72 69 -- --

    Como Lake Park

    Lancaster, NY
    Score: 74 +2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- Sunny Calm 797
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:7
    Pars:5
    Bogies:3
    D. Bogies:3
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 397 4 4 -- --
    2 385 4 4 -- --
    3 375 4 5 -- --
    4 250 3 5 -- --
    5 240 3 4 -- --
    6 271 4 3 -- --
    7 410 5 4 -- --
    8 437 3 5 -- --
    9 290 4 3 -- --
    10 558 5 7 -- --
    11 365 5 4 -- --
    12 420 4 4 -- --
    13 325 4 3 -- --
    14 270 4 5 -- --
    15 320 4 4 -- --
    16 350 4 4 -- --
    17 300 4 3 -- --
    18 320 4 3 -- --
    Totals: 6283 72 74 -- --
    Score: 66 -6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- Sunny Calm 828
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:8
    Pars:8
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 336 4 3 -- --
    2 359 4 3 -- --
    3 218 4 5 -- --
    4 274 4 5 -- --
    5 261 5 4 -- --
    6 245 5 4 -- --
    7 255 4 4 -- --
    8 228 3 3 -- --
    9 186 3 3 -- --
    10 302 4 4 -- --
    11 261 4 4 -- --
    12 250 4 4 -- --
    13 301 4 3 -- --
    14 242 4 4 -- --
    15 214 4 3 -- --
    16 243 4 3 -- --
    17 264 4 3 -- --
    18 274 4 4 -- --
    Totals: 4713 72 66 -- --
    Score: 70 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- Sunny Strong 786
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:4
    Pars:10
    Bogies:2
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 336 4 3 -- --
    2 359 4 4 -- --
    3 218 4 4 -- --
    4 274 4 3 -- --
    5 261 5 5 -- --
    6 245 5 3 -- --
    7 255 4 4 -- --
    8 228 3 5 -- --
    9 186 3 4 -- --
    10 302 4 4 -- --
    11 261 4 4 -- --
    12 250 4 3 -- --
    13 301 4 4 -- --
    14 242 4 4 -- --
    15 214 4 4 -- --
    16 243 4 4 -- --
    17 264 4 3 -- --
    18 274 4 5 -- --
    Totals: 4713 72 70 -- --
    Score: 72 Even
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- Sunny Strong 766
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:5
    Pars:6
    Bogies:5
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 336 4 3 -- --
    2 359 4 4 -- --
    3 218 4 3 -- --
    4 274 4 4 -- --
    5 261 5 3 -- --
    6 245 5 4 -- --
    7 255 4 5 -- --
    8 228 3 3 -- --
    9 186 3 5 -- --
    10 302 4 5 -- --
    11 261 4 4 -- --
    12 250 4 4 -- --
    13 301 4 5 -- --
    14 242 4 4 -- --
    15 214 4 3 -- --
    16 243 4 5 -- --
    17 264 4 3 -- --
    18 274 4 5 -- --
    Totals: 4713 72 72 -- --
    Score: 67 -5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- Sunny None 818
    Aces:0
    D. Eagles:0
    Eagles:2
    Birdies:5
    Pars:7
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 336 4 4 -- --
    2 359 4 4 -- --
    3 218 4 3 -- --
    4 274 4 5 -- --
    5 261 5 3 -- --
    6 245 5 3 -- --
    7 255 4 3 -- --
    8 228 3 3 -- --
    9 186 3 4 -- --
    10 302 4 4 -- --
    11 261 4 5 -- --
    12 250 4 4 -- --
    13 301 4 3 -- --
    14 242 4 3 -- --
    15 214 4 5 -- --
    16 243 4 4 -- --
    17 264 4 3 -- --
    18 274 4 4 -- --
    Totals: 4713 72 67 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top