Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 235 | 3 | 2 | 1 | -- | |
2 | 300 | 3 | 3 | 1 | -- | |
3 | 230 | 3 | 2 | 1 | -- | |
4 | 249 | 3 | 3 | 2 | -- | |
5 | 393 | 3 | 3 | 2 | -- | |
6 | 180 | 3 | 3 | 2 | -- | |
7 | 408 | 3 | 2 | 1 | -- | |
8 | 249 | 3 | 2 | 1 | -- | |
9 | 324 | 3 | 3 | 2 | -- | |
Totals: | 2568 | 27 | 23 | 13 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | Sunny | Calm | 977 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 235 | 3 | 2 | 1 | -- | |
2 | 300 | 3 | 3 | 1 | -- | |
3 | 230 | 3 | 3 | 2 | -- | |
4 | 249 | 3 | 3 | 2 | -- | |
5 | 393 | 3 | 3 | 1 | -- | |
6 | 180 | 3 | 3 | 2 | -- | |
7 | 408 | 3 | 2 | 1 | -- | |
8 | 249 | 3 | 2 | 1 | -- | |
9 | 324 | 3 | 2 | 1 | -- | |
Totals: | 2568 | 27 | 23 | 12 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | Cloudy | Calm | 951 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 255 | 3 | 3 | -- | -- | |
2 | 231 | 3 | 3 | -- | -- | |
3 | 207 | 3 | 3 | -- | -- | |
4 | 243 | 3 | 3 | -- | -- | |
5 | 210 | 3 | 2 | -- | -- | |
6 | 243 | 3 | 3 | -- | -- | |
7 | 213 | 3 | 2 | -- | -- | |
8 | 273 | 3 | 3 | -- | -- | |
9 | 153 | 3 | 4 | -- | -- | |
10 | 280 | 3 | 5 | -- | -- | |
11 | 246 | 3 | 3 | -- | -- | |
12 | 291 | 3 | 2 | -- | -- | |
13 | 228 | 3 | 3 | -- | -- | |
14 | 260 | 3 | 3 | -- | -- | |
15 | 300 | 3 | 3 | -- | -- | |
16 | 429 | 3 | 3 | -- | -- | |
17 | 171 | 3 | 3 | -- | -- | |
18 | 279 | 3 | 2 | -- | -- | |
Totals: | 4512 | 54 | 53 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | Sunny | None | 966 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 207 | 3 | 2 | 1 | -- | |
2 | 211 | 3 | 3 | 1 | -- | |
3 | 260 | 3 | 3 | 1 | -- | |
4 | 222 | 3 | 2 | 1 | -- | |
5 | 244 | 3 | 3 | 2 | -- | |
6 | 201 | 3 | 3 | 1 | -- | |
7 | 317 | 3 | 3 | 1 | -- | |
8 | 261 | 3 | 2 | 1 | -- | |
9 | 281 | 3 | 2 | 1 | -- |
Inches from being an ace.
|
10 | 341 | 3 | 3 | 1 | -- | |
11 | 201 | 3 | 2 | 1 | -- | |
12 | 191 | 3 | 4 | 2 | -- | |
13 | 264 | 3 | 3 | 1 | -- | |
14 | 231 | 3 | 3 | 2 | -- | |
15 | 242 | 3 | 3 | 1 | -- | |
16 | 197 | 3 | 3 | 1 | -- | |
17 | 211 | 3 | 4 | 2 | -- | |
18 | 325 | 3 | 3 | 2 | -- | |
Totals: | 4407 | 54 | 51 | 23 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 60°F | Cloudy | Calm | 998 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 120 | 3 | 1 | 0 | -- |
My 12th ace. With a brand new star San Marino Roc.
|
2 | 244 | 3 | 3 | 2 | -- | |
3 | 195 | 3 | 2 | 1 | -- | |
4 | 208 | 3 | 2 | 1 | -- | |
5 | 244 | 3 | 3 | 1 | -- | |
6 | 198 | 3 | 2 | 1 | -- | |
7 | 244 | 3 | 3 | 1 | -- | |
8 | 318 | 3 | 3 | 2 | -- | |
9 | 400 | 3 | 3 | 1 | -- | |
Totals: | 2171 | 27 | 22 | 10 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | 90°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 3 | -- | -- | |
2 | -- | 3 | 3 | -- | -- | |
3 | -- | 3 | 1 | -- | -- | |
4 | -- | 3 | 2 | -- | -- | |
5 | -- | 3 | 4 | -- | -- | |
6 | -- | 3 | 2 | -- | -- | |
7 | -- | 3 | 2 | -- | -- | |
8 | -- | 3 | 2 | -- | -- | |
9 | -- | 3 | 3 | -- | -- | |
Totals: | -- | 27 | 22 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | Cloudy | Calm | 908 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 207 | 3 | 4 | -- | -- | |
2 | 211 | 3 | 3 | -- | -- | |
3 | 260 | 3 | 3 | -- | -- | |
4 | 222 | 3 | 2 | -- | -- | |
5 | 244 | 3 | 3 | -- | -- | |
6 | 201 | 3 | 2 | -- | -- | |
7 | 317 | 3 | 4 | -- | -- | |
8 | 261 | 3 | 3 | -- | -- | |
9 | 281 | 3 | 4 | -- | -- | |
10 | 341 | 3 | 3 | -- | -- | |
11 | 172 | 3 | 3 | -- | -- | |
12 | 191 | 3 | 2 | -- | -- | |
13 | 264 | 3 | 5 | -- | -- | |
14 | 231 | 3 | 3 | -- | -- | |
15 | 242 | 3 | 2 | -- | -- | |
16 | 197 | 3 | 3 | -- | -- | |
17 | 211 | 3 | 1 | -- | -- |
My 10th ace hit with my "crack roc"
|
18 | 325 | 3 | 6 | -- | -- | |
Totals: | 4378 | 54 | 56 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
14 / 18 | 70°F | Cloudy | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 3 | -- | -- | |
2 | -- | 3 | 2 | -- | -- | |
3 | -- | 3 | 2 | -- | -- | |
4 | -- | 3 | 3 | -- | -- | |
5 | -- | 3 | 2 | -- | -- | |
6 | -- | 3 | 2 | -- | -- | |
7 | -- | 3 | 2 | -- | -- | |
8 | -- | 3 | 4 | -- | -- | |
9 | -- | 3 | 2 | -- | -- | |
10 | -- | 3 | 3 | -- | -- | |
11 | -- | 3 | 2 | -- | -- | |
12 | -- | 3 | 2 | -- | -- | |
13 | -- | 3 | 3 | -- | -- | |
14 | -- | 3 | 2 | -- | -- | |
Totals: | -- | 42 | 34 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 3 | 2 | -- | |
2 | -- | 3 | 2 | 1 | -- | |
3 | -- | 3 | 3 | 2 | -- | |
4 | -- | 3 | 4 | 2 | -- | |
5 | -- | 3 | 2 | 1 | -- | |
6 | -- | 3 | 2 | 1 | -- | |
7 | -- | 3 | 2 | 1 | -- | |
8 | -- | 3 | 3 | 2 | -- | |
9 | -- | 3 | 3 | 2 | -- | |
10 | -- | 3 | 3 | 2 | -- | |
11 | -- | 3 | 3 | 2 | -- | |
12 | -- | 3 | 3 | 2 | -- | |
13 | -- | 3 | 3 | 1 | -- | |
14 | -- | 3 | 2 | 1 | -- | |
15 | -- | 3 | 3 | 2 | -- | |
16 | -- | 3 | 3 | 2 | -- | |
17 | -- | 3 | 2 | 1 | -- | |
18 | -- | 3 | 2 | 1 | -- | |
Totals: | -- | 54 | 48 | 28 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 32°F | Snow | Calm | 893 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 120 | 3 | 3 | -- | -- | |
2 | 244 | 3 | 3 | -- | -- | |
3 | 195 | 3 | 3 | -- | -- | |
4 | 208 | 3 | 3 | -- | -- | |
5 | 244 | 3 | 3 | -- | -- | |
6 | 198 | 3 | 2 | -- | -- | |
7 | 244 | 3 | 3 | -- | -- | |
8 | 318 | 3 | 3 | -- | -- | |
9 | 400 | 3 | 3 | -- | -- | |
Totals: | 2171 | 27 | 26 | -- | -- |