jlherrmann
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Blendon Woods Metro Park
    DGCR Player Rating: 852
    Total Rounds Played: 195
    Total Holes Played: 3494
    Total Distance Covered: 175.34 Miles
    Average Score per Round: 61
    Average Putts per Hole: 1.90
    Total Shots: 11931
    Total Aces: 2
    Total Double Eagles: 1
    Total Eagles: 80
    Total Birdies: 590
    Total Pars: 1551
    Total Bogies: 862
    Total Double Bogies: 163
    Total Triple Bogies: 17
    Average Round Rating: 888
    Total Rounds Played: 20
    Total Holes Played: 360
    Total Distance Covered: 9.19 Miles
    Average Score / Best Score: 51 / 45
    Average Putts per Hole: --
    Total Shots: 1022
    Total Aces: 1
    Total Double Eagles: --
    Total Eagles: 33
    Total Birdies: 126
    Total Pars: 86
    Total Bogies: 5
    Total Double Bogies: 1
    Total Triple Bogies: --

    Recent Rounds

    Score: 48 -15
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:0
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 -- 4 0 -- --
    2 -- 3 0 -- --
    3 -- 4 0 -- --
    4 -- 3 0 -- --
    5 -- 3 0 -- --
    6 -- 4 0 -- --
    7 -- 3 0 -- --
    8 -- 3 0 -- --
    9 -- 3 0 -- --
    10 -- 4 0 -- --
    11 -- 4 0 -- --
    12 -- 4 0 -- --
    13 -- 3 0 -- --
    14 -- 3 0 -- --
    15 -- 3 0 -- --
    16 -- 4 0 -- --
    17 -- 4 0 -- --
    18 -- 4 0 -- --
    Totals: -- 63 48 -- --
    Score: 57 -7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 27
    -- -- -- n/a
    Aces:1
    D. Eagles:0
    Eagles:1
    Birdies:4
    Pars:11
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Second Ace!
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 242 3 2 -- --
    2 303 4 4 -- --
    3 191 3 3 -- --
    4 347 4 4 -- --
    5 259 3 3 -- --
    6 291 3 3 -- --
    7 293 4 3 -- --
    8 285 4 4 -- --
    9 264 3 3 -- --
    10 170 3 4 -- --
    11 295 4 3 -- --
    12 180 3 3 -- --
    13 217 3 3 -- --
    14 228 4 4 -- --
    15 180 3 1 -- --
    16 337 4 3 -- --
    17 323 4 4 -- --
    18 354 5 3 -- --
    Totals: 4759 64 57 -- --

    Simsbury DGC

    Pickerington, OH
    Score: 62 -3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 842
    Aces:0
    D. Eagles:0
    Eagles:2
    Birdies:3
    Pars:9
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 292 4 3 -- --
    2 294 3 3 -- --
    3 280 3 3 -- --
    4 345 4 4 -- --
    5 303 3 4 -- --
    6 245 3 3 -- --
    7 231 3 4 -- --
    8 285 3 3 -- --
    9 192 4 3 -- --
    10 252 3 4 -- --
    11 246 4 2 -- --
    12 303 4 3 -- --
    13 261 5 3 -- --
    14 375 4 4 -- --
    15 390 4 4 -- --
    16 228 3 3 -- --
    17 335 4 5 -- --
    18 291 4 4 -- --
    Totals: 5148 65 62 -- --

    Simsbury DGC

    Pickerington, OH
    Score: 64 -1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 820
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:4
    Pars:9
    Bogies:3
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 292 4 3 -- --
    2 294 3 3 -- --
    3 280 3 4 -- --
    4 345 4 4 -- --
    5 303 3 5 -- --
    6 245 3 3 -- --
    7 231 3 3 -- --
    8 285 3 3 -- --
    9 192 4 3 -- --
    10 252 3 4 -- --
    11 246 4 3 -- --
    12 303 4 4 -- --
    13 261 5 3 -- --
    14 375 4 5 -- --
    15 390 4 4 -- --
    16 228 3 3 -- --
    17 335 4 4 -- --
    18 291 4 3 -- --
    Totals: 5148 65 64 -- --

    Simsbury DGC

    Pickerington, OH
    Score: 58 -7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 887
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:6
    Pars:10
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 292 4 4 -- --
    2 294 3 3 -- --
    3 280 3 4 -- --
    4 345 4 3 -- --
    5 303 3 3 -- --
    6 245 3 3 -- --
    7 231 3 2 -- --
    8 285 3 3 -- --
    9 192 4 3 -- --
    10 252 3 2 -- --
    11 246 4 3 -- --
    12 303 4 3 -- --
    13 261 5 3 -- --
    14 375 4 4 -- --
    15 390 4 4 -- --
    16 228 3 3 -- --
    17 335 4 4 -- --
    18 291 4 4 -- --
    Totals: 5148 65 58 -- --

    Simsbury DGC

    Pickerington, OH
    Score: 64 -1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 820
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:9
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 292 4 4 -- --
    2 294 3 3 -- --
    3 280 3 3 -- --
    4 345 4 3 -- --
    5 303 3 4 -- --
    6 245 3 3 -- --
    7 231 3 3 -- --
    8 285 3 3 -- --
    9 192 4 3 -- --
    10 252 3 3 -- --
    11 246 4 3 -- --
    12 303 4 3 -- --
    13 261 5 4 -- --
    14 375 4 5 -- --
    15 390 4 5 -- --
    16 228 3 3 -- --
    17 335 4 5 -- --
    18 291 4 4 -- --
    Totals: 5148 65 64 -- --

    Simsbury DGC

    Pickerington, OH
    Score: 73 +19
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 833
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:4
    Bogies:10
    D. Bogies:3
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 325 3 3 -- --
    2 387 3 4 -- --
    3 280 3 3 -- --
    4 468 3 6 -- --
    5 351 3 4 -- --
    6 306 3 3 -- --
    7 282 3 4 -- --
    8 285 3 4 -- --
    9 297 3 4 -- --
    10 336 3 4 -- --
    11 366 3 4 -- --
    12 363 3 4 -- --
    13 576 3 5 -- --
    14 480 3 4 -- --
    15 468 3 5 -- --
    16 333 3 3 -- --
    17 420 3 5 -- --
    18 425 3 4 -- --
    Totals: 6748 54 73 -- --

    Simsbury DGC

    Pickerington, OH
    Score: 74 +20
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 824
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:5
    Bogies:11
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 325 3 4 -- --
    2 387 3 4 -- --
    3 280 3 4 -- --
    4 468 3 4 -- --
    5 351 3 4 -- --
    6 306 3 4 -- --
    7 282 3 3 -- --
    8 285 3 3 -- --
    9 297 3 4 -- --
    10 336 3 3 -- --
    11 366 3 3 -- --
    12 363 3 4 -- --
    13 576 3 4 -- --
    14 480 3 8 -- --
    15 468 3 4 -- --
    16 333 3 3 -- --
    17 420 3 7 -- --
    18 425 3 4 -- --
    Totals: 6748 54 74 -- --
    Score: 56 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 916
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:11
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 301 3 3 -- --
    2 283 3 3 -- --
    3 334 3 2 -- --
    4 320 3 3 -- --
    5 286 3 4 -- --
    6 297 3 2 -- --
    7 265 3 3 -- --
    8 191 3 2 -- --
    9 345 3 4 -- --
    10 212 3 4 -- --
    11 245 3 4 -- --
    12 234 3 3 -- --
    13 342 3 3 -- --
    14 344 3 3 -- --
    15 284 3 3 -- --
    16 221 3 3 -- --
    17 286 3 3 -- --
    18 450 4 4 -- --
    Totals: 5240 55 56 -- --
    Score: 79 +4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    24 / 24 -- -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:16
    Bogies:6
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 -- 3 3 -- --
    2 -- 3 3 -- --
    3 -- 3 3 -- --
    4 -- 3 3 -- --
    5 -- 3 3 -- --
    6 -- 3 2 -- --
    7 -- 3 3 -- --
    8 -- 4 4 -- --
    9 -- 3 3 -- --
    10 -- 3 3 -- --
    11 -- 3 4 -- --
    12 -- 3 3 -- --
    13 -- 3 3 -- --
    14 -- 3 3 -- --
    15 -- 3 4 -- --
    16 -- 3 4 -- --
    17 -- 3 3 -- --
    18 -- 3 3 -- --
    19 -- 3 4 -- --
    20 -- 3 4 -- --
    21 -- 4 5 -- --
    22 -- 4 4 -- --
    23 -- 3 2 -- --
    24 -- 3 3 -- --
    Totals: -- 75 79 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top