• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

Kray
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Kentwood
    DGCR Player Rating: 892
    Total Rounds Played: 36
    Total Holes Played: 661
    Total Distance Covered: 34.87 Miles
    Average Score per Round: 58
    Average Putts per Hole: 1.19
    Total Shots: 2098
    Total Aces: 1
    Total Double Eagles: --
    Total Eagles: 1
    Total Birdies: 147
    Total Pars: 364
    Total Bogies: 116
    Total Double Bogies: 28
    Total Triple Bogies: 3
    Average Round Rating: 932
    Total Rounds Played: 6
    Total Holes Played: 108
    Total Distance Covered: 4.64 Miles
    Average Score / Best Score: 46 / 41
    Average Putts per Hole: --
    Total Shots: 273
    Total Aces: 1
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 50
    Total Pars: 56
    Total Bogies: 1
    Total Double Bogies: --
    Total Triple Bogies: --

    Recent Rounds

    Score: 69 +13
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 845
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:8
    Bogies:8
    D. Bogies:1
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 358 3 4 -- --
    2 230 3 6 -- --
    3 265 3 3 -- --
    4 420 3 4 -- --
    5 535 4 6 -- --
    6 276 3 4 -- --
    7 356 3 3 -- --
    8 247 3 3 -- --
    9 394 4 4 -- --
    10 328 3 4 -- --
    11 221 3 3 -- --
    12 177 3 3 -- --
    13 277 3 4 -- --
    14 273 3 4 -- --
    15 234 3 3 -- --
    16 215 3 4 -- --
    17 226 3 4 -- --
    18 300 3 3 -- --
    Totals: 5332 56 69 -- --

    Wellspring

    Burlington, NC
    Score: 51 -4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 944
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:10
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 252 3 2 -- --
    2 225 3 3 -- --
    3 205 3 3 -- --
    4 190 3 3 -- --
    5 152 3 2 -- --
    6 230 3 3 -- --
    7 170 3 2 -- --
    8 210 3 3 -- --
    9 180 3 3 -- --
    10 200 3 3 -- --
    11 250 3 3 -- --
    12 158 3 3 -- --
    13 156 3 2 -- --
    14 213 3 2 -- --
    15 207 3 4 -- --
    16 198 3 2 -- --
    17 610 4 4 -- --
    18 282 3 4 -- --
    Totals: 4088 55 51 -- --

    Cedarock Park

    Burlington, NC
    Score: 58 -1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 895
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:3
    Pars:10
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 273 3 3 -- --
    2 348 3 4 -- --
    3 520 4 4 -- --
    4 407 3 3 -- --
    5 459 4 2 -- --
    6 220 3 2 -- --
    7 403 3 3 -- --
    8 557 4 3 -- --
    9 390 3 3 -- --
    10 217 3 2 -- --
    11 238 3 3 -- --
    12 207 3 3 -- --
    13 239 3 4 -- --
    14 250 3 3 -- --
    15 345 3 4 -- --
    16 390 3 3 -- --
    17 414 4 5 -- --
    18 453 4 4 -- --
    Totals: 6330 59 58 -- --
    Score: 39 -3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    14 / 18
    88°F / 31°C Sunny None n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:9
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:w/ Dad before softball
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 370 3 3 -- --
    2 280 3 3 -- --
    3 238 3 3 -- --
    4 295 3 3 -- --
    5 270 3 2 -- --
    6 305 3 3 -- --
    7 335 3 2 -- --
    8 246 3 3 -- --
    9 365 3 2 -- --
    10 280 3 2 -- --
    Duece Break before
    11 240 3 3 -- --
    12 230 3 3 -- --
    13 319 3 4 -- --
    14 300 3 3 -- --
    Totals: 4073 42 39 -- --

    Kentwood

    Raleigh, NC
    Score: 50 -4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    86°F / 30°C Cloudy None 865
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:12
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Against Jamie/Brian
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 182 3 3 -- --
    2 250 3 3 -- --
    3 220 3 3 -- --
    4 225 3 2 -- --
    5 253 3 3 -- --
    6 154 3 2 -- --
    7 222 3 4 -- --
    Backhanded TL into tree
    8 288 3 3 -- --
    9 214 3 3 -- --
    10 237 3 3 -- --
    11 249 3 3 -- --
    12 225 3 3 -- --
    13 210 3 3 -- --
    14 295 3 3 -- --
    15 205 3 2 -- --
    16 209 3 2 -- --
    17 215 3 2 -- --
    18 232 3 3 -- --
    Totals: 4085 54 50 -- --

    Kentwood

    Raleigh, NC
    Score: 48 -6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    85°F / 29°C Cloudy Calm 895
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:12
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:w/ Dad and Grant
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 182 3 2 -- --
    2 250 3 3 -- --
    3 220 3 3 -- --
    4 225 3 2 -- --
    5 253 3 3 -- --
    6 154 3 2 -- --
    7 222 3 3 -- --
    8 288 3 3 -- --
    9 214 3 3 -- --
    10 237 3 3 -- --
    11 249 3 3 -- --
    12 225 3 2 -- --
    13 210 3 3 -- --
    14 295 3 3 -- --
    15 205 3 2 -- --
    16 209 3 2 -- --
    17 215 3 3 -- --
    18 232 3 3 -- --
    Totals: 4085 54 48 -- --
    Score: 56 +2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- 92°F / 33°C Sunny Moderate 888
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:9
    Bogies:4
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round notes:w/ Josh H. and Andrew
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 328 3 3 1 --
    2 291 3 2 1 --
    3 270 3 3 1 --
    4 244 3 3 2 --
    5 282 3 4 2 --
    6 180 3 2 1 --
    7 193 3 3 1 --
    8 312 3 4 2 --
    9 297 3 5 1 --
    10 336 3 4 1 --
    11 233 3 3 1 --
    12 290 3 3 2 --
    13 248 3 3 1 --
    14 260 3 2 1 --
    15 229 3 2 1 --
    16 240 3 3 1 --
    17 290 3 3 1 --
    18 300 3 4 2 --
    Totals: 4823 54 56 23 --

    UNC DGC

    Chapel Hill, NC
    Score: 53 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- 92°F / 33°C Sunny Calm 938
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:12
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:W/ Andrew
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 261 3 3 1 --
    2 274 3 4 1 --
    3 274 3 2 1 --
    4 408 3 3 1 --
    5 371 3 4 1 --
    6 331 3 3 1 --
    7 242 3 2 1 --
    8 192 3 2 1 --
    9 132 3 3 2 --
    10 286 3 3 1 --
    11 237 3 2 1 --
    12 180 3 3 1 --
    13 467 4 4 2 --
    14 410 3 3 1 --
    15 350 3 3 1 --
    16 196 3 3 1 --
    17 210 3 3 1 --
    18 240 3 3 1 --
    Totals: 5061 55 53 20 --
    Score: 57 +3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 883
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:5
    Bogies:5
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 196 3 2 -- --
    2 201 3 2 -- --
    3 201 3 2 -- --
    4 137 3 2 -- --
    5 248 3 4 -- --
    6 211 3 3 -- --
    7 183 3 3 -- --
    8 212 3 5 -- --
    9 198 3 2 -- --
    10 376 3 3 -- --
    11 247 3 4 -- --
    12 231 3 2 -- --
    13 263 3 4 -- --
    14 240 3 5 -- --
    15 264 3 4 -- --
    16 297 3 4 -- --
    17 221 3 3 -- --
    18 286 3 3 -- --
    Totals: 4212 54 57 -- --
    Score: 61 +6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 861
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:11
    Bogies:5
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 245 3 3 -- --
    2 188 3 3 -- --
    3 222 3 3 -- --
    4 308 3 4 -- --
    5 235 3 4 -- --
    6 238 3 4 -- --
    7 368 4 4 -- --
    8 191 3 2 -- --
    9 182 3 4 -- --
    10 211 3 3 -- --
    11 292 3 5 -- --
    12 267 3 3 -- --
    13 217 3 3 -- --
    14 292 3 4 -- --
    15 226 3 3 -- --
    16 242 3 3 -- --
    17 281 3 3 -- --
    18 273 3 3 -- --
    Totals: 4478 55 61 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top