Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
DGA | Rogue | Proline | 172 g | Driver (D) | Good | Chico, CA | Loose | |||
DGA | Rogue | 170 g | Driver (D) | Good | Chico, CA | Loose | ||||
Discraft | Banger-GT | Pro D | 255 g | Putter | Average | Chico, CA | Bagged | |||
Discraft | Nuke | Elite-Z | 172 g | Driver (D) | Excellent | Chico, CA | Bagged | |||
Attributes:First Run
|
||||||||||
Discraft | Nuke | Elite-Z | 171 g | Driver (D) | Excellent | Chico, CA | Loose | |||
Attributes:First Run
|
||||||||||
Discraft | Nuke | Elite-Z | 171 g | Driver (D) | New | Chico, CA | Loose | |||
Attributes:First Run
|
||||||||||
Discraft | Buzzz | Elite-Z | 180 g | Midrange | Excellent | Chico, CA | Bagged | |||
Notes:Pearly
|
||||||||||
Discraft | Talon | Elite-Z | 173 g | Driver (D) | Average | Chico, CA | Bagged | |||
Discraft | Banger-GT | Pro D | 255 g | Putter | Average | Chico, CA | Bagged | |||
Discraft | Banger-GT | Pro D | 255 g | Putter | Good | Chico, CA | Loose | |||
Discraft | Banger-GT | Pro D | 255 g | Putter | Average | Chico, CA | Loose | |||
Discraft | Nuke | Elite Z | 174 g | -- | Good | Chico, CA | Loose | |||
Notes:First Run
|
||||||||||
Discraft | Nuke | CryZtal | 174 g | -- | Excellent | Chico, CA | Loose | |||
Discraft | Banger-GT | Pro D | 175 g | -- | Excellent | Chico, CA | Loose | |||
Discraft | Buzzz | Elite-Z Glo | 180 g | Midrange | New | Chico, CA | Loose | |||
Discraft | Buzzz | Elite-Z | 180 g | Midrange | Good | Chico, CA | Loose | |||
Discraft | Banger-GT | Pro D | 255 g | Putter | Good | Chico, CA | Loose | |||
Discraft | Nuke | Elite-Z Glo | 175 g | -- | New | Chico, CA | Loose | |||
Innova | Groove | Champion | 175 g | Driver (D) | Good | Chico, CA | Loose | |||
Innova | Aviar | Yeti Pro | 175 g | Putter | New | Chico, CA | Loose | |||
Innova | Aviar | Yeti Pro | 175 g | Putter | New | Chico, CA | Loose | |||
Innova | Aviar JK 5x | JK Pro | 175 g | Putter | Good | Chico, CA | Loose | |||
Innova | Aviar | Glow Champion | 175 g | Putter | New | Chico, CA | Loose | |||
Attributes:Glow
|
||||||||||
Innova | Firebird | Champion | 175 g | Driver (D) | New | Chico, CA | Loose | |||
Notes:Pearly
|