• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

Mung
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Skyline Wilderness Park
    DGCR Player Rating: 917
    Total Rounds Played: 42
    Total Holes Played: 724
    Total Distance Covered: 44.17 Miles
    Average Score per Round: 59
    Average Putts per Hole: 6.11
    Total Shots: 2468
    Total Aces: 1
    Total Double Eagles: 1
    Total Eagles: --
    Total Birdies: 83
    Total Pars: 399
    Total Bogies: 192
    Total Double Bogies: 43
    Total Triple Bogies: 5
    Average Round Rating: 827
    Total Rounds Played: 3
    Total Holes Played: 54
    Total Distance Covered: 2.55 Miles
    Average Score / Best Score: 59 / 55
    Average Putts per Hole: 2.83
    Total Shots: 177
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 5
    Total Pars: 32
    Total Bogies: 14
    Total Double Bogies: 3
    Total Triple Bogies: --

    Recent Rounds

    Oggwood DGC

    Cedar Hill, TN
    Score: 60 +6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 889
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:11
    Bogies:3
    D. Bogies:1
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 255 3 3 -- --
    2 265 3 3 -- --
    3 420 3 4 -- --
    4 440 3 3 -- --
    5 250 3 3 -- --
    6 235 3 3 -- --
    7 340 3 3 -- --
    8 340 3 4 -- --
    9 235 3 3 -- --
    10 325 3 3 -- --
    11 227 3 3 -- --
    12 265 3 5 -- --
    13 182 3 6 -- --
    14 294 3 3 -- --
    15 217 3 3 -- --
    16 355 3 2 -- --
    17 351 3 2 -- --
    18 505 3 4 -- --
    Totals: 5501 54 60 -- --

    Cedar Hill Park

    Nashville, TN
    Score: 66 +8
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 21
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:12
    Bogies:4
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 450 4 5 -- --
    2 238 3 4 -- --
    3 220 3 3 -- --
    4 170 3 3 -- --
    5 190 3 3 -- --
    6 277 3 4 -- --
    7 247 3 5 -- --
    8 241 3 3 -- --
    9 275 3 3 -- --
    10 610 4 4 -- --
    11 324 3 3 -- --
    12 245 3 4 -- --
    13 521 4 4 -- --
    14 316 3 3 -- --
    15 215 3 3 -- --
    16 271 3 3 -- --
    17 278 3 5 -- --
    18 468 4 4 -- --
    19 ** Skipped **
    20 ** Skipped **
    21 ** Skipped **
    Totals: 5556 58 66 -- --

    Cedar Hill Park

    Nashville, TN
    Score: 65 +7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 21
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:7
    Bogies:6
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 450 4 6 -- --
    2 238 3 2 -- --
    3 220 3 4 -- --
    4 170 3 3 -- --
    5 190 3 2 -- --
    6 277 3 3 -- --
    7 247 3 4 -- --
    8 241 3 3 -- --
    9 275 3 3 -- --
    10 610 4 5 -- --
    11 324 3 4 -- --
    12 245 3 4 -- --
    13 521 4 3 -- --
    14 316 3 5 -- --
    15 215 3 3 -- --
    16 271 3 4 -- --
    17 278 3 3 -- --
    18 468 4 4 -- --
    19 ** Skipped **
    20 ** Skipped **
    21 ** Skipped **
    Totals: 5556 58 65 -- --
    Score: 67 +7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 923
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:9
    Bogies:5
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 333 3 5 -- --
    2 725 4 6 -- --
    3 595 4 5 -- --
    4 306 3 4 -- --
    5 277 3 3 -- --
    6 372 4 3 -- --
    7 237 3 3 -- --
    8 240 3 3 -- --
    9 182 3 3 -- --
    10 299 3 4 -- --
    11 534 4 5 -- --
    12 310 3 3 -- --
    13 258 3 4 -- --
    14 496 4 4 -- --
    15 285 3 3 -- --
    16 223 3 2 -- --
    17 268 3 3 -- --
    18 403 4 4 -- --
    Totals: 6343 60 67 -- --
    Score: 66 +9
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 929
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:6
    Bogies:7
    D. Bogies:1
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 216 3 3 -- --
    2 220 3 2 -- --
    3 348 3 5 -- --
    4 273 3 4 -- --
    5 289 3 3 -- --
    6 359 3 4 -- --
    7 244 3 4 -- --
    8 279 3 4 -- --
    9 555 4 7 -- --
    10 314 3 4 -- --
    11 465 3 3 -- --
    12 433 3 3 -- --
    13 373 4 3 -- --
    14 442 3 4 -- --
    15 335 3 2 -- --
    16 261 3 3 -- --
    17 275 3 3 -- --
    18 606 4 5 -- --
    Totals: 6287 57 66 -- --
    Score: 59 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 946
    Aces:1
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:8
    Bogies:6
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 207 3 3 -- --
    2 213 3 3 -- --
    3 190 3 1 -- --
    4 250 3 3 -- --
    5 300 3 3 -- --
    6 340 3 4 -- --
    7 537 4 4 -- --
    8 252 3 4 -- --
    9 400 3 4 -- --
    10 288 3 3 -- --
    11 339 3 4 -- --
    12 267 3 3 -- --
    13 396 3 4 -- --
    14 306 3 3 -- --
    15 612 4 3 -- --
    16 408 3 4 -- --
    17 576 4 3 -- --
    18 534 4 3 -- --
    Totals: 6415 58 59 -- --

    Magnolia Park

    St. Martinville, LA
    Score: 53 -1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 934
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:11
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 215 3 3 1 --
    2 290 3 4 1 --
    3 220 3 2 1 --
    4 345 3 3 1 --
    5 290 3 2 1 --
    6 520 3 3 1 --
    7 265 3 3 1 --
    8 160 3 3 2 --
    9 245 3 3 1 --
    10 280 3 3 1 --
    11 330 3 4 2 --
    12 205 3 2 1 --
    13 215 3 3 2 --
    14 460 3 3 1 --
    15 210 3 3 1 --
    16 385 3 4 2 --
    17 170 3 2 1 --
    18 190 3 3 1 --
    Totals: 4995 54 53 22 --

    Clyde Fant DGC

    Shreveport, LA
    Score: 52 -4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 909
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:12
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 193 3 3 2 --
    2 237 3 3 1 --
    3 303 3 3 2 --
    4 250 3 3 1 --
    5 241 3 3 2 --
    6 211 3 2 1 --
    7 331 4 3 1 --
    8 267 3 3 2 --
    9 276 3 3 1 --
    10 270 3 2 1 --
    11 260 3 4 1 --
    12 368 3 3 1 --
    13 470 3 2 1 --
    14 290 3 2 1 --
    15 245 3 3 2 --
    16 500 4 4 2 --
    17 308 3 3 2 --
    18 264 3 3 2 --
    Totals: 5284 56 52 26 --
    Date/time played Holes played Tee Temperature Weather Wind Rating
    9 / 9
    -- -- -- 916
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:6
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 251 3 3 2 --
    2 283 3 3 2 --
    3 305 3 2 1 --
    4 303 3 3 1 --
    5 313 3 3 1 --
    6 321 3 3 1 --
    7 340 3 4 1 --
    8 315 3 2 1 --
    9 268 3 3 1 --
    Totals: 2699 27 26 11 --
    Score: 55 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 19
    -- -- -- 873
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:11
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 250 3 3 1 --
    2 249 3 4 2 --
    3 237 3 3 2 --
    4 282 3 3 1 --
    5 302 3 3 1 --
    6 252 3 2 1 --
    7 201 3 2 1 --
    8 345 3 4 1 --
    9 231 3 4 1 --
    10 180 3 3 1 --
    11 258 3 3 1 --
    12 203 3 2 1 --
    13 260 3 3 1 --
    14 234 3 3 1 --
    15 255 3 4 2 --
    16 258 3 3 2 --
    17 213 3 3 1 --
    18 230 3 3 1 --
    Totals: 4440 54 55 22 --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top