• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

M
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Quail Canyon
    DGCR Player Rating: 906
    Total Rounds Played: 52
    Total Holes Played: 949
    Total Distance Covered: 55.20 Miles
    Average Score per Round: 57
    Average Putts per Hole: 1.95
    Total Shots: 2973
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: 2
    Total Birdies: 163
    Total Pars: 592
    Total Bogies: 164
    Total Double Bogies: 23
    Total Triple Bogies: 3
    Average Round Rating: 918
    Total Rounds Played: 25
    Total Holes Played: 450
    Total Distance Covered: 32.46 Miles
    Average Score / Best Score: 58 / 54
    Average Putts per Hole: --
    Total Shots: 1454
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 59
    Total Pars: 296
    Total Bogies: 81
    Total Double Bogies: 11
    Total Triple Bogies: 2

    Recent Rounds

    Valley Regional

    Taylorsville, UT
    Score: 52 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 902
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:13
    Bogies:0
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 328 3 3 1 --
    2 232 3 5 3 --
    3 264 3 3 1 --
    4 347 3 3 1 --
    5 372 3 3 1 --
    6 280 3 3 1 --
    7 265 3 3 1 --
    8 303 3 3 1 --
    9 260 3 2 1 --
    10 192 3 2 1 --
    11 282 3 3 1 --
    12 297 3 3 1 --
    13 258 3 3 1 --
    14 393 3 3 1 --
    15 338 3 3 1 --
    16 283 3 2 1 --
    17 230 3 3 1 --
    18 218 3 2 1 --
    Totals: 5142 54 52 20 --

    Quail Canyon

    Tucson, AZ
    Score: 58 +2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 928
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:11
    Bogies:3
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 387 3 3 -- --
    2 500 3 3 -- --
    3 274 3 2 -- --
    4 547 4 4 -- --
    5 452 3 4 -- --
    6 388 3 4 -- --
    7 270 3 3 -- --
    8 298 3 3 -- --
    9 250 3 2 -- --
    10 407 3 3 -- --
    11 356 3 3 -- --
    12 495 3 3 -- --
    13 517 4 4 -- --
    14 420 3 5 -- --
    15 388 3 3 -- --
    16 362 3 3 -- --
    17 345 3 2 -- --
    18 386 3 4 -- --
    Totals: 7042 56 58 -- --

    Widefield Park

    Colorado Springs, CO
    Score: 51 -8
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 989
    Aces:0
    D. Eagles:0
    Eagles:2
    Birdies:7
    Pars:6
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 185 3 2 -- --
    2 377 4 3 2 --
    3 287 3 3 1 --
    4 314 3 2 1 --
    5 305 3 4 2 --
    6 354 4 2 1 --
    7 347 3 3 1 --
    8 228 3 2 1 --
    9 335 3 4 1 --
    10 384 4 3 1 --
    11 343 3 3 2 --
    12 296 3 2 1 --
    13 290 3 3 1 --
    14 269 3 3 1 --
    15 253 3 2 1 --
    16 283 3 3 1 --
    17 354 4 2 1 --
    18 411 4 5 2 --
    Totals: 5615 59 51 21 --

    Quail Canyon

    Tucson, AZ
    Score: 58 +2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- Sunny Moderate 928
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:12
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 387 3 3 -- --
    2 500 3 4 -- --
    3 274 3 4 -- --
    4 547 4 3 -- --
    5 452 3 3 -- --
    6 388 3 3 -- --
    7 270 3 2 -- --
    8 298 3 3 -- --
    9 250 3 3 -- --
    10 407 3 3 -- --
    11 356 3 3 -- --
    12 495 3 4 -- --
    13 517 4 4 -- --
    14 420 3 3 -- --
    15 388 3 3 -- --
    16 362 3 4 -- --
    17 345 3 3 -- --
    18 386 3 3 -- --
    Totals: 7042 56 58 -- --
    Score: 60 +4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 816
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:13
    Bogies:3
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 321 3 3 -- --
    2 280 3 3 -- --
    3 354 3 4 -- --
    4 329 3 2 -- --
    5 266 3 5 -- --
    6 155 3 3 -- --
    7 300 3 3 -- --
    8 238 3 4 -- --
    9 240 3 3 -- --
    10 275 3 3 -- --
    11 387 4 4 -- --
    12 260 3 4 -- --
    13 354 3 3 -- --
    14 380 3 3 -- --
    15 448 4 4 -- --
    16 265 3 3 -- --
    17 240 3 3 -- --
    18 318 3 3 -- --
    Totals: 5410 56 60 -- --

    McGraft Park

    Muskegon, MI
    Score: 59 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:12
    Bogies:4
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 -- 3 3 -- --
    2 204 3 3 -- --
    3 200 3 3 -- --
    4 -- 3 4 -- --
    5 274 3 3 -- --
    6 -- 3 4 -- --
    7 451 3 5 -- --
    8 -- 3 2 -- --
    9 -- 3 3 -- --
    10 -- 3 3 -- --
    11 -- 3 3 -- --
    12 -- 3 3 -- --
    13 330 3 3 -- --
    14 -- 3 3 -- --
    15 524 3 4 -- --
    16 -- 3 4 -- --
    17 -- 3 3 -- --
    18 -- 3 3 -- --
    Totals: 1983 54 59 -- --
    Score: 83 +10
    Date/time played Holes played Tee Temperature Weather Wind Rating
    24 / 24 -- -- -- -- 758
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:15
    Bogies:5
    D. Bogies:3
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 180 3 3 -- --
    2 434 3 4 -- --
    3 239 3 3 -- --
    4 246 3 3 -- --
    5 134 3 3 -- --
    6 226 3 4 -- --
    7 228 3 2 -- --
    8 168 3 3 -- --
    9 146 3 3 -- --
    10 145 3 3 -- --
    11 292 3 3 -- --
    12 185 3 3 -- --
    13 589 4 5 -- --
    14 160 3 3 -- --
    15 195 3 4 -- --
    16 235 3 4 -- --
    17 230 3 5 -- --
    18 200 3 5 -- --
    19 340 3 5 -- --
    20 231 3 3 -- --
    21 373 3 3 -- --
    22 373 3 3 -- --
    23 137 3 3 -- --
    24 152 3 3 -- --
    Totals: 5838 73 83 -- --
    Score: 55 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 925
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:13
    Bogies:1
    D. Bogies:0
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 311 3 3 -- --
    2 322 3 6 -- --
    3 320 3 3 -- --
    4 225 3 2 -- --
    5 291 3 4 -- --
    6 191 3 3 -- --
    7 291 3 3 -- --
    8 211 3 3 -- --
    9 226 3 3 -- --
    10 234 3 2 -- --
    11 393 3 3 -- --
    12 272 3 3 -- --
    13 295 3 2 -- --
    14 330 3 3 -- --
    15 240 3 3 -- --
    16 336 3 3 -- --
    17 340 3 3 -- --
    18 387 3 3 -- --
    Totals: 5215 54 55 -- --
    Score: 55 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 836
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:7
    Bogies:3
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 245 3 3 -- --
    2 278 3 3 -- --
    3 280 3 2 -- --
    4 238 3 2 -- --
    5 247 3 2 -- --
    6 317 3 3 -- --
    7 263 3 5 -- --
    8 213 3 2 -- --
    9 222 3 5 -- --
    10 227 3 4 -- --
    11 290 3 2 -- --
    12 240 3 3 -- --
    13 290 3 4 -- --
    14 266 3 4 -- --
    15 264 3 3 -- --
    16 272 3 3 -- --
    17 256 3 2 -- --
    18 315 3 3 -- --
    Totals: 4723 54 55 -- --

    Quail Canyon

    Tucson, AZ
    Score: 55 -1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 958
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:13
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 387 3 3 -- --
    2 500 3 3 -- --
    3 274 3 2 -- --
    4 547 4 3 -- --
    5 452 3 3 -- --
    6 388 3 3 -- --
    7 270 3 2 -- --
    8 298 3 3 -- --
    9 250 3 3 -- --
    10 407 3 3 -- --
    11 356 3 3 -- --
    12 495 3 4 -- --
    13 517 4 4 -- --
    14 420 3 3 -- --
    15 388 3 3 -- --
    16 362 3 3 -- --
    17 345 3 4 -- --
    18 386 3 3 -- --
    Totals: 7042 56 55 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top