Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 30°F | Sunny | Moderate | 986 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 458 | 3 | 3 | 1 | -- | |
2 | 297 | 3 | 3 | 2 | -- | |
3 | 180 | 3 | 2 | 1 | -- | |
4 | 145 | 3 | 2 | 1 | -- | |
5 | 256 | 3 | 3 | 1 | -- | |
6 | 345 | 3 | 3 | 1 | -- | |
7 | 320 | 3 | 2 | 1 | -- | |
8 | 430 | 3 | 3 | 1 | -- | |
9 | 242 | 3 | 3 | 1 | -- | |
10 | 195 | 3 | 3 | 1 | -- | |
11 | 255 | 3 | 2 | 1 | -- | |
12 | 316 | 3 | 3 | 1 | -- | |
13 | 435 | 3 | 3 | 1 | -- | |
14 | 465 | 3 | 4 | 1 | -- | |
15 | 353 | 3 | 3 | 1 | -- | |
16 | 285 | 3 | 3 | 2 | -- | |
17 | 295 | 3 | 3 | 2 | -- | |
18 | 288 | 3 | 3 | 1 | -- | |
Totals: | 5560 | 54 | 51 | 21 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 10°F | Cloudy | Calm | 983 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 234 | 3 | 2 | 1 | -- | |
2 | 206 | 4 | 2 | 1 | -- | |
3 | 368 | 5 | 3 | 1 | -- | |
4 | 151 | 4 | 3 | 2 | -- | |
5 | 243 | 4 | 3 | 1 | -- | |
6 | 265 | 5 | 3 | 1 | -- | |
7 | 319 | 3 | 1 | 0 | -- |
ACE!!!!
|
8 | 178 | 4 | 3 | 1 | -- | |
9 | 291 | 4 | 3 | 1 | -- | |
Totals: | 2255 | 36 | 23 | 9 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 40°F | Cloudy | Moderate | 924 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 458 | 3 | 3 | 1 | -- | |
2 | 297 | 3 | 3 | 1 | -- | |
3 | 180 | 3 | 3 | 1 | -- | |
4 | 145 | 3 | 3 | 1 | -- | |
5 | 256 | 3 | 4 | 1 | -- | |
6 | 345 | 3 | 3 | 1 | -- | |
7 | 320 | 3 | 3 | 1 | -- | |
8 | 430 | 3 | 4 | 2 | -- | |
9 | 242 | 3 | 3 | 2 | -- | |
10 | 195 | 3 | 3 | 1 | -- | |
11 | 255 | 3 | 3 | 2 | -- | |
12 | 316 | 3 | 3 | 1 | -- | |
13 | 435 | 3 | 3 | 1 | -- | |
14 | 465 | 3 | 3 | 1 | -- | |
15 | 353 | 3 | 3 | 1 | -- | |
16 | 285 | 3 | 3 | 1 | -- | |
17 | 295 | 3 | 3 | 2 | -- | |
18 | 288 | 3 | 4 | 2 | -- | |
Totals: | 5560 | 54 | 57 | 23 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 38°F | Cloudy | Calm | 1015 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 284 | 3 | 2 | 1 | -- | |
2 | 421 | 4 | 3 | 1 | -- | |
3 | 666 | 5 | 4 | 1 | -- | |
4 | 512 | 4 | 4 | 1 | -- | |
5 | 524 | 5 | 3 | 1 | -- | |
6 | 597 | 5 | 3 | 1 | -- | |
7 | 231 | 3 | 2 | 1 | -- | |
8 | 663 | 4 | 5 | 2 | -- | |
9 | 553 | 4 | 4 | 1 | -- | |
Totals: | 4451 | 37 | 30 | 10 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 18 | 60°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 458 | 3 | 3 | 1 | -- | |
2 | 297 | 3 | 3 | 1 | -- | |
3 | 180 | 3 | 5 | 2 | -- | |
4 | 145 | 3 | 3 | 2 | -- | |
5 | 256 | 3 | 3 | 1 | -- | |
6 | 345 | 3 | 4 | 1 | -- | |
7 | 320 | 3 | 3 | 1 | -- | |
8 | 430 | 3 | 3 | 1 | -- | |
9 | 242 | 3 | 3 | 1 | -- | |
Totals: | 2673 | 27 | 30 | 11 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 63°F | Sunny | Moderate | 893 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 458 | 3 | 3 | 1 | -- | |
2 | 297 | 3 | 3 | 1 | -- | |
3 | 180 | 3 | 3 | 2 | -- | |
4 | 145 | 3 | 3 | 1 | -- | |
5 | 256 | 3 | 4 | 1 | -- | |
6 | 345 | 3 | 4 | 1 | -- | |
7 | 320 | 3 | 3 | 1 | -- | |
8 | 430 | 3 | 3 | 1 | -- | |
9 | 242 | 3 | 3 | 1 | -- | |
10 | 195 | 3 | 3 | 1 | -- | |
11 | 255 | 3 | 3 | 2 | -- | |
12 | 316 | 3 | 4 | 1 | -- | |
13 | 435 | 3 | 3 | 1 | -- | |
14 | 465 | 3 | 4 | 1 | -- | |
15 | 353 | 3 | 4 | 1 | -- | |
16 | 285 | 3 | 3 | 2 | -- | |
17 | 295 | 3 | 3 | 2 | -- | |
18 | 288 | 3 | 4 | 1 | -- | |
Totals: | 5560 | 54 | 60 | 22 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 70°F | Sunny | Calm | 903 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 458 | 3 | 4 | 1 | -- | |
2 | 297 | 3 | 3 | 1 | -- | |
3 | 180 | 3 | 4 | 1 | -- | |
4 | 145 | 3 | 3 | 1 | -- | |
5 | 256 | 3 | 4 | 2 | -- | |
6 | 345 | 3 | 3 | 1 | -- | |
7 | 320 | 3 | 3 | 1 | -- | |
8 | 430 | 3 | 4 | 2 | -- | |
9 | 242 | 3 | 3 | 1 | -- | |
10 | 195 | 3 | 3 | 1 | -- | |
11 | 255 | 3 | 3 | 1 | -- | |
12 | 316 | 3 | 3 | 2 | -- | |
13 | 435 | 3 | 3 | 1 | -- | |
14 | 465 | 3 | 4 | 1 | -- | |
15 | 353 | 3 | 3 | 1 | -- | |
16 | 285 | 3 | 3 | 1 | -- | |
17 | 295 | 3 | 3 | 2 | -- | |
18 | 288 | 3 | 3 | 1 | -- | |
Totals: | 5560 | 54 | 59 | 22 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 60°F | Sunny | Calm | 934 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 458 | 3 | 4 | 1 | -- | |
2 | 297 | 3 | 3 | 1 | -- | |
3 | 180 | 3 | 3 | 2 | -- | |
4 | 145 | 3 | 2 | 1 | -- | |
5 | 256 | 3 | 3 | 2 | -- | |
6 | 345 | 3 | 3 | 1 | -- | |
7 | 320 | 3 | 3 | 1 | -- | |
8 | 430 | 3 | 3 | 1 | -- | |
9 | 242 | 3 | 3 | 1 | -- | |
10 | 195 | 3 | 3 | 1 | -- | |
11 | 255 | 3 | 3 | 1 | -- | |
12 | 316 | 3 | 3 | 2 | -- | |
13 | 435 | 3 | 3 | 1 | -- | |
14 | 465 | 3 | 4 | 1 | -- | |
15 | 353 | 3 | 5 | 1 | 1 |
Road O.B.
|
16 | 285 | 3 | 3 | 1 | -- | |
17 | 295 | 3 | 2 | 1 | -- | |
18 | 288 | 3 | 3 | 1 | -- | |
Totals: | 5560 | 54 | 56 | 21 | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 50°F | Sunny | None | 903 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 458 | 3 | 4 | 1 | -- | |
2 | 297 | 3 | 4 | 2 | -- | |
3 | 180 | 3 | 4 | 1 | -- | |
4 | 145 | 3 | 3 | 1 | -- | |
5 | 256 | 3 | 3 | 1 | -- | |
6 | 345 | 3 | 4 | 1 | -- | |
7 | 320 | 3 | 3 | 2 | -- | |
8 | 430 | 3 | 4 | 2 | -- | |
9 | 242 | 3 | 3 | 2 | -- | |
10 | 195 | 3 | 2 | 1 | -- | |
11 | 255 | 3 | 2 | 1 | -- | |
12 | 316 | 3 | 3 | 1 | -- | |
13 | 435 | 3 | 3 | 1 | -- | |
14 | 465 | 3 | 4 | 2 | -- | |
15 | 353 | 3 | 3 | 1 | -- | |
16 | 285 | 3 | 3 | 2 | -- | |
17 | 295 | 3 | 4 | 1 | 1 |
Road O.B.
|
18 | 288 | 3 | 3 | 1 | -- | |
Totals: | 5560 | 54 | 59 | 24 | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 60°F | Sunny | None | 907 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 234 | 4 | 2 | 1 | -- | |
2 | 206 | 3 | 3 | 2 | -- | |
3 | 368 | 4 | 4 | 1 | -- | |
4 | 151 | 3 | 3 | 2 | -- | |
5 | 243 | 3 | 3 | 1 | -- | |
6 | 265 | 4 | 3 | 1 | -- | |
7 | 319 | 4 | 2 | 1 | -- | |
8 | 178 | 3 | 3 | 1 | -- | |
9 | 291 | 3 | 3 | 1 | -- | |
Totals: | 2255 | 31 | 26 | 11 | -- |