Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 60°F | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 317 | 3 | 3 | 2 | -- | |
2 | 276 | 3 | 3 | 2 | -- | |
3 | 360 | 3 | 3 | 2 | -- | |
4 | 244 | 3 | 2 | 1 | -- | |
5 | 238 | 3 | 3 | 2 | -- | |
6 | 242 | 3 | 3 | 2 | -- | |
7 | 277 | 3 | 2 | 1 | -- | |
8 | 241 | 3 | 2 | 1 | -- | |
9 | 255 | 3 | 3 | 2 | -- | |
10 | 244 | 3 | 3 | 2 | -- | |
11 | 224 | 3 | 3 | 2 | -- | |
12 | 221 | 3 | 2 | 1 | -- | |
13 | 334 | 3 | 5 | 2 | -- | |
14 | 221 | 3 | 3 | 2 | -- | |
15 | 314 | 3 | 2 | 1 | -- | |
16 | 331 | 3 | 3 | 2 | -- | |
17 | 269 | 3 | 3 | 2 | -- | |
18 | 262 | 3 | 3 | 1 | -- | |
Totals: | 4870 | 54 | 51 | 30 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 30°F | Cloudy | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 317 | 3 | 3 | 2 | -- | |
2 | 276 | 3 | 3 | 2 | -- | |
3 | 360 | 3 | 3 | 2 | -- | |
4 | 244 | 3 | 2 | 1 | -- | |
5 | 238 | 3 | 2 | 1 | -- | |
6 | 242 | 3 | 3 | 2 | -- | |
7 | 277 | 3 | 3 | 2 | -- | |
8 | 241 | 3 | 2 | 1 | -- | |
9 | 255 | 3 | 2 | 1 | -- | |
10 | 244 | 3 | 2 | 1 | -- | |
11 | 224 | 3 | 3 | 2 | -- | |
12 | 221 | 3 | 2 | 1 | -- | |
13 | 334 | 3 | 4 | 2 | -- | |
14 | 221 | 3 | 3 | 2 | -- | |
15 | 314 | 3 | 3 | 2 | -- | |
16 | 331 | 3 | 3 | 2 | -- | |
17 | 269 | 3 | 3 | 2 | -- |
MP
|
18 | 262 | 3 | 3 | 2 | -- | |
Totals: | 4870 | 54 | 49 | 30 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
15 / 15 | 30°F | Cloudy | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 317 | 3 | 3 | 2 | -- | |
2 | 276 | 3 | 3 | 2 | -- | |
3 | 360 | 3 | 3 | 2 | -- | |
4 | 244 | 3 | 2 | 1 | -- |
UB
|
5 | 238 | 3 | 2 | 1 | -- | |
6 | 242 | 3 | 2 | 1 | -- | |
7 | 277 | 3 | 3 | 2 | -- | |
8 | 241 | 3 | 2 | 1 | -- | |
9 | 255 | 3 | 2 | 1 | -- | |
10 | 244 | 3 | 2 | 1 | -- | |
11 | 224 | 3 | 2 | 1 | -- | |
12 | 221 | 3 | 3 | 2 | -- | |
13 | 334 | 3 | 3 | 2 | -- | |
14 | 221 | 3 | 2 | 1 | -- | |
15 | 314 | 3 | 3 | 2 | -- | |
Totals: | 4008 | 45 | 37 | 22 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 28°F | Snow | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 317 | 3 | 3 | 2 | -- | |
2 | 276 | 3 | 2 | 1 | -- | |
3 | 360 | 3 | 2 | 1 | -- | |
4 | 244 | 3 | 2 | 1 | -- | |
5 | 238 | 3 | 2 | 1 | -- | |
6 | 242 | 3 | 3 | 2 | -- | |
7 | 277 | 3 | 3 | 2 | -- | |
8 | 241 | 3 | 2 | 1 | -- | |
9 | 255 | 3 | 3 | 2 | -- | |
10 | 244 | 3 | 3 | 2 | -- | |
11 | 224 | 3 | 3 | 2 | -- | |
12 | 221 | 3 | 3 | 2 | -- | |
13 | 334 | 3 | 3 | 2 | -- | |
14 | 221 | 3 | 3 | 2 | -- | |
15 | 314 | 3 | 3 | 2 | -- | |
16 | 331 | 3 | 2 | 1 | -- | |
17 | 269 | 3 | 3 | 2 | -- | |
18 | 262 | 3 | 3 | 2 | -- | |
Totals: | 4870 | 54 | 48 | 30 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 30°F | Snow | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 317 | 3 | 3 | 1 | -- | |
2 | 276 | 3 | 2 | 1 | -- | |
3 | 360 | 3 | 3 | 1 | -- | |
4 | 244 | 3 | 2 | 1 | -- | |
5 | 238 | 3 | 2 | 1 | -- | |
6 | 242 | 3 | 2 | 1 | -- | |
7 | 277 | 3 | 3 | 2 | -- | |
8 | 241 | 3 | 2 | 1 | -- | |
9 | 255 | 3 | 3 | 2 | -- | |
10 | 244 | 3 | 2 | 1 | -- | |
11 | 224 | 3 | 3 | 2 | -- | |
12 | 221 | 3 | 3 | 2 | -- |
MP
|
13 | 334 | 3 | 3 | 2 | -- | |
14 | 221 | 3 | 2 | 1 | -- | |
15 | 314 | 3 | 3 | 2 | -- |
BMP, best drive
|
16 | 331 | 3 | 3 | 2 | -- | |
17 | 269 | 3 | 3 | 2 | -- | |
18 | 262 | 3 | 3 | 2 | -- | |
Totals: | 4870 | 54 | 47 | 27 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 30°F | Snow | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 317 | 3 | 3 | 2 | -- | |
2 | 276 | 3 | 4 | 3 | -- | |
3 | 360 | 3 | 3 | 2 | -- | |
4 | 244 | 3 | 2 | 1 | -- | |
5 | 238 | 3 | 3 | 2 | -- | |
6 | 242 | 3 | 4 | 2 | -- | |
7 | 277 | 3 | 4 | 2 | -- | |
8 | 241 | 3 | 3 | 2 | -- | |
9 | 255 | 3 | 3 | 2 | -- | |
10 | 244 | 3 | 3 | 2 | -- |
MP
|
11 | 224 | 3 | 3 | 2 | -- | |
12 | 221 | 3 | 3 | 2 | -- |
MP
|
13 | 334 | 3 | 4 | 1 | -- | |
14 | 221 | 3 | 3 | 1 | -- | |
15 | 314 | 3 | 4 | 2 | -- | |
16 | 331 | 3 | 4 | 2 | -- | |
17 | 269 | 3 | 4 | 2 | -- | |
18 | 262 | 3 | 3 | 1 | -- | |
Totals: | 4870 | 54 | 60 | 33 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 20°F | Snow | None | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 317 | 3 | 3 | 2 | -- | |
2 | 276 | 3 | 3 | 2 | -- |
MP
|
3 | 360 | 3 | 3 | 2 | -- | |
4 | 244 | 3 | 3 | 2 | -- | |
5 | 238 | 3 | 3 | 2 | -- | |
6 | 242 | 3 | 2 | 1 | -- | |
7 | 277 | 3 | 3 | 2 | -- | |
8 | 241 | 3 | 3 | 2 | -- | |
9 | 255 | 3 | 2 | 1 | -- | |
10 | 244 | 3 | 2 | 1 | -- | |
11 | 224 | 3 | 2 | 1 | -- | |
12 | 221 | 3 | 2 | 1 | -- | |
13 | 334 | 3 | 3 | 1 | -- | |
14 | 221 | 3 | 2 | 1 | -- | |
15 | 314 | 3 | 3 | 1 | -- | |
16 | 331 | 3 | 3 | 1 | -- | |
17 | 269 | 3 | 3 | 2 | -- | |
18 | 262 | 3 | 3 | 2 | -- | |
Totals: | 4870 | 54 | 48 | 27 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 20°F | Snow | None | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 317 | 3 | 3 | 2 | -- | |
2 | 276 | 3 | 3 | 2 | -- |
MP
|
3 | 360 | 3 | 3 | 2 | -- | |
4 | 244 | 3 | 3 | 2 | -- | |
5 | 238 | 3 | 3 | 2 | -- | |
6 | 242 | 3 | 2 | 1 | -- | |
7 | 277 | 3 | 3 | 2 | -- | |
8 | 241 | 3 | 2 | 1 | -- | |
9 | 255 | 3 | 2 | 1 | -- | |
10 | 244 | 3 | 2 | 1 | -- | |
11 | 224 | 3 | 3 | 2 | -- | |
12 | 221 | 3 | 3 | 2 | -- |
MP
|
13 | 334 | 3 | 3 | 1 | -- | |
14 | 221 | 3 | 3 | 2 | -- | |
15 | 314 | 3 | 3 | 2 | -- | |
16 | 331 | 3 | 3 | 2 | -- | |
17 | 269 | 3 | 3 | 2 | -- | |
18 | 262 | 3 | 3 | 2 | -- | |
Totals: | 4870 | 54 | 50 | 31 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 30°F | Snow | None | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 317 | 3 | 3 | 2 | -- | |
2 | 276 | 3 | 2 | 1 | -- | |
3 | 360 | 3 | 4 | 1 | -- | |
4 | 244 | 3 | 3 | 2 | -- | |
5 | 238 | 3 | 2 | 1 | -- | |
6 | 242 | 3 | 2 | 1 | -- | |
7 | 277 | 3 | 3 | 2 | -- | |
8 | 241 | 3 | 2 | 1 | -- | |
9 | 255 | 3 | 3 | 2 | -- | |
10 | 244 | 3 | 3 | 2 | -- | |
11 | 224 | 3 | 3 | 1 | -- | |
12 | 221 | 3 | 3 | 2 | -- | |
13 | 334 | 3 | 4 | 1 | -- | |
14 | 221 | 3 | 3 | 2 | -- | |
15 | 314 | 3 | 3 | 1 | -- | |
16 | 331 | 3 | 3 | 1 | -- | |
17 | 269 | 3 | 3 | 1 | -- | |
18 | 262 | 3 | 3 | 2 | -- | |
Totals: | 4870 | 54 | 52 | 26 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 45°F | Cloudy | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 317 | 3 | 3 | 2 | -- | |
2 | 276 | 3 | 4 | 2 | -- | |
3 | 360 | 3 | 3 | 1 | -- | |
4 | 244 | 3 | 3 | 2 | -- | |
5 | 238 | 3 | 3 | 2 | -- | |
6 | 242 | 3 | 3 | 2 | -- | |
7 | 277 | 3 | 2 | 1 | -- | |
8 | 241 | 3 | 2 | 1 | -- | |
9 | 255 | 3 | 3 | 2 | -- | |
10 | 244 | 3 | 3 | 2 | -- | |
11 | 224 | 3 | 3 | 1 | -- | |
12 | 221 | 3 | 2 | 1 | -- | |
13 | 334 | 3 | 4 | 2 | -- | |
14 | 221 | 3 | 2 | 1 | -- | |
15 | 314 | 3 | 4 | 2 | -- | |
16 | 331 | 3 | 3 | 1 | -- | |
17 | 269 | 3 | 3 | 1 | -- | |
18 | 262 | 3 | 3 | 2 | -- | |
Totals: | 4870 | 54 | 53 | 28 | -- |