• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

N
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Forest Park DGC
    DGCR Player Rating: 907
    Total Rounds Played: 817
    Total Holes Played: 13184
    Total Distance Covered: 691.82 Miles
    Average Score per Round: 47
    Average Putts per Hole: 2.89
    Total Shots: 38147
    Total Aces: 3
    Total Double Eagles: --
    Total Eagles: 7
    Total Birdies: 3469
    Total Pars: 7965
    Total Bogies: 1517
    Total Double Bogies: 185
    Total Triple Bogies: 34
    Average Round Rating: 892
    Total Rounds Played: 222
    Total Holes Played: 3923
    Total Distance Covered: 190.64 Miles
    Average Score / Best Score: 49 / 23
    Average Putts per Hole: --
    Total Shots: 10941
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 1291
    Total Pars: 2239
    Total Bogies: 337
    Total Double Bogies: 43
    Total Triple Bogies: 12

    Recent Rounds

    Score: 46 -8
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- -- -- -- 953
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:9
    Pars:8
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 294 3 2 -- --
    2 336 3 3 -- --
    3 177 3 2 -- --
    4 201 3 3 -- --
    5 294 3 2 -- --
    6 270 3 3 -- --
    7 228 3 2 -- --
    8 198 3 2 -- --
    9 366 3 3 -- --
    10 360 3 3 -- --
    11 210 3 2 -- --
    12 204 3 2 -- --
    13 180 3 3 -- --
    14 291 3 3 -- --
    15 225 3 2 -- --
    16 210 3 3 -- --
    17 219 3 4 -- --
    18 354 3 2 -- --
    Totals: 4617 54 46 -- --
    Score: 48 -6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- -- -- -- 926
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:9
    Pars:6
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 294 3 4 -- --
    2 336 3 4 -- --
    3 177 3 2 -- --
    4 201 3 2 -- --
    5 294 3 3 -- --
    6 270 3 3 -- --
    7 228 3 3 -- --
    8 198 3 3 -- --
    9 366 3 2 -- --
    10 360 3 4 -- --
    11 210 3 2 -- --
    12 204 3 2 -- --
    13 180 3 2 -- --
    14 291 3 2 -- --
    15 225 3 2 -- --
    16 210 3 2 -- --
    17 219 3 3 -- --
    18 354 3 3 -- --
    Totals: 4617 54 48 -- --
    Score: 59 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 767
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:11
    Bogies:1
    D. Bogies:2
    T. Bogies:1
    Discs Lost:0
    Round notes:Cam, Deb Henderson, Tammy, and Rob Henderson
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 225 3 3 -- --
    2 210 3 2 -- --
    3 250 3 3 -- --
    4 340 3 3 -- --
    5 312 3 5 -- --
    6 217 3 3 -- --
    7 289 3 3 -- --
    8 270 3 4 -- --
    9 135 3 3 -- --
    10 270 3 2 -- --
    11 330 3 5 -- --
    12 320 3 3 -- --
    13 300 3 6 -- --
    14 171 3 3 -- --
    15 266 3 3 -- --
    16 180 3 2 -- --
    17 185 3 3 -- --
    18 255 3 3 -- --
    Totals: 4525 54 59 -- --
    Score: 49 -5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- -- -- -- 912
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:13
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Cameron and Nick
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 294 3 3 -- --
    2 336 3 3 -- --
    3 177 3 3 -- --
    4 201 3 2 -- --
    5 294 3 3 -- --
    6 270 3 2 -- --
    7 228 3 3 -- --
    8 198 3 3 -- --
    9 366 3 3 -- --
    10 360 3 3 -- --
    11 210 3 3 -- --
    12 204 3 3 -- --
    13 180 3 3 -- --
    14 291 3 3 -- --
    15 225 3 3 -- --
    16 210 3 2 -- --
    17 219 3 2 -- --
    18 354 3 2 -- --
    Totals: 4617 54 49 -- --
    Score: 50 -4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- -- -- -- 898
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:10
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 294 3 3 -- --
    2 336 3 3 -- --
    3 177 3 2 -- --
    4 201 3 3 -- --
    5 294 3 3 -- --
    6 270 3 3 -- --
    7 228 3 3 -- --
    8 198 3 2 -- --
    9 366 3 4 -- --
    10 360 3 4 -- --
    11 210 3 2 -- --
    12 204 3 2 -- --
    13 180 3 3 -- --
    14 291 3 3 -- --
    15 225 3 2 -- --
    16 210 3 2 -- --
    17 219 3 3 -- --
    18 354 3 3 -- --
    Totals: 4617 54 50 -- --

    The Masters DGC

    Plainfield, IN
    Score: 30 +3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    9 / 9 -- -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:2
    Bogies:3
    D. Bogies:0
    T. Bogies:1
    Discs Lost:0
    Round notes:Rob Henderson,Cameron,Tammy,Dustin
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 420 3 4 -- --
    2 230 3 4 -- --
    3 325 3 4 -- --
    4 210 3 3 -- --
    5 265 3 3 -- --
    6 400 3 6 -- --
    7 250 3 2 -- --
    8 250 3 2 -- --
    9 170 3 2 -- --
    Totals: 2520 27 30 -- --
    Score: 51 -3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- -- -- -- 884
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:11
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Cameron and Tammy
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 294 3 3 -- --
    2 336 3 3 -- --
    3 177 3 2 -- --
    4 201 3 3 -- --
    5 294 3 3 -- --
    6 270 3 2 -- --
    7 228 3 3 -- --
    8 198 3 3 -- --
    9 366 3 4 -- --
    10 360 3 4 -- --
    11 210 3 3 -- --
    12 204 3 2 -- --
    13 180 3 3 -- --
    14 291 3 2 -- --
    15 225 3 3 -- --
    16 210 3 2 -- --
    17 219 3 3 -- --
    18 354 3 3 -- --
    Totals: 4617 54 51 -- --
    Score: 51 -3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- -- -- -- 884
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:7
    Pars:8
    Bogies:2
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 294 3 2 -- --
    2 336 3 4 -- --
    3 177 3 2 -- --
    4 201 3 2 -- --
    5 294 3 3 -- --
    6 270 3 2 -- --
    7 228 3 3 -- --
    8 198 3 3 -- --
    9 366 3 3 -- --
    10 360 3 4 -- --
    11 210 3 2 -- --
    12 204 3 3 -- --
    13 180 3 3 -- --
    14 291 3 5 -- --
    15 225 3 2 -- --
    16 210 3 3 -- --
    17 219 3 2 -- --
    18 354 3 3 -- --
    Totals: 4617 54 51 -- --

    Deming Park - North

    Terre Haute, IN
    Score: 52 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 957
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:11
    Bogies:1
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 245 3 2 -- --
    2 275 3 2 -- --
    3 355 3 5 -- --
    4 310 3 2 -- --
    5 215 3 3 -- --
    6 245 3 3 -- --
    7 300 3 3 -- --
    8 250 3 3 -- --
    9 320 3 3 -- --
    10 250 3 3 -- --
    11 280 3 3 -- --
    12 435 3 2 -- --
    13 425 3 3 -- --
    14 350 3 4 -- --
    15 255 3 2 -- --
    16 210 3 3 -- --
    17 195 3 3 -- --
    18 280 3 3 -- --
    Totals: 5195 54 52 -- --

    Karst Farm Park

    Bloomington, IN
    Score: 24 -3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    9 / 18 -- -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:6
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:1st 9 holes,Cameron,Rob,Deb
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 349 3 2 -- --
    2 347 3 3 -- --
    3 271 3 2 -- --
    4 304 3 3 -- --
    5 229 3 3 -- --
    6 303 3 3 -- --
    7 200 3 2 -- --
    8 342 3 3 -- --
    9 311 3 3 -- --
    Totals: 2656 27 24 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top