Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 65°F | Cloudy | Moderate | 820 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 250 | 3 | 3 | 2 | -- | |
2 | 425 | 3 | 4 | 2 | -- | |
3 | 242 | 3 | 2 | 1 | -- | |
4 | 150 | 3 | 3 | 1 | -- | |
5 | 260 | 3 | 3 | 2 | -- | |
6 | 245 | 3 | 3 | 2 | -- | |
7 | 305 | 3 | 4 | 2 | -- | |
8 | 390 | 3 | 3 | 2 | -- | |
9 | 415 | 3 | 3 | 1 | -- | |
10 | 320 | 3 | 5 | 2 | -- | |
11 | 295 | 3 | 4 | 2 | -- | |
12 | 315 | 3 | 3 | 1 | -- | |
13 | 320 | 3 | 4 | 2 | -- |
Holy crap crazy drive. Slipped but missed all the trees and spike hyzered about 100 ft from basket. Couldn't believe it.
|
14 | 310 | 3 | 3 | 1 | -- | |
15 | 328 | 3 | 3 | 1 | -- | |
16 | 440 | 3 | 4 | 2 | -- | |
17 | 295 | 3 | 3 | 1 | -- | |
18 | 350 | 3 | 4 | 2 | -- | |
Totals: | 5655 | 54 | 61 | 29 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 72°F | Sunny | Moderate | 838 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 201 | 3 | 3 | 2 | -- | |
2 | 221 | 3 | 3 | 2 | -- |
Wind took my 12 ft putt away
|
3 | 198 | 3 | 2 | 1 | -- | |
4 | 193 | 3 | 3 | 2 | -- | |
5 | 286 | 3 | 3 | 1 | -- | |
6 | 250 | 3 | 3 | 2 | -- | |
7 | 172 | 3 | 3 | 2 | -- | |
8 | 179 | 3 | 2 | 1 | -- |
Finally a good shot with the SL - banked off the tree to make it 4 ft from the basket
|
9 | 262 | 3 | 3 | 2 | -- |
Wind took my 15 ft putt away
|
Totals: | 1962 | 27 | 25 | 15 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 75°F | Sunny | Calm | 869 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 201 | 3 | 2 | 1 | -- | |
2 | 221 | 3 | 3 | 2 | -- |
Blew the birdie putt from 20 ft behind the tree. Spike hyzer putt.
|
3 | 198 | 3 | 2 | 1 | -- | |
4 | 193 | 3 | 3 | 2 | -- | |
5 | 286 | 3 | 4 | 2 | -- |
Hit the Tree. Again. At least I didn't end up in a backyard.
|
6 | 250 | 3 | 3 | 2 | -- | |
7 | 172 | 3 | 2 | 1 | -- | |
8 | 179 | 3 | 2 | 1 | -- | |
9 | 262 | 3 | 3 | 2 | -- | |
Totals: | 1962 | 27 | 24 | 14 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
7 / 9 | 60°F | Cloudy | None | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 201 | 3 | 3 | 2 | -- | |
2 | 221 | 3 | 3 | 2 | -- | |
3 | 198 | 3 | 3 | 2 | -- | |
4 | ** Skipped ** | |||||
5 | ** Skipped ** | |||||
6 | 250 | 3 | 3 | 2 | -- | |
7 | 172 | 3 | 2 | 1 | -- | |
8 | 179 | 3 | 2 | 1 | -- | |
9 | 262 | 3 | 3 | 2 | -- | |
Totals: | 1483 | 21 | 19 | 12 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | 70°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 3 | 2 | -- |
1st Shot ever with the Core. 50 ft upshot came to rest 6 ft from pin.
|
2 | -- | 3 | 3 | 2 | -- | |
3 | 225 | 3 | 3 | 1 | -- |
Hit a tree but upshot landed 1 ft from pin
|
4 | -- | 3 | 3 | 1 | -- | |
5 | -- | 3 | 4 | 2 | -- | |
6 | -- | 3 | 3 | 1 | -- | |
7 | -- | 3 | 3 | 1 | -- | |
8 | -- | 3 | 3 | 1 | -- | |
9 | -- | 3 | 3 | 2 | -- | |
10 | -- | 3 | 4 | 2 | -- | |
11 | -- | 3 | 3 | 2 | -- | |
12 | -- | 3 | 4 | 1 | -- |
Left side Hill Position (Short). Rolled down hill with the Opto Line Core. Upshot coming back was perfect, within 10 ft to save bogey.
|
13 | -- | 3 | 3 | 1 | -- | |
14 | -- | 3 | 3 | 1 | -- | |
15 | -- | 3 | 3 | 1 | -- | |
16 | -- | 3 | 4 | 2 | -- | |
17 | -- | 3 | 3 | 2 | -- | |
18 | -- | 3 | 3 | 1 | -- |
Perfect 100 ft upshot w/ Aviar
|
Totals: | 225 | 54 | 58 | 26 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 75°F | Sunny | Calm | 900 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 201 | 3 | 2 | 1 | -- | |
2 | 221 | 3 | 3 | 2 | -- | |
3 | 198 | 3 | 2 | 1 | -- | |
4 | 193 | 3 | 2 | 1 | -- | |
5 | 286 | 3 | 4 | 2 | -- | |
6 | 250 | 3 | 3 | 2 | -- | |
7 | 172 | 3 | 2 | 1 | -- | |
8 | 179 | 3 | 2 | 1 | -- | |
9 | 262 | 3 | 3 | 2 | -- | |
Totals: | 1962 | 27 | 23 | 13 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
17 / 18 | 65°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 2 | 1 | -- | |
2 | -- | 3 | 3 | 1 | -- | |
3 | -- | 3 | 3 | 1 | -- | |
4 | -- | 3 | 5 | 3 | -- | |
5 | -- | 3 | 3 | 1 | -- | |
6 | -- | 3 | 4 | 1 | -- | |
7 | -- | 3 | 4 | 2 | -- | |
8 | -- | 3 | 3 | 1 | -- | |
9 | -- | 3 | 3 | 1 | -- | |
10 | -- | 3 | 3 | 1 | -- | |
11 | -- | 3 | 3 | 1 | -- | |
12 | ** Skipped ** | |||||
13 | -- | 3 | 4 | 2 | -- | |
14 | -- | 3 | 3 | 1 | -- | |
15 | -- | 3 | 4 | 2 | -- | |
16 | -- | 3 | 4 | 2 | -- | |
17 | -- | 3 | 3 | 1 | -- | |
18 | -- | 3 | 4 | 1 | -- | |
Totals: | -- | 51 | 58 | 23 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 65°F | Cloudy | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 2 | 1 | -- |
25 foot putt
|
2 | -- | 3 | 3 | 1 | -- |
Perfect Up shot w/ Leopard
|
3 | -- | 3 | 3 | 2 | -- | |
4 | -- | 3 | 3 | 1 | -- | |
5 | -- | 3 | 3 | 1 | -- | |
6 | -- | 3 | 3 | 2 | -- | |
7 | -- | 3 | 4 | 2 | -- | |
8 | -- | 3 | 3 | 1 | -- | |
9 | -- | 3 | 3 | 1 | -- | |
10 | -- | 3 | 3 | 1 | -- | |
11 | -- | 3 | 3 | 1 | -- |
Roc for all 3 shots
|
12 | -- | 3 | 4 | -- | -- |
Hit a tree
|
13 | -- | 3 | 4 | -- | -- |
OB
|
14 | -- | 3 | 3 | -- | -- | |
15 | -- | 3 | 4 | -- | -- | |
16 | -- | 3 | 4 | -- | -- | |
17 | -- | 3 | 3 | -- | -- |
Red XS / Roc
|
18 | -- | 3 | 4 | -- | -- |
Red XS / Roc
|
Totals: | -- | 54 | 59 | 14 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 68°F | Sunny | None | 869 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 201 | 3 | 3 | 2 | -- | |
2 | 221 | 3 | 3 | 2 | -- | |
3 | 198 | 3 | 3 | 2 | -- | |
4 | 193 | 3 | 2 | 1 | -- | |
5 | 286 | 3 | 3 | 1 | -- | |
6 | 250 | 3 | 3 | 2 | -- | |
7 | 172 | 3 | 3 | 2 | -- | |
8 | 179 | 3 | 2 | 1 | -- | |
9 | 262 | 3 | 2 | 1 | -- | |
Totals: | 1962 | 27 | 24 | 14 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 68°F | Sunny | None | 869 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 201 | 3 | 4 | 2 | -- | |
2 | 221 | 3 | 3 | 1 | -- | |
3 | 198 | 3 | 3 | 2 | -- | |
4 | 193 | 3 | 2 | 1 | -- | |
5 | 286 | 3 | 3 | 2 | -- | |
6 | 250 | 3 | 2 | 1 | -- | |
7 | 172 | 3 | 2 | 1 | -- | |
8 | 179 | 3 | 2 | 1 | -- | |
9 | 262 | 3 | 3 | 2 | -- | |
Totals: | 1962 | 27 | 24 | 13 | -- |