• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

O
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Simsbury DGC
    DGCR Player Rating: 863
    Total Rounds Played: 151
    Total Holes Played: 2805
    Total Distance Covered: 163.55 Miles
    Average Score per Round: 62
    Average Putts per Hole: 2.54
    Total Shots: 9433
    Total Aces: --
    Total Double Eagles: 1
    Total Eagles: 56
    Total Birdies: 577
    Total Pars: 1541
    Total Bogies: 531
    Total Double Bogies: 87
    Total Triple Bogies: 10
    Average Round Rating: 909
    Total Rounds Played: 31
    Total Holes Played: 558
    Total Distance Covered: 31.96 Miles
    Average Score / Best Score: 58 / 50
    Average Putts per Hole: 1.64
    Total Shots: 1790
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: 1
    Total Birdies: 67
    Total Pars: 373
    Total Bogies: 111
    Total Double Bogies: 6
    Total Triple Bogies: --

    Recent Rounds

    Simsbury DGC

    Pickerington, OH
    Score: 55 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- 80°F / 27°C -- Moderate 930
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:13
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 293 3 3 1 --
    2 294 3 3 2 --
    3 280 3 3 1 --
    4 345 3 3 1 --
    5 303 3 3 1 --
    6 245 3 2 1 --
    7 285 3 3 1 --
    8 285 3 3 1 --
    9 192 3 3 1 --
    10 252 3 3 1 --
    11 246 3 2 1 --
    12 405 3 4 1 --
    13 261 3 3 1 --
    14 375 3 4 1 --
    15 390 3 3 1 --
    16 228 3 3 2 --
    17 335 3 4 1 --
    18 291 3 3 1 --
    Totals: 5305 54 55 20 --

    Simsbury DGC

    Pickerington, OH
    Score: 57 +3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- 80°F / 27°C -- -- 909
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:15
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 293 3 3 1 --
    2 294 3 3 1 --
    3 280 3 3 1 --
    4 345 3 3 1 --
    5 303 3 3 1 --
    6 245 3 3 2 --
    7 285 3 3 1 --
    8 285 3 3 1 --
    9 192 3 3 1 --
    10 252 3 3 2 --
    11 246 3 3 1 --
    12 405 3 4 2 --
    13 261 3 4 1 --
    14 375 3 3 1 --
    15 390 3 3 1 --
    16 228 3 3 1 --
    17 335 3 4 1 --
    18 291 3 3 1 --
    Totals: 5305 54 57 21 --

    Simsbury DGC

    Pickerington, OH
    Score: 55 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- 85°F / 29°C -- -- 930
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:11
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 293 3 3 1 --
    2 294 3 3 1 --
    3 280 3 4 1 --
    4 345 3 4 1 --
    5 303 3 3 1 --
    6 245 3 2 1 --
    7 285 3 3 1 --
    8 285 3 3 1 --
    9 192 3 3 1 --
    10 252 3 2 1 --
    11 246 3 2 1 --
    12 405 3 4 1 --
    13 261 3 3 1 --
    14 375 3 3 1 --
    15 390 3 3 1 --
    16 228 3 3 1 --
    17 335 3 4 1 --
    18 291 3 3 1 --
    Totals: 5305 54 55 18 --

    Simsbury DGC

    Pickerington, OH
    Score: 60 +6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- 81°F / 27°C -- -- 876
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:11
    Bogies:5
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 293 3 3 1 --
    2 294 3 3 1 --
    3 280 3 3 1 --
    4 345 3 4 1 --
    5 303 3 3 1 --
    6 245 3 3 2 --
    7 285 3 3 1 --
    8 285 3 4 2 --
    9 192 3 3 1 --
    10 252 3 2 1 --
    11 246 3 3 1 --
    12 405 3 4 2 --
    13 261 3 3 1 --
    14 375 3 4 1 --
    15 390 3 5 2 --
    16 228 3 3 1 --
    17 335 3 4 1 --
    18 291 3 3 1 --
    Totals: 5305 54 60 22 --

    Simsbury DGC

    Pickerington, OH
    Score: 68 +3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    78°F / 26°C -- -- 884
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:11
    Bogies:5
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 325 4 3 1 --
    2 387 3 3 1 --
    3 280 3 3 1 --
    4 468 4 4 1 --
    5 351 3 4 2 --
    6 306 3 3 1 --
    7 282 3 4 1 --
    8 285 3 3 1 --
    9 297 4 3 1 --
    10 336 3 3 1 --
    11 366 4 5 1 --
    12 465 4 4 1 --
    13 576 5 5 1 --
    14 480 4 4 1 --
    15 468 4 4 1 --
    16 333 3 4 1 --
    17 420 4 4 1 --
    18 425 4 5 1 --
    Totals: 6850 65 68 19 --

    Simsbury DGC

    Pickerington, OH
    Score: 58 +4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- 74°F / 23°C -- -- 898
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:14
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 293 3 3 1 --
    2 294 3 3 1 --
    3 280 3 4 2 --
    4 345 3 3 1 --
    5 303 3 3 1 --
    6 245 3 3 1 --
    7 285 3 3 1 --
    8 285 3 3 1 --
    9 192 3 3 2 --
    10 252 3 3 2 --
    11 246 3 3 1 --
    12 405 3 3 1 --
    13 261 3 3 1 --
    14 375 3 4 1 --
    15 390 3 4 1 --
    16 228 3 3 1 --
    17 335 3 4 1 --
    18 291 3 3 1 --
    Totals: 5305 54 58 21 --
    Score: 57 -3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    80°F / 27°C -- -- 882
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:4
    Pars:10
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 234 3 3 1 --
    2 274 4 3 1 --
    3 231 3 2 -- --
    4 440 4 4 1 --
    5 318 3 3 1 --
    6 400 4 3 1 --
    7 158 3 4 2 --
    8 162 3 3 2 --
    9 182 3 4 1 --
    10 229 3 3 1 --
    11 317 3 3 1 --
    12 230 3 4 1 --
    13 365 4 3 1 --
    14 239 3 3 2 --
    15 196 3 3 1 --
    16 268 3 3 1 --
    17 384 5 3 1 --
    18 271 3 3 1 --
    Totals: 4898 60 57 20 --
    Score: 53 -7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    78°F / 26°C -- -- 929
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:5
    Pars:12
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 234 3 3 2 --
    2 274 4 3 2 --
    3 231 3 3 1 --
    4 440 4 4 1 --
    5 318 3 3 1 --
    6 400 4 4 2 --
    7 158 3 3 1 --
    8 162 3 3 2 --
    9 182 3 3 1 --
    10 229 3 3 2 --
    11 317 3 2 -- --
    12 230 3 3 1 --
    13 365 4 3 1 --
    14 239 3 2 1 --
    15 196 3 2 1 --
    16 268 3 3 1 --
    17 384 5 3 1 --
    18 271 3 3 2 --
    Totals: 4898 60 53 23 --

    Walnut Hill DGC

    Columbus, OH
    Score: 59 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    88°F / 31°C -- -- 887
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:13
    Bogies:5
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 429 3 4 1 --
    2 301 3 4 2 --
    3 255 3 3 1 --
    4 291 3 3 1 --
    5 414 3 3 1 --
    6 453 3 3 1 --
    7 333 3 3 1 --
    8 348 3 3 1 --
    9 301 3 3 1 --
    10 333 3 3 1 --
    11 321 3 3 1 --
    12 411 3 4 1 --
    13 363 3 3 1 --
    14 375 3 4 2 --
    15 318 3 3 1 --
    16 277 3 3 1 --
    17 555 3 4 1 --
    18 315 3 3 1 --
    Totals: 6393 54 59 20 --

    Walnut Hill DGC

    Columbus, OH
    Score: 59 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    80°F / 27°C -- -- 887
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:11
    Bogies:6
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 429 3 4 1 --
    2 301 3 3 1 --
    3 255 3 2 1 --
    4 291 3 3 2 --
    5 414 3 3 1 --
    6 453 3 4 1 --
    7 333 3 4 2 --
    8 348 3 4 2 --
    9 301 3 3 2 --
    10 333 3 3 1 --
    11 321 3 3 1 --
    12 411 3 4 2 --
    13 363 3 3 1 --
    14 375 3 3 1 --
    15 318 3 3 1 --
    16 277 3 3 1 --
    17 555 3 4 1 --
    18 315 3 3 1 --
    Totals: 6393 54 59 23 --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top