Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discraft | Buzzz | Z Line | 165 g | Midrange | Excellent | Bagged | ||||
Dynamic Discs | Truth | Prime | 178 g | Midrange | Excellent | Bagged | ||||
Dynamic Discs | Warden | Prime | 178 g | Putter | Excellent | Bagged | ||||
Innova | Aviar | DX | 174 g | Putter | Good | Bagged | ||||
Innova | Shark | DX | 150 g | Midrange | New | Bagged | ||||
Notes:150 Class
|
||||||||||
Innova | Aero | DX | 175 g | Putter | Excellent | Bagged | ||||
Innova | Leopard | Champion | 168 g | Driver (F) | Excellent | Bagged | ||||
Innova | Sidewinder | Champion | 161 g | Driver (F) | Excellent | Bagged | ||||
Innova | Wolf | DX | 180 g | Midrange | Average | Bagged | ||||
Innova | Wraith | DX | 170 g | Driver (D) | Good | Bagged | ||||
Innova | Boss | Champion | 173 g | Driver (D) | Excellent | Bagged | ||||
Innova | Aviar | DX | 175 g | Putter | Good | Bagged | ||||
Innova | Beast | Champion | 175 g | Driver (D) | Good | Bagged | ||||
Innova | Shark | DX | 180 g | Midrange | Good | Bagged | ||||
Innova | Eagle | DX | 165 g | Driver (F) | Good | Bagged | ||||
Innova | Valkyrie | Champion | 168 g | Driver (D) | Excellent | Bagged | ||||
Latitude 64 | Jade | 154 g | Driver (F) | Excellent | Bagged | |||||
Notes:Easy to Throw
|
||||||||||
Latitude 64 | Diamond | Gold Line | 158 g | Driver (F) | New | Bagged | ||||
Notes:Easy to Throw
|
||||||||||
Latitude 64 | Ruby | Opto Air | 154 g | Putter | Excellent | Bagged | ||||
Notes:Easy to Throw
|
||||||||||
Latitude 64 | Pearl | 153 g | Midrange | Excellent | Bagged | |||||
Notes:Easy to Throw
|
||||||||||
MVP | Tangent | Proton | 170 g | Midrange | Excellent | Bagged | ||||
Westside | Underworld | VIP AIR | 156 g | Driver (F) | Excellent | Bagged | ||||
Notes:150 Class
|