• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

R
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Blendon Woods Metro Park
    DGCR Player Rating: 816
    Total Rounds Played: 233
    Total Holes Played: 3435
    Total Distance Covered: 172.38 Miles
    Average Score per Round: 50
    Average Putts per Hole: --
    Total Shots: 11665
    Total Aces: 2
    Total Double Eagles: --
    Total Eagles: 54
    Total Birdies: 649
    Total Pars: 1779
    Total Bogies: 748
    Total Double Bogies: 163
    Total Triple Bogies: 31
    Average Round Rating: 906
    Total Rounds Played: 8
    Total Holes Played: 144
    Total Distance Covered: 5.66 Miles
    Average Score / Best Score: 49 / 45
    Average Putts per Hole: --
    Total Shots: 390
    Total Aces: 2
    Total Double Eagles: --
    Total Eagles: 15
    Total Birdies: 80
    Total Pars: 47
    Total Bogies: --
    Total Double Bogies: --
    Total Triple Bogies: --

    Recent Rounds

    Score: 49 -14
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 902
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:12
    Pars:5
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 244 4 3 -- --
    2 171 3 3 -- --
    3 260 4 3 -- --
    4 183 3 3 -- --
    5 189 3 3 -- --
    6 285 4 3 -- --
    7 179 3 2 -- --
    8 165 3 2 -- --
    9 151 3 2 -- --
    10 244 4 3 -- --
    11 205 4 3 -- --
    12 204 4 3 -- --
    13 195 3 3 -- --
    14 146 3 2 -- --
    15 188 3 3 -- --
    16 242 4 3 -- --
    17 252 4 3 -- --
    18 231 4 2 -- --
    Totals: 3734 63 49 -- --

    Simsbury DGC

    Pickerington, OH
    Score: 66 +12
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- -- -- -- 811
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:7
    Bogies:7
    D. Bogies:3
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 293 3 4 -- --
    2 294 3 3 -- --
    3 280 3 3 -- --
    4 345 3 4 -- --
    5 303 3 3 -- --
    6 245 3 4 -- --
    7 285 3 4 -- --
    8 285 3 5 -- --
    9 192 3 3 -- --
    10 252 3 3 -- --
    11 246 3 3 -- --
    12 405 3 5 -- --
    13 261 3 4 -- --
    14 375 3 4 -- --
    15 390 3 4 -- --
    16 228 3 2 -- --
    17 335 3 5 -- --
    18 291 3 3 -- --
    Totals: 5305 54 66 -- --

    Walnut Hill DGC

    Columbus, OH
    Score: 68 +7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    67°F / 19°C Sunny Strong 789
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:8
    Bogies:7
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 429 4 4 -- --
    2 301 3 4 -- --
    3 255 3 3 -- --
    4 291 3 3 -- --
    5 414 4 5 -- --
    6 453 4 5 -- --
    7 333 3 3 -- --
    8 348 3 4 -- --
    9 301 3 3 -- --
    10 333 3 4 -- --
    11 321 3 4 -- --
    12 411 3 5 -- --
    13 363 4 4 -- --
    14 375 4 3 -- --
    15 318 3 3 -- --
    16 277 3 4 -- --
    17 555 5 4 -- --
    18 315 3 3 -- --
    Totals: 6393 61 68 -- --
    Score: 59 -7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 830
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:10
    Pars:5
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 253 3 4 -- --
    2 325 4 3 -- --
    3 327 4 3 -- --
    4 340 4 3 -- --
    5 299 3 4 -- --
    6 279 4 3 -- --
    7 348 4 3 -- --
    8 233 3 3 -- --
    9 354 4 3 -- --
    10 265 4 3 -- --
    11 323 4 3 -- --
    12 385 4 4 -- --
    13 275 3 3 -- --
    14 225 3 3 -- --
    15 270 3 4 -- --
    16 231 3 3 -- --
    17 243 4 3 -- --
    18 454 5 4 -- --
    Totals: 5429 66 59 -- --
    Score: 56 +2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 811
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:12
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 360 3 4 -- --
    2 174 3 3 -- --
    3 270 3 3 -- --
    4 327 3 4 -- --
    5 204 3 3 -- --
    6 261 3 4 -- --
    7 201 3 3 -- --
    8 300 3 3 -- --
    9 249 3 2 -- --
    10 237 3 3 -- --
    11 303 3 3 -- --
    12 315 3 4 -- --
    13 219 3 3 -- --
    14 243 3 3 -- --
    15 210 3 2 -- --
    16 195 3 3 -- --
    17 231 3 3 -- --
    18 255 3 3 -- --
    Totals: 4554 54 56 -- --

    Hocking College DGC

    Nelsonville, OH
    Score: 68 +14
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 708
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:9
    Bogies:4
    D. Bogies:2
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 265 3 4 -- --
    2 310 3 3 -- --
    3 170 3 3 -- --
    4 285 3 5 -- --
    5 135 3 3 -- --
    6 160 3 3 -- --
    7 261 3 3 -- --
    8 200 3 6 -- --
    9 155 3 4 -- --
    10 200 3 3 -- --
    11 230 3 4 -- --
    12 222 3 4 -- --
    13 180 3 3 -- --
    14 150 3 2 -- --
    15 250 3 3 -- --
    16 220 3 7 -- --
    17 170 3 5 -- --
    18 250 3 3 -- --
    Totals: 3813 54 68 -- --

    Worthington Flats

    Worthington, OH
    Score: 29 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    9 / 9
    -- -- -- 815
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:5
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 347 4 3 -- --
    2 254 3 3 -- --
    3 366 4 4 -- --
    4 247 3 3 -- --
    5 263 3 3 -- --
    6 170 3 3 -- --
    7 305 4 3 -- --
    8 327 4 5 -- --
    9 250 3 2 -- --
    Totals: 2529 31 29 -- --
    Score: 59 -5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    89°F / 32°C Sunny None 733
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:7
    Pars:9
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 210 3 3 -- --
    2 220 4 4 -- --
    3 225 4 3 -- --
    4 180 3 3 -- --
    5 232 3 3 -- --
    6 204 4 3 -- --
    7 231 3 4 -- --
    8 268 4 5 -- --
    9 255 4 3 -- --
    10 241 3 3 -- --
    11 222 3 3 -- --
    12 201 3 3 -- --
    13 250 4 3 -- --
    14 249 3 3 -- --
    15 295 4 4 -- --
    16 235 4 3 -- --
    17 174 4 3 -- --
    18 184 4 3 -- --
    Totals: 4076 64 59 -- --

    Pastime Park DGC

    Plain City, OH
    Score: 27 Even
    Date/time played Holes played Tee Temperature Weather Wind Rating
    9 / 9
    -- -- -- 862
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:7
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 228 3 3 -- --
    2 237 3 3 -- --
    3 235 3 3 -- --
    4 210 3 3 -- --
    5 190 3 3 -- --
    6 280 3 3 -- --
    7 284 3 4 -- --
    8 284 3 3 -- --
    9 200 3 2 -- --
    Totals: 2148 27 27 -- --
    Score: 27 Even
    Date/time played Holes played Tee Temperature Weather Wind Rating
    9 / 9
    -- -- -- 770
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:7
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 243 3 3 -- --
    2 207 3 4 -- --
    3 315 3 3 -- --
    4 189 3 3 -- --
    5 210 3 3 -- --
    6 192 3 3 -- --
    7 210 3 2 -- --
    8 156 3 3 -- --
    9 200 3 3 -- --
    Totals: 1922 27 27 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top