• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

sirflicksalot
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Rivery Park
    DGCR Player Rating: 927
    Total Rounds Played: 143
    Total Holes Played: 2113
    Total Distance Covered: 107.10 Miles
    Average Score per Round: 49
    Average Putts per Hole: 1.37
    Total Shots: 6956
    Total Aces: 4
    Total Double Eagles: --
    Total Eagles: 4
    Total Birdies: 298
    Total Pars: 870
    Total Bogies: 294
    Total Double Bogies: 33
    Total Triple Bogies: 7
    Average Round Rating: 865
    Total Rounds Played: 34
    Total Holes Played: 612
    Total Distance Covered: 27.96 Miles
    Average Score / Best Score: 60 / 52
    Average Putts per Hole: 1.42
    Total Shots: 2043
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: 2
    Total Birdies: 73
    Total Pars: 295
    Total Bogies: 118
    Total Double Bogies: 12
    Total Triple Bogies: 4

    Recent Rounds

    Wells Branch Park

    Austin (Wells Branch), TX
    Score: 53 -3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- -- -- -- 898
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:7
    Pars:7
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 312 3 3 -- --
    2 316 3 3 -- --
    3 232 3 3 -- --
    4 522 4 3 -- --
    5 237 3 2 -- --
    6 202 3 2 -- --
    7 260 3 3 -- --
    8 225 3 3 -- --
    9 162 3 2 -- --
    10 243 3 4 -- --
    11 145 3 4 -- --
    12 200 3 4 -- --
    13 220 3 3 -- --
    14 340 4 3 -- --
    15 268 3 2 -- --
    16 185 3 4 -- --
    17 172 3 3 -- --
    18 190 3 2 -- --
    Totals: 4431 56 53 -- --
    Score: 67 +6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 898
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:12
    Bogies:4
    D. Bogies:0
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 231 3 3 -- --
    2 618 4 5 -- --
    3 555 4 4 -- --
    4 234 3 4 -- --
    5 531 4 4 -- --
    6 309 3 3 -- --
    7 282 3 4 -- --
    8 294 3 3 -- --
    9 784 5 5 -- --
    10 210 3 2 -- --
    11 222 3 4 -- --
    12 228 3 3 -- --
    13 543 4 7 -- --
    14 309 3 3 -- --
    15 387 3 3 -- --
    16 357 3 3 -- --
    17 600 4 4 -- --
    18 275 3 3 -- --
    Totals: 6969 61 67 -- --
    Score: 58 Even
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 946
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:13
    Bogies:1
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 384 3 3 1 --
    2 289 3 3 2 --
    3 462 4 6 2 --
    4 278 3 3 2 --
    5 546 4 4 1 1
    6 285 3 2 1 --
    7 202 3 3 1 --
    8 124 3 2 1 --
    9 196 3 2 1 --
    10 452 3 3 1 --
    11 385 3 3 2 --
    12 552 4 4 2 --
    13 300 3 3 1 --
    14 402 3 4 1 --
    15 292 3 3 1 --
    16 361 3 3 1 --
    17 238 3 3 2 --
    18 464 4 4 1 --
    Totals: 6212 58 58 24 1

    Purser Park DGC

    Harker Heights, TX
    Score: 56 -1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- Strong 891
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:13
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 240 3 3 2 --
    2 300 3 3 1 --
    3 375 3 2 1 --
    4 390 3 3 1 1
    5 345 3 3 1 --
    6 225 3 3 1 --
    7 360 4 4 2 --
    8 570 4 3 1 --
    9 257 3 3 3 --
    10 270 3 4 2 --
    11 300 3 3 3 --
    12 420 3 4 1 1
    13 225 3 3 2 --
    14 225 3 2 1 --
    15 240 3 3 2 --
    16 570 4 4 1 --
    17 240 3 3 1 --
    18 285 3 3 1 --
    Totals: 5837 57 56 27 2
    Score: 65 +4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 917
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:9
    Bogies:5
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 285 3 3 -- --
    2 231 3 3 -- --
    3 618 4 5 -- --
    4 555 4 5 -- --
    5 234 3 3 -- --
    6 531 4 4 -- --
    7 309 3 3 -- --
    8 282 3 3 -- --
    9 294 3 3 -- --
    10 784 5 7 -- --
    11 210 3 2 -- --
    12 222 3 2 -- --
    13 228 3 2 -- --
    14 543 4 5 -- --
    15 309 3 3 -- --
    16 387 3 3 -- --
    17 357 3 4 -- --
    18 615 4 5 -- --
    Totals: 6994 61 65 -- --
    Score: 49 -6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 944
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:7
    Pars:10
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 242 3 2 -- --
    2 201 3 3 -- --
    3 242 3 2 -- --
    4 392 3 3 -- --
    5 599 4 3 -- --
    6 258 3 3 -- --
    7 268 3 3 -- --
    8 304 3 3 -- --
    9 250 3 2 -- --
    10 382 3 3 -- --
    11 413 3 4 -- --
    12 269 3 2 -- --
    13 256 3 3 -- --
    14 253 3 2 -- --
    15 205 3 2 -- --
    16 214 3 3 -- --
    17 218 3 3 -- --
    18 246 3 3 -- --
    Totals: 5212 55 49 -- --

    Rivery Park

    Georgetown, TX
    Score: 57 Even
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 894
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:10
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 166 3 3 -- --
    2 177 3 3 -- --
    3 221 3 3 -- --
    4 314 3 4 -- --
    5 324 3 4 -- --
    6 360 4 3 -- --
    7 212 3 4 -- --
    8 242 3 3 -- --
    9 190 3 3 -- --
    10 135 3 2 -- --
    11 125 3 3 -- --
    12 405 5 4 -- --
    13 225 3 3 -- --
    14 253 3 3 -- --
    15 250 3 3 -- --
    16 269 3 3 -- --
    17 234 3 4 -- --
    18 242 3 2 -- --
    Totals: 4344 57 57 -- --

    Williamson County DGC

    Leander, TX (Tournament Round)
    Score: 69 +8
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:0
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:i suck and need to work on short up shots
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 285 3 0 -- --
    2 231 3 0 -- --
    3 618 4 0 -- --
    4 555 4 0 -- --
    5 234 3 0 -- --
    6 531 4 0 -- --
    7 309 3 0 -- --
    8 282 3 0 -- --
    9 294 3 0 -- --
    10 784 5 0 -- --
    11 210 3 0 -- --
    12 222 3 0 -- --
    13 228 3 0 -- --
    14 543 4 0 -- --
    15 309 3 0 -- --
    16 387 3 0 -- --
    17 357 3 0 -- --
    18 615 4 0 -- --
    Totals: 6994 61 69 -- --

    Williamson County DGC

    Leander, TX (Tournament Round)
    Score: 69 +8
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:0
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 285 3 0 -- --
    2 231 3 0 -- --
    3 618 4 0 -- --
    4 555 4 0 -- --
    5 234 3 0 -- --
    6 531 4 0 -- --
    7 309 3 0 -- --
    8 282 3 0 -- --
    9 294 3 0 -- --
    10 784 5 0 -- --
    11 210 3 0 -- --
    12 222 3 0 -- --
    13 228 3 0 -- --
    14 543 4 0 -- --
    15 309 3 0 -- --
    16 387 3 0 -- --
    17 357 3 0 -- --
    18 615 4 0 -- --
    Totals: 6994 61 69 -- --

    Rivery Park

    Georgetown, TX
    Score: 59 +2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 871
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:14
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 166 3 3 -- --
    2 177 3 3 -- --
    3 221 3 4 -- --
    4 314 3 3 -- --
    5 324 3 3 -- --
    6 360 4 4 -- --
    7 212 3 3 -- --
    8 242 3 3 -- --
    9 190 3 3 -- --
    10 135 3 2 -- --
    11 125 3 3 -- --
    12 405 5 5 -- --
    13 225 3 3 -- --
    14 253 3 4 -- --
    15 250 3 3 -- --
    16 269 3 3 -- --
    17 234 3 4 -- --
    18 242 3 3 -- --
    Totals: 4344 57 59 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top