Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Innova | Dart | DX | 172 g | Putter | Excellent | Bagged | ||||
Innova | Roadrunner | Star | 171 g | Driver (D) | Good | Bagged | ||||
Innova | Valkyrie | 150 g | Driver (D) | Good | Bagged | |||||
Innova | Aviar | Pro | -- | Putter | Average | Bagged | ||||
Innova | Firebird | GStar | 175 g | Driver (D) | Excellent | Bagged | ||||
Innova | Atlas | 175 g | Midrange | New | Bagged | |||||
Innova | Roc3 | Champion | 167 g | Midrange | New | Bagged | ||||
Innova | Teebird | Champion | 171 g | Driver (D) | New | Bagged | ||||
Attributes:CFR, Glow
Notes:Northeastern Ohio open stamp
|
||||||||||
Lightning | Dauntless | Basic | 178 g | Driver (D) | Excellent | Bagged | ||||
Attributes:Glow
|
||||||||||
Lightning | F-6 Hellcat | Glow | 171 g | Driver (D) | Good | Loose | ||||
Attributes:Glow
|
||||||||||
UB Discs | Procul | Tasty | 172 g | Driver (F) | Excellent | Bagged | ||||
Unknown | -- | Midrange | Average | Bagged | ||||||
Notes:Boulder Bash VIII Tornament Disc
|