Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
ABC | Money | Bronze | 174 g | Putter | New | Osceola, IN | Bagged | |||
ABC | Money | Bronze | 174 g | Putter | Excellent | Osceola, IN | Bagged | |||
ABC | Money | Bronze | 175 g | Putter | Poor | Osceola, IN | Bagged | |||
ABC | Secret Weapon | Gold | 173 g | Midrange | New | Osceola, IN | Bagged | |||
Attributes:First Run
|
||||||||||
ABC | Money | Bronze | 175 g | Putter | Excellent | Osceola, IN | Bagged | |||
ABC | Money | Bronze | 172 g | Putter | Poor | Osceola, IN | Bagged | |||
Notes:Turnover approach shots
|
||||||||||
ABC | Money | Bronze | 174 g | Putter | New | Osceola, IN | Bagged | |||
ABC | Flying Squirrel | Gold | 179 g | Midrange | Excellent | Osceola, IN | Bagged | |||
ABC | Money | Bronze | 176 g | Putter | New | Osceola, IN | Bagged | |||
ABC | Money | Gold | 173 g | Driver (F) | New | Osceola, IN | Bagged | |||
Ching | Precision | Power | 168 g | Midrange | Excellent | Osceola, IN | Bagged | |||
DGA | Blunt Gumbputt | Signature Line | 172 g | Putter | Excellent | Osceola, IN | Bagged | |||
Discraft | Breeze | Elite-Z | 171 g | Midrange | Excellent | Osceola, IN | Bagged | |||
Discraft | Magnet | Pro D | 174 g | Putter | Excellent | Osceola, IN | Bagged | |||
Discraft | Buzzz | Pro D | 175 g | Midrange | Good | Osceola, IN | Bagged | |||
Discraft | Buzzz | ESP FLX | 178 g | Midrange | New | Osceola, IN | Bagged | |||
Discraft | Crush | Pro D | 173 g | Driver (D) | Good | Osceola, IN | Bagged | |||
Discraft | Soft Magnet | Pro D | 175 g | Putter | Excellent | Osceola, IN | Bagged | |||
Discraft | Magnet | Pro D | 163 g | Putter | Excellent | Osceola, IN | Bagged | |||
Discraft | Magnet | Pro D | 175 g | Putter | Good | Osceola, IN | Bagged | |||
Discraft | Soft Magnet | Pro D | 174 g | Putter | Average | Osceola, IN | Bagged | |||
Discraft | Cyclone | Elite | 174 g | Driver (F) | Good | Osceola, IN | Retired | |||
Notes:1997 Florida Amateur Triple Crown stamp
|
||||||||||
Discraft | X-Clone | Pro D | -- | Super Class | Poor | Osceola, IN | Bagged | |||
Notes:Use for hammer and thumber shots
|
||||||||||
Discraft | Buzzz | Elite-X | 175 g | Driver (F) | Excellent | Osceola, IN | Bagged | |||
Notes:Mid range (150-250') straight drives
|