• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

T
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Valley Regional
    DGCR Player Rating: 936
    Total Rounds Played: 140
    Total Holes Played: 2377
    Total Distance Covered: 142.59 Miles
    Average Score per Round: 50
    Average Putts per Hole: 1.32
    Total Shots: 7058
    Total Aces: 4
    Total Double Eagles: 1
    Total Eagles: 10
    Total Birdies: 527
    Total Pars: 1469
    Total Bogies: 327
    Total Double Bogies: 33
    Total Triple Bogies: 4
    Average Round Rating: 910
    Total Rounds Played: 36
    Total Holes Played: 636
    Total Distance Covered: 34.43 Miles
    Average Score / Best Score: 50 / 18
    Average Putts per Hole: 1.35
    Total Shots: 1809
    Total Aces: 1
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 176
    Total Pars: 386
    Total Bogies: 68
    Total Double Bogies: 4
    Total Triple Bogies: 1

    Recent Rounds

    Bluemont Park

    Arlington, VA
    Score: 24 -3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    9 / 9
    -- -- -- 902
    Aces:1
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:5
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 233 3 4 -- --
    2 166 3 3 -- --
    3 166 3 2 -- --
    4 154 3 2 -- --
    5 149 3 3 -- --
    6 217 3 3 -- --
    7 180 3 1 -- --
    8 190 3 3 -- --
    9 249 3 3 -- --
    Totals: 1704 27 24 -- --
    Score: 50 -12
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 933
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:12
    Pars:3
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 293 3 4 -- --
    2 308 4 3 -- --
    3 223 3 2 -- --
    4 320 3 3 -- --
    5 360 4 3 -- --
    6 277 3 3 -- --
    7 271 3 2 -- --
    8 312 3 2 -- --
    9 238 3 2 -- --
    10 510 5 5 -- --
    11 341 4 3 -- --
    12 315 4 3 -- --
    13 295 4 5 -- --
    14 197 3 2 -- --
    15 200 3 2 -- --
    16 249 3 2 -- --
    17 293 4 2 -- --
    18 252 3 2 -- --
    Totals: 5254 62 50 -- --

    Three Peaks

    Cedar City, UT
    Score: 66 +4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 968
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:10
    Bogies:6
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 375 3 3 -- --
    2 790 4 5 -- --
    3 223 3 2 -- --
    4 300 3 2 -- --
    5 665 4 4 -- --
    6 286 3 3 -- --
    7 283 3 3 -- --
    8 371 3 3 -- --
    9 305 3 3 -- --
    10 651 4 5 -- --
    11 329 3 4 -- --
    12 366 3 3 -- --
    13 359 3 3 -- --
    14 737 4 5 -- --
    15 846 5 5 -- --
    16 304 3 4 -- --
    17 326 3 3 -- --
    18 926 5 6 -- --
    Totals: 8442 62 66 -- --
    Score: 52 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 904
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:14
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 315 3 3 -- --
    2 258 3 3 -- --
    3 270 3 4 -- --
    4 260 3 2 -- --
    5 225 3 3 -- --
    6 415 3 3 -- --
    7 240 3 3 -- --
    8 225 3 3 -- --
    9 204 3 3 -- --
    10 364 3 3 -- --
    11 350 3 3 -- --
    12 240 3 3 -- --
    13 250 3 2 -- --
    14 310 3 2 -- --
    15 370 3 3 -- --
    16 292 3 3 -- --
    17 230 3 3 -- --
    18 370 3 3 -- --
    Totals: 5188 54 52 -- --

    Payson DGC

    Payson, UT
    Score: 50 -4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 961
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:11
    Bogies:0
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 273 3 2 -- --
    2 215 3 3 -- --
    3 200 3 3 -- --
    4 190 3 2 -- --
    5 150 3 3 -- --
    6 250 3 3 -- --
    7 425 3 5 -- --
    8 211 3 3 -- --
    9 222 3 2 -- --
    10 200 3 3 -- --
    11 202 3 2 -- --
    12 210 3 2 -- --
    13 295 3 2 -- --
    14 200 3 3 -- --
    15 250 3 3 -- --
    16 230 3 3 -- --
    17 230 3 3 -- --
    18 200 3 3 -- --
    Totals: 4153 54 50 -- --

    Payson DGC

    Payson, UT
    Score: 49 -5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 973
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:7
    Pars:9
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 273 3 2 -- --
    2 215 3 3 -- --
    3 200 3 3 -- --
    4 190 3 4 -- --
    5 150 3 3 -- --
    6 250 3 3 -- --
    7 425 3 3 -- --
    8 211 3 2 -- --
    9 222 3 3 -- --
    10 200 3 2 -- --
    11 202 3 4 -- --
    12 210 3 2 -- --
    13 295 3 2 -- --
    14 200 3 2 -- --
    15 250 3 3 -- --
    16 230 3 2 -- --
    17 230 3 3 -- --
    18 200 3 3 -- --
    Totals: 4153 54 49 -- --

    Massacre Rocks - Long

    American Falls, ID
    Score: 54 Even
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 941
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:14
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 280 3 3 -- --
    2 312 3 3 -- --
    3 283 3 4 -- --
    4 262 3 2 -- --
    5 208 3 3 -- --
    6 422 3 4 -- --
    7 263 3 3 -- --
    8 263 3 3 -- --
    9 172 3 2 -- --
    10 375 3 3 -- --
    11 364 3 3 -- --
    12 223 3 3 -- --
    13 360 3 3 -- --
    14 217 3 3 -- --
    15 335 3 3 -- --
    16 418 3 3 -- --
    17 267 3 3 -- --
    18 280 3 3 -- --
    Totals: 5304 54 54 -- --
    Score: 59 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 959
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:12
    Bogies:4
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 272 3 4 -- --
    2 485 3 3 -- --
    3 385 3 3 -- --
    4 415 3 2 -- --
    5 240 3 3 -- --
    6 504 3 4 -- --
    7 292 3 3 -- --
    8 326 3 4 -- --
    9 280 3 3 -- --
    10 300 3 4 -- --
    11 228 3 3 -- --
    12 265 3 3 -- --
    13 306 3 3 -- --
    14 540 3 3 -- --
    15 328 3 3 -- --
    16 455 3 3 -- --
    17 296 3 3 -- --
    18 793 3 5 -- --
    Totals: 6710 54 59 -- --

    Creekside Park

    Salt Lake City, UT
    Score: 59 -1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    20 / 20
    -- -- -- 866
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:11
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 348 3 3 -- --
    2 228 3 3 -- --
    3 242 3 3 -- --
    4 180 3 3 -- --
    5 210 3 4 -- --
    6 285 3 3 -- --
    7 291 3 3 -- --
    8 345 3 3 -- --
    9 206 3 4 -- --
    10 281 3 2 -- --
    11 288 3 4 -- --
    12 280 3 3 -- --
    13 261 3 2 -- --
    14 271 3 4 -- --
    15 325 3 3 -- --
    16 207 3 2 -- --
    17 261 3 2 -- --
    18 280 3 3 -- --
    19 257 3 3 -- --
    20 264 3 2 -- --
    Totals: 5310 60 59 -- --

    Art Dye Disc Golf Park

    American Fork, UT
    Score: 52 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 1017
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:14
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 404 3 3 -- --
    2 360 3 3 -- --
    3 410 3 3 -- --
    4 343 3 3 -- --
    5 332 3 3 -- --
    6 210 3 3 -- --
    7 253 3 4 -- --
    8 201 3 2 -- --
    9 311 3 3 -- --
    10 278 3 3 -- --
    11 320 3 2 -- --
    12 466 3 3 -- --
    13 375 3 3 -- --
    14 221 3 3 -- --
    15 185 3 2 -- --
    16 280 3 3 -- --
    17 300 3 3 -- --
    18 318 3 3 -- --
    Totals: 5567 54 52 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top